J1
CleanGOE Avg Dev
-0.29
GOE Abs Dev
0.55
PCS Avg Dev
-0.09
No significant deviations flagged for this judge.
| Element | Skater | Score | Deviation |
|---|---|---|---|
| FoDs3 | Xuanqi ZHANG / Wenqiang FENG | -2.00 | -3.00 |
| 3STh | Romane TELEMAQUE / Lucas COULON | -2.00 | -3.22 |
| 4Li3 | Aliyah ACKERMANN / Tobija HARMS | -5.00 | -2.44 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| PCoSp2 | Clelia LIGET-LATUS / Allan Daniel FISHER | -4.00 | -2.11 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| FiDs2 | Sofia ENKINA / Nikita KOVALENKO | -3.00 | -3.33 |
| 2S+REP | Laura HECKOVA / Alex VALKY | -4.00 | -3.44 |
| BoDs2 | Laura HECKOVA / Alex VALKY | -2.00 | -2.44 |
| ChSq1 | Zarah WOOD / Alex LAPSKY | -2.00 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3LoTh | Romane TELEMAQUE / Lucas COULON | 1.00 | +2.11 |
| 4Li4 | Katalin Janne SALATZKI / Lukas ROESELER | 1.00 | +2.11 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| ChSq1 | Sofia ENKINA / Nikita KOVALENKO | -2.00 | -2.44 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3LoTh | Romane TELEMAQUE / Lucas COULON | 1.00 | +2.11 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3Lz+2A+SEQ | Sae SHIMIZU / Lucas Tsuyoshi HONDA | -2.00 | +2.22 |
| ChSq1 | Katalin Janne SALATZKI / Lukas ROESELER | 1.00 | +2.33 |
| 4Li3 | Aliyah ACKERMANN / Tobija HARMS | 0.00 | +2.56 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| PCoSp4 | Debora Anna COHEN / Lukas VOCHOZKA | 1.00 | +3.00 |
| 4Li3 | Aliyah ACKERMANN / Tobija HARMS | 0.00 | +2.56 |
| 5SLiB | Clelia LIGET-LATUS / Allan Daniel FISHER | -1.00 | +2.67 |
| -2.33 |