J1
CleanGOE Avg Dev
-0.44
GOE Abs Dev
0.62
PCS Avg Dev
-0.18
No significant deviations flagged for this judge.
No significant deviations flagged for this judge.
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 2A | Letizia ROSCHER / Luis SCHUSTER | 2.00 | +2.11 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 5RLi4 | Katie McBEATH / Nathan BARTHOLOMAY | -2.00 | -2.11 |
No significant deviations flagged for this judge.
| Element | Skater | Score | Deviation |
|---|---|---|---|
| StSq2 | Anastasiia METELKINA / Daniil PARKMAN | -1.00 | -2.22 |
| CCoSp3 | Anastasiia METELKINA / Daniil PARKMAN | -2.00 | -2.11 |
| StSq3 | Anastasia VAIPAN-LAW / Luke DIGBY | -3.00 | -2.22 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| BiDs2 | Anastasia VAIPAN-LAW / Luke DIGBY | 2.00 | +2.11 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| CCoSp4 | Letizia ROSCHER / Luis SCHUSTER | 1.00 | +2.11 |
No significant deviations flagged for this judge.