J1
1 flagGOE Avg Dev
-0.09
GOE Abs Dev
0.53
PCS Avg Dev
-0.52
PCS Abs Dev
0.68
GOE Deviations
| Element | Skater | Score | Deviation |
|---|---|---|---|
| CCoSp3 | Camden PULKINEN | -2.00 | -2.57 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| CCoSp3 | Camden PULKINEN | -2.00 | -2.57 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3A+1Eu+3S | Mark GORODNITSKY | -2.00 | -2.14 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| CCoSp3 | Mark GORODNITSKY | -2.00 | -2.57 |
| 3F | Wesley CHIU | -1.00 | -2.57 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| ChSq1 | Mark GORODNITSKY | -1.00 | -2.71 |
| ChSq1 | Arlet LEVANDI | 4.00 | +2.29 |
| 2A | Arlet LEVANDI | 4.00 | +2.14 |
| StSq3 | Donovan CARRILLO | 4.00 | +2.29 |
No significant deviations flagged for this judge.
No significant deviations flagged for this judge.
| Element | Skater | Score | Deviation |
|---|---|---|---|
| ChSq1 | Kevin AYMOZ | -1.00 | -3.29 |
| 4Tq | Wesley CHIU | 1.00 | +2.71 |
| StSq3 | Wesley CHIU | -2.00 | -2.14 |
| ChSq1 | Wesley CHIU | -4.00 | -4.14 |
| ChSq1 | Donovan CARRILLO | -4.00 | -4.29 |
| FCCoSp3 | Donovan CARRILLO | -2.00 | -2.57 |
| StSq3 | Donovan CARRILLO | -2.00 | -3.71 |