J1
AUSHarsh
11 flagsGOE Avg Dev
-0.71
GOE Abs Dev
0.84
PCS Avg Dev
-0.38
PCS Abs Dev
0.51
| Element | Skater | Score | Deviation |
|---|---|---|---|
| CCoSp4 | Sota YAMAMOTO | -1.00 | -2.86 |
| FSSp4 | Ilia MALININ | 0.00 | -2.14 |
| FSSp4 | Mihhail SELEVKO | -1.00 | -2.14 |
| 3Lz | Mark GORODNITSKY | 0.00 | -2.14 |
| 3Lz+3T | Basar OKTAR | -2.00 | -2.71 |
| StSq4 | Nikita STAROSTIN | 0.00 | -2.14 |
| CCoSp4 | Tomas Llorenc GUARINO | -3.00 | -2.57 |
| StSq3 | Kornel WITKOWSKI | -1.00 | -2.57 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3Lz+3T | Basar OKTAR | 3.00 | +2.29 |
| 3Lz | Matyas BELOHRADSKY | 2.00 | +2.14 |
| CCSp3 | Tomas Llorenc GUARINO | 2.00 | +2.29 |
No significant deviations flagged for this judge.
No significant deviations flagged for this judge.
No significant deviations flagged for this judge.
No significant deviations flagged for this judge.