J1
SRBHarsh
5 flagsGOE Avg Dev
-0.21
GOE Abs Dev
0.48
PCS Avg Dev
-0.28
PCS Abs Dev
0.35
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3Lz | Gabriella IZZO | 1.00 | +2.22 |
| FCSp3 | Ema DOBOSZOVA | -2.00 | -2.11 |
| 2Lo+2T | Ana CMER | -4.00 | -3.78 |
| FCCoSp3 | Gemma MARSHALL | -2.00 | -2.11 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 2Fe | Alessia TORNAGHI | -2.00 | +2.11 |
| 2A<+1Eu+2S | Andreea VOICU | -1.00 | +2.44 |
| LSp4 | Eugenia GARZA | 3.00 | +2.11 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 2A | Daria USACHEVA | 3.00 | +2.44 |
| 3Lo<+2T* | Alison SCHUMACHER | 1.00 | +2.44 |
| 3F! | Gabriella IZZO | 1.00 | +2.78 |
| 2A<< | Valeriia SIDOROVA | -1.00 | +3.33 |
| FCCoSp4 | Eugenia GARZA | -2.00 | -2.44 |
| 3T<< | Thea REICHMACHEROVA | -2.00 | +2.56 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3F!+2T | Anna FROLOVA | -3.00 | -2.22 |
| 3F!< | Mana KAWABE | -4.00 | -2.33 |
| 2Lz | Josipa JAGODIC | -3.00 | -2.22 |
No significant deviations flagged for this judge.
| Element | Skater | Score | Deviation |
|---|---|---|---|
| FCCoSp3 | Olga MIKUTINA | -1.00 | -2.33 |
No significant deviations flagged for this judge.