J1
ITANeutral
3 flagsGOE Avg Dev
+0.11
GOE Abs Dev
0.53
PCS Avg Dev
-0.14
PCS Abs Dev
0.19
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3Li3 | Miriam ZIEGLER / Severin KIEFER | 1.00 | +2.11 |
| 5ALi3 | Annika HOCKE / Robert KUNKEL | 3.00 | +2.11 |
| 5RLi2 | Lana PETRANOVIC / Antonio SOUZA KORDEIRU | 0.00 | +2.22 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3F | Daria PAVLIUCHENKO / Denis KHODYKIN | 2.00 | +2.44 |
| 3LoTh | Nicole DELLA MONICA / Matteo GUARISE | 3.00 | +2.11 |
No significant deviations flagged for this judge.
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3FTh | Daria PAVLIUCHENKO / Denis KHODYKIN | 0.00 | +3.22 |
| 5RLi2 | Lana PETRANOVIC / Antonio SOUZA KORDEIRU | 0.00 | +2.22 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3F | Daria PAVLIUCHENKO / Denis KHODYKIN | 2.00 | +2.44 |
| 3LoTh | Nicole DELLA MONICA / Matteo GUARISE | 4.00 | +3.11 |
| BoDs3 | Nicole DELLA MONICA / Matteo GUARISE | 5.00 | +2.33 |
| PCoSp4 | Nicole DELLA MONICA / Matteo GUARISE | 5.00 | +2.22 |
| 3S | Minerva Fabienne HASE / Nolan SEEGERT | -2.00 | +2.67 |
| 3LoTh | Minerva Fabienne HASE / Nolan SEEGERT | 0.00 | +3.22 |
| 3STh | Minerva Fabienne HASE / Nolan SEEGERT | 1.00 | +3.22 |
| 3TwB | Miriam ZIEGLER / Severin KIEFER | 2.00 | +2.89 |
| 5RLi4 | Miriam ZIEGLER / Severin KIEFER | 4.00 | +2.11 |
| 3Li3 | Miriam ZIEGLER / Severin KIEFER | 1.00 | +2.11 |
| 2A+2A<+SEQ | Annika HOCKE / Robert KUNKEL | 2.00 | +2.56 |
| 5ALi3 | Annika HOCKE / Robert KUNKEL | -2.00 | -2.89 |
| 3LoTh | Cleo HAMON / Denys STREKALIN | -1.00 | +2.11 |
| 4Li4 | Coline KERIVEN / Noel-Antoine PIERRE | -1.00 | -2.22 |
| 2Tw1 | Laura BARQUERO / Ton CONSUL | -2.00 | -2.33 |
| 3Tw2 | Lana PETRANOVIC / Antonio SOUZA KORDEIRU | 2.00 | +2.89 |
| 1FTh | Daria DANILOVA / Michel TSIBA | -3.00 | -2.22 |
No significant deviations flagged for this judge.
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3Tw2 | Lana PETRANOVIC / Antonio SOUZA KORDEIRU | -3.00 | -2.11 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3F | Daria PAVLIUCHENKO / Denis KHODYKIN | -3.00 | -2.56 |
| 3LoTh | Annika HOCKE / Robert KUNKEL | 1.00 | +2.11 |
No significant deviations flagged for this judge.