J1
15 flagsGOE Avg Dev
-0.64
GOE Abs Dev
0.76
PCS Avg Dev
-0.63
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 4S | Yuzuru HANYU | 0.00 | -2.22 |
| 3A | Yuzuru HANYU | 2.00 | -2.22 |
| 4S+3T | Yuma KAGIYAMA | 1.00 | -2.44 |
| CCSp4 | Daniel GRASSL | 0.00 | -2.11 |
| CSSp4 | Donovan CARRILLO | -2.00 | -2.67 |
| CSSp3 | Larry LOUPOLOVER | -3.00 | -2.11 |
| CCSp4 | Matteo RIZZO | 3.00 | +2.56 |
| FSSp4 | Matteo RIZZO | -1.00 | -2.22 |
| 3A | Han YAN | -1.00 | -2.78 |
| 3F+3T | Michal BREZINA | -1.00 | -2.22 |
| CCoSp4 | Deniss VASILJEVS | -1.00 | -2.22 |
| StSq2 | Konstantin MILYUKOV | -3.00 | -3.44 |
| 3Lz+3T | Alexei BYCHENKO | -2.00 | -2.11 |
| 3Lz+3T | Nikolaj MAJOROV | -2.00 | -2.33 |
| CCoSp4 | Donovan CARRILLO | -2.00 | -2.89 |
| CCSp3 | Peter James HALLAM | 2.00 | +2.11 |
| 3Lz | Larry LOUPOLOVER | -2.00 | -2.56 |
| -2.44 |