J1
4 flagsGOE Avg Dev
-0.08
GOE Abs Dev
0.50
PCS Avg Dev
+0.40
PCS Abs Dev
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 4T+3T | Alexandra TRUSOVA | 0.00 | -2.44 |
| StSq2 | Audrey SHIN | 3.00 | +2.11 |
| LSp1 | Veronika SHEVELEVA | 0.00 | +2.22 |
| -3.56 |
| FCCoSp4 | Lucrezia BECCARI | 0.00 | -2.22 |
| FSSp3 | Emily BAUSBACK | -1.00 | -2.33 |
| 3Lo | Audrey SHIN | -2.00 | -2.44 |
| StSq2 | Anna LITVINENKO | -4.00 | -3.00 |
| StSq2 | Tsin Nam Nicole CHAN | -3.00 | -2.78 |
| 1S | Veronika SHEVELEVA | -4.00 | -2.44 |
| FCSp4 | Veronika SHEVELEVA | -1.00 | -2.11 |
| +2.44 |
| LSp2 | Eva Lotta KIIBUS | 2.00 | +2.56 |
| 2A | Aliaksandra CHEPELEVA | 2.00 | +2.11 |
| +2.44 |
| CCoSp3 | Kyarha VAN TIEL | -1.00 | -2.11 |
| 3S<<+2T< | Anna LITVINENKO | 0.00 | +3.89 |
| StSq2 | Anna LITVINENKO | 2.00 | +3.00 |
| LSp3 | Anna LITVINENKO | -3.00 | -4.56 |
| -2.33 |
| 3S | Moa IWANO | 0.00 | -2.11 |
| StSq3 | Paulina RAMANAUSKAITE | 0.00 | -2.44 |
| 2A+2A+SEQ | Paulina RAMANAUSKAITE | 0.00 | -2.22 |