| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SWE | J3 NOR | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | - | - | - | - | - | - | 0.55 | ||
| 2 | 2Lz+2T | 3.40 | +0.07 | 0 | 0 | +1 | - | - | - | - | - | - | 3.47 | |||
| 3 | 2F<+2Lo | < | 3.05 | -0.17 | -1 | -2 | 0 | - | - | - | - | - | - | 2.88 | ||
| 4 | FSSp2 | 2.30 | -0.15 | 0 | -2 | 0 | - | - | - | - | - | - | 2.15 | |||
| 5 | 2Lo | 1.70 | +0.17 | +1 | 0 | +2 | - | - | - | - | - | - | 1.87 | |||
| 6 | StSq2 | 2.60 | +0.52 | +2 | +1 | +3 | - | - | - | - | - | - | 3.12 | |||
| 7 | CCoSp2V | 1.88 | +0.25 | +3 | 0 | +1 | - | - | - | - | - | - | 2.13 | |||
| Total Technical ElementsTES | 16.03 | 16.17 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SWE | J3 NOR | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | 3.80 | +0.14 | +1 | 0 | +1 | - | - | - | - | - | - | 3.94 | |||
| 2 | 2F | 1.80 | +0.24 | +1 | +1 | +2 | - | - | - | - | - | - | 2.04 | |||
| 3 | 1A+2Lo | 2.80 | +0.17 | 0 | +1 | +2 | - | - | - | - | - | - | 2.97 | |||
| 4 | CSSp2 | 2.30 | +0.23 | +1 | +1 | +1 | - | - | - | - | - | - | 2.53 | |||
| 5 | StSq2 | 2.60 | +0.17 | +1 | 0 | +1 | - | - | - | - | - | - | 2.77 | |||
| 6 | 2Lz< | < | 1.58 | -0.79 | -5 | -5 | -5 | - | - | - | - | - | - | 0.79 | ||
| 7 | FCCoSp2 | 2.50 | -0.33 | 0 | -2 | -2 | - | - | - | - | - | - | 2.17 | |||
| Total Technical ElementsTES | 17.38 | 17.21 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SWE | J3 NOR | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | 3.80 | +0.21 | +1 | +1 | +1 | - | - | - | - | - | - | 4.01 | |||
| 2 | 2F+2Lo< | < | 3.08 | -0.36 | -2 | -2 | -2 | - | - | - | - | - | - | 2.72 | ||
| 3 | FSSp2 | 2.30 | 0.00 | +1 | -1 | 0 | - | - | - | - | - | - | 2.30 | |||
| 4 | StSq2 | 2.60 | +0.09 | +1 | -1 | +1 | - | - | - | - | - | - | 2.69 | |||
| 5 | 2Lz | 2.10 | +0.28 | +1 | +1 | +2 | - | - | - | - | - | - | 2.38 | |||
| 6 | 1A | 1.10 | +0.15 | +1 | +1 | +2 | - | - | - | - | - | - | 1.25 | |||
| 7 | CCoSp2 | 2.50 | -0.08 | 0 | -1 | 0 | - | - | - | - | - | - | 2.42 | |||
| Total Technical ElementsTES | 17.48 | 17.77 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SWE | J3 NOR | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | 3.80 | -0.14 | 0 | -1 | -1 | - | - | - | - | - | - | 3.66 | |||
| 2 | 2F+2Lo | 3.50 | -0.06 | 0 | 0 | -1 | - | - | - | - | - | - | 3.44 | |||
| 3 | 1A | 1.10 | +0.07 | +1 | 0 | +1 | - | - | - | - | - | - | 1.17 | |||
| 4 | 2Lz | 2.10 | +0.07 | +1 | 0 | 0 | - | - | - | - | - | - | 2.17 | |||
| 5 | CCoSp2 | 2.50 | +0.17 | +1 | 0 | +1 | - | - | - | - | - | - | 2.67 | |||
| 6 | FCSp1 | 1.90 | -0.32 | -1 | -2 | -2 | - | - | - | - | - | - | 1.58 | |||
| 7 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | - | - | - | - | - | - | 2.86 | |||
| Total Technical ElementsTES | 17.50 | 17.55 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SWE | J3 NOR | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2T | 1.30 | +0.13 | +1 | 0 | +2 | - | - | - | - | - | - | 1.43 | |||
| 2 | 1A+2T | 2.40 | +0.04 | 0 | 0 | +1 | - | - | - | - | - | - | 2.44 | |||
| 3 | CSSp2 | 2.30 | +0.31 | +2 | +1 | +1 | - | - | - | - | - | - | 2.61 | |||
| 4 | 2Lo+1A+SEQ | 2.24 | +0.17 | +1 | 0 | +2 | - | - | - | - | - | - | 2.41 | |||
| 5 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 2.50 | |||
| 6 | StSq2 | 2.60 | +0.09 | +1 | 0 | 0 | - | - | - | - | - | - | 2.69 | |||
| 7 | 2F | 1.80 | 0.00 | +1 | 0 | -1 | - | - | - | - | - | - | 1.80 | |||
| Total Technical ElementsTES | 15.14 | 15.88 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SWE | J3 NOR | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | 3.80 | -0.07 | +1 | -1 | -1 | - | - | - | - | - | - | 3.73 | |||
| 2 | 1A | 1.10 | -0.07 | 0 | -1 | -1 | - | - | - | - | - | - | 1.03 | |||
| 3 | CSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 2.30 | |||
| 4 | 2Lz+2T | 3.40 | -0.21 | -1 | -1 | -1 | - | - | - | - | - | - | 3.19 | |||
| 5 | StSq2 | 2.60 | -0.09 | +1 | -2 | 0 | - | - | - | - | - | - | 2.51 | |||
| 6 | 2F | 1.80 | +0.06 | +1 | 0 | 0 | - | - | - | - | - | - | 1.86 | |||
| 7 | CCoSp2 | 2.50 | +0.08 | +1 | 0 | 0 | - | - | - | - | - | - | 2.58 | |||
| Total Technical ElementsTES | 17.50 | 17.2 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SWE | J3 NOR | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2T | 2.40 | +0.17 | +1 | +1 | +2 | - | - | - | - | - | - | 2.57 | |||
| 2 | 2Lz | 2.10 | +0.14 | +1 | 0 | +1 | - | - | - | - | - | - | 2.24 | |||
| 3 | CSSp2V | 1.73 | -0.12 | 0 | -2 | 0 | - | - | - | - | - | - | 1.61 | |||
| 4 | StSq2 | 2.60 | -0.26 | -1 | -1 | -1 | - | - | - | - | - | - | 2.34 | |||
| 5 | 1A+2T | 2.40 | -0.09 | 0 | -1 | -1 | - | - | - | - | - | - | 2.31 | |||
| 6 | 2F | 1.80 | +0.18 | +1 | +1 | +1 | - | - | - | - | - | - | 1.98 | |||
| 7 | FCCoSp1V | 1.50 | +0.10 | +1 | 0 | +1 | - | - | - | - | - | - | 1.60 | |||
| Total Technical ElementsTES | 14.53 | 14.65 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SWE | J3 NOR | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSSp2 | 2.30 | +0.08 | 0 | +1 | 0 | - | - | - | - | - | - | 2.38 | |||
| 2 | 2Lz+2Lo< | < | 3.38 | -0.42 | -2 | -2 | -2 | - | - | - | - | - | - | 2.96 | ||
| 3 | 2F | ! | 1.80 | -0.24 | -2 | -1 | -1 | - | - | - | - | - | - | 1.56 | ||
| 4 | StSq2 | 2.60 | -0.09 | 0 | 0 | -1 | - | - | - | - | - | - | 2.51 | |||
| 5 | 1A | 1.10 | +0.04 | 0 | 0 | +1 | - | - | - | - | - | - | 1.14 | |||
| 6 | 2Lz+2Lo< | < | 3.38 | -0.42 | -2 | -2 | -2 | - | - | - | - | - | - | 2.96 | ||
| 7 | CCoSp2V | 1.88 | +0.06 | 0 | +1 | 0 | - | - | - | - | - | - | 1.94 | |||
| Total Technical ElementsTES | 16.44 | 15.45 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SWE | J3 NOR | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2Lo | 3.50 | -0.06 | -2 | +1 | 0 | - | - | - | - | - | - | 3.44 | |||
| 2 | 1A+2Lo | 2.80 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 2.80 | |||
| 3 | 2Lz | 2.10 | -0.70 | -3 | -3 | -4 | - | - | - | - | - | - | 1.40 | |||
| 4 | CCoSp2 | 2.50 | +0.25 | +1 | +1 | +1 | - | - | - | - | - | - | 2.75 | |||
| 5 | 2F | 1.80 | +0.06 | +1 | 0 | 0 | - | - | - | - | - | - | 1.86 | |||
| 6 | CSSp2 | 2.30 | -0.23 | -1 | -1 | -1 | - | - | - | - | - | - | 2.07 | |||
| 7 | StSqB | 1.50 | -0.10 | 0 | 0 | -2 | - | - | - | - | - | - | 1.40 | |||
| Total Technical ElementsTES | 16.50 | 15.72 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SWE | J3 NOR | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | -0.70 | -3 | -2 | -5 | - | - | - | - | - | - | 1.40 | |||
| 2 | 2F | 1.80 | -0.30 | -2 | -1 | -2 | - | - | - | - | - | - | 1.50 | |||
| 3 | 2Lz+2Lo | 3.80 | -0.21 | 0 | -1 | -2 | - | - | - | - | - | - | 3.59 | |||
| 4 | 1A+2Lo | 2.80 | -0.17 | 0 | -1 | -2 | - | - | - | - | - | - | 2.63 | |||
| 5 | CSp2 | 1.80 | +0.18 | +1 | +1 | +1 | - | - | - | - | - | - | 1.98 | |||
| 6 | StSq2 | 2.60 | -0.43 | -1 | -2 | -2 | - | - | - | - | - | - | 2.17 | |||
| 7 | CCoSp2 | 2.50 | 0.00 | 0 | -1 | +1 | - | - | - | - | - | - | 2.50 | |||
| Total Technical ElementsTES | 17.40 | 15.77 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SWE | J3 NOR | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | -0.11 | 0 | -1 | -1 | - | - | - | - | - | - | 1.59 | |||
| 2 | 1A+2Lo< | < | 2.38 | -0.26 | -2 | -2 | -2 | - | - | - | - | - | - | 2.12 | ||
| 3 | CSSp2 | 2.30 | +0.08 | 0 | 0 | +1 | - | - | - | - | - | - | 2.38 | |||
| 4 | 2S | 1.30 | +0.04 | +1 | 0 | 0 | - | - | - | - | - | - | 1.34 | |||
| 5 | 2S+1A+SEQ | 1.92 | -0.09 | 0 | -1 | -1 | - | - | - | - | - | - | 1.83 | |||
| 6 | StSq1 | 1.80 | +0.06 | +1 | -1 | +1 | - | - | - | - | - | - | 1.86 | |||
| 7 | CCoSpBV | 1.28 | -0.09 | +1 | -2 | -1 | - | - | - | - | - | - | 1.19 | |||
| Total Technical ElementsTES | 12.68 | 12.31 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SWE | J3 NOR | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz< | ! | 1.58 | -0.47 | -2 | -3 | -4 | - | - | - | - | - | - | 1.11 | ||
| 2 | CCSp2 | 2.30 | +0.08 | 0 | +1 | 0 | - | - | - | - | - | - | 2.38 | |||
| 3 | 1A+2T< | < | 2.08 | -0.44 | -4 | -3 | -5 | - | - | - | - | - | - | 1.64 | ||
| 4 | CCoSp2 | 2.50 | 0.00 | 0 | -1 | +1 | - | - | - | - | - | - | 2.50 | |||
| 5 | 2Lo+2Lo | 3.40 | -0.11 | 0 | 0 | -2 | - | - | - | - | - | - | 3.29 | |||
| 6 | 2F | 1.80 | -0.24 | -1 | -1 | -2 | - | - | - | - | - | - | 1.56 | |||
| 7 | StSq2 | 2.60 | -0.17 | 0 | -1 | -1 | - | - | - | - | - | - | 2.43 | |||
| Total Technical ElementsTES | 16.26 | 14.91 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SWE | J3 NOR | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | ! | 1.80 | -0.54 | -3 | -3 | -3 | - | - | - | - | - | - | 1.26 | ||
| 2 | 2Lo+1A+SEQ | 2.24 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 2.24 | |||
| 3 | CSSp2 | 2.30 | +0.23 | +1 | +1 | +1 | - | - | - | - | - | - | 2.53 | |||
| 4 | StSq1 | 1.80 | -0.12 | 0 | -1 | -1 | - | - | - | - | - | - | 1.68 | |||
| 5 | 2T+2T | 2.60 | -0.09 | -1 | -1 | 0 | - | - | - | - | - | - | 2.51 | |||
| 6 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.30 | |||
| 7 | CCoSp2V | 1.88 | +0.13 | +1 | +1 | 0 | - | - | - | - | - | - | 2.01 | |||
| Total Technical ElementsTES | 13.92 | 13.53 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SWE | J3 NOR | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz<+2Lo< | ! | 2.86 | -0.63 | -3 | -4 | -5 | - | - | - | - | - | - | 2.23 | ||
| 2 | 2F<+2Lo | < | 3.05 | -0.51 | -3 | -3 | -3 | - | - | - | - | - | - | 2.54 | ||
| 3 | CSSp2 | 2.30 | +0.23 | 0 | +2 | +1 | - | - | - | - | - | - | 2.53 | |||
| 4 | 2F | 1.80 | -0.18 | 0 | -1 | -2 | - | - | - | - | - | - | 1.62 | |||
| 5 | 1A | 1.10 | +0.04 | +1 | 0 | 0 | - | - | - | - | - | - | 1.14 | |||
| 6 | CCoSp2 | 2.50 | -0.25 | -1 | -2 | 0 | - | - | - | - | - | - | 2.25 | |||
| 7 | StSq2 | 2.60 | -0.35 | -1 | -1 | -2 | - | - | - | - | - | - | 2.25 | |||
| Total Technical ElementsTES | 16.21 | 14.56 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SWE | J3 NOR | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | -0.44 | -4 | -4 | -4 | - | - | - | - | - | - | 0.66 | |||
| 2 | 2Lz+1Lo | 2.60 | -0.07 | -1 | 0 | 0 | - | - | - | - | - | - | 2.53 | |||
| 3 | CCoSp2 | 2.50 | -0.42 | -2 | -2 | -1 | - | - | - | - | - | - | 2.08 | |||
| 4 | 2F+2Lo | 3.50 | -0.18 | -1 | -1 | -1 | - | - | - | - | - | - | 3.32 | |||
| 5 | CSSp2 | 2.30 | -0.23 | -1 | -1 | -1 | - | - | - | - | - | - | 2.07 | |||
| 6 | StSq2 | 2.60 | -0.26 | -1 | -1 | -1 | - | - | - | - | - | - | 2.34 | |||
| 7 | 2F | 1.80 | -0.12 | -1 | -1 | 0 | - | - | - | - | - | - | 1.68 | |||
| Total Technical ElementsTES | 16.40 | 14.68 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SWE | J3 NOR | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | -0.07 | 0 | 0 | -1 | - | - | - | - | - | - | 3.33 | |||
| 2 | 2Lz | 2.10 | +0.14 | +1 | 0 | +1 | - | - | - | - | - | - | 2.24 | |||
| 3 | CSSp2V | 1.73 | -0.11 | -1 | 0 | -1 | - | - | - | - | - | - | 1.62 | |||
| 4 | 2F+2T | 3.10 | -0.90 | -5 | -5 | -5 | - | - | - | - | - | - | 2.20 | |||
| 5 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.10 | |||
| 6 | StSq2 | 2.60 | -0.35 | -1 | -1 | -2 | - | - | - | - | - | - | 2.25 | |||
| 7 | CCoSp1 | 2.00 | -0.27 | -1 | -2 | -1 | - | - | - | - | - | - | 1.73 | |||
| Total Technical ElementsTES | 16.03 | 14.47 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SWE | J3 NOR | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | 0.00 | +1 | -1 | 0 | - | - | - | - | - | - | 2.10 | |||
| 2 | 2F+2Lo | 3.50 | -0.18 | 0 | -1 | -2 | - | - | - | - | - | - | 3.32 | |||
| 3 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 4 | 1A | 1.10 | -0.04 | 0 | 0 | -1 | - | - | - | - | - | - | 1.06 | |||
| 5 | 2F<+2Lo | < | 3.05 | -0.40 | -2 | -2 | -3 | - | - | - | - | - | - | 2.65 | ||
| 6 | StSq2 | 2.60 | -0.09 | 0 | +1 | -2 | - | - | - | - | - | - | 2.51 | |||
| 7 | SSp2 | 1.60 | +0.05 | +1 | -1 | +1 | - | - | - | - | - | - | 1.65 | |||
| Total Technical ElementsTES | 13.95 | 13.29 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SWE | J3 NOR | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+2T | 2.60 | -0.22 | -1 | -2 | -2 | - | - | - | - | - | - | 2.38 | |||
| 2 | CSSp1 | 1.90 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.90 | |||
| 3 | 2F | 1.80 | -0.54 | -3 | -2 | -4 | - | - | - | - | - | - | 1.26 | |||
| 4 | 1A+2T< | < | 2.08 | -0.51 | -5 | -4 | -5 | - | - | - | - | - | - | 1.57 | ||
| 5 | CCoSp2 | 2.50 | -0.17 | 0 | -1 | -1 | - | - | - | - | - | - | 2.33 | |||
| 6 | 2Lo | 1.70 | -0.11 | 0 | -1 | -1 | - | - | - | - | - | - | 1.59 | |||
| 7 | StSq2 | 2.60 | -0.26 | 0 | -1 | -2 | - | - | - | - | - | - | 2.34 | |||
| Total Technical ElementsTES | 15.18 | 13.37 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SWE | J3 NOR | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T | 3.10 | -0.66 | -3 | -3 | -5 | - | - | - | - | - | - | 2.44 | |||
| 2 | 2F+2T | 3.10 | -0.36 | -2 | -2 | -2 | - | - | - | - | - | - | 2.74 | |||
| 3 | CCoSp1V | 1.50 | -0.35 | -2 | -2 | -3 | - | - | - | - | - | - | 1.15 | |||
| 4 | 1A | 1.10 | -0.22 | -2 | -2 | -2 | - | - | - | - | - | - | 0.88 | |||
| 5 | 2Lo | 1.70 | -0.06 | 0 | -1 | 0 | - | - | - | - | - | - | 1.64 | |||
| 6 | CSSp1 | 1.90 | -0.13 | 0 | -1 | -1 | - | - | - | - | - | - | 1.77 | |||
| 7 | StSq1 | 1.80 | -0.06 | 0 | 0 | -1 | - | - | - | - | - | - | 1.74 | |||
| Total Technical ElementsTES | 14.20 | 12.36 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SWE | J3 NOR | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StSq2 | 2.60 | -0.26 | 0 | -1 | -2 | - | - | - | - | - | - | 2.34 | |||
| 2 | SSp2 | 1.60 | +0.11 | +1 | +1 | 0 | - | - | - | - | - | - | 1.71 | |||
| 3 | 2Lo+2T | 3.00 | -0.17 | -1 | -1 | -1 | - | - | - | - | - | - | 2.83 | |||
| 4 | 2T | 1.30 | -0.65 | -5 | -5 | -5 | - | - | - | - | - | - | 0.65 | |||
| 5 | CCoSp2 | 2.50 | +0.08 | 0 | +1 | 0 | - | - | - | - | - | - | 2.58 | |||
| 6 | 2S+1A+SEQ | 1.92 | -0.09 | 0 | 0 | -2 | - | - | - | - | - | - | 1.83 | |||
| 7 | 1A | 1.10 | -0.04 | 0 | -1 | 0 | - | - | - | - | - | - | 1.06 | |||
| Total Technical ElementsTES | 14.02 | 13 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SWE | J3 NOR | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+2T< | < | 2.68 | -0.62 | -4 | -2 | -5 | - | - | - | - | - | - | 2.06 | ||
| 2 | 2Lo | 1.70 | -0.06 | 0 | 0 | -1 | - | - | - | - | - | - | 1.64 | |||
| 3 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 2.50 | |||
| 4 | 1A | 1.10 | -0.07 | 0 | -1 | -1 | - | - | - | - | - | - | 1.03 | |||
| 5 | 2S+T | 1.30 | -0.43 | -1 | -4 | -5 | - | - | - | - | - | - | 0.87 | |||
| 6 | SSp2 | 1.60 | +0.11 | 0 | +1 | +1 | - | - | - | - | - | - | 1.71 | |||
| 7 | StSq1 | 1.80 | -0.24 | -1 | -1 | -2 | - | - | - | - | - | - | 1.56 | |||
| Total Technical ElementsTES | 12.68 | 11.37 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SWE | J3 NOR | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo< | < | 1.28 | -0.26 | -2 | -2 | -2 | - | - | - | - | - | - | 1.02 | ||
| 2 | 1A+2T | 2.40 | -0.52 | -4 | -3 | -5 | - | - | - | - | - | - | 1.88 | |||
| 3 | 2F< | < | 1.35 | -0.50 | -3 | -3 | -5 | - | - | - | - | - | - | 0.85 | ||
| 4 | CCoSp2 | 2.50 | -0.42 | -1 | -1 | -3 | - | - | - | - | - | - | 2.08 | |||
| 5 | StSqB | 1.50 | -0.25 | -1 | -1 | -3 | - | - | - | - | - | - | 1.25 | |||
| 6 | 2Lo<+2T< | < | 2.26 | -0.55 | -4 | -4 | -5 | - | - | - | - | - | - | 1.71 | ||
| 7 | CSSp2 | 2.30 | -0.31 | -2 | -1 | -1 | - | - | - | - | - | - | 1.99 | |||
| Total Technical ElementsTES | 13.59 | 10.78 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SWE | J3 NOR | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+1T<< | << | 2.10 | -0.77 | -3 | -4 | -4 | - | - | - | - | - | - | 1.33 | ||
| 2 | 1A+2Lo | 2.80 | -0.11 | -1 | 0 | -1 | - | - | - | - | - | - | 2.69 | |||
| 3 | CCoSp1V | 1.50 | -0.40 | -3 | -2 | -3 | - | - | - | - | - | - | 1.10 | |||
| 4 | 1Lz | 0.60 | -0.02 | 0 | 0 | -1 | - | - | - | - | - | - | 0.58 | |||
| 5 | StSqB | 1.50 | -0.30 | -1 | -2 | -3 | - | - | - | - | - | - | 1.20 | |||
| 6 | 2F | 1.80 | -0.36 | -2 | -2 | -2 | - | - | - | - | - | - | 1.44 | |||
| 7 | CSSp2V | 1.73 | -0.29 | -1 | -1 | -3 | - | - | - | - | - | - | 1.44 | |||
| Total Technical ElementsTES | 12.03 | 9.78 |
Deductions: 0.00