| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 ROU | J3 ISR | J4 ROU | J5 BUL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -0.77 | -2 | -3 | -2 | -4 | -2 | - | - | - | - | 2.53 | |||
| 2 | 2F | 1.80 | -0.18 | -1 | 0 | -1 | -1 | -1 | - | - | - | - | 1.62 | |||
| 3 | FCSp1 | 1.90 | -0.32 | -2 | -1 | -1 | -2 | -2 | - | - | - | - | 1.58 | |||
| 4 | CSSp3 | 2.60 | -0.26 | 0 | -1 | -1 | -1 | -2 | - | - | - | - | 2.34 | |||
| 5 | 3S+2T | 6.16 | -0.57 | -2 | -1 | -2 | -1 | 0 | - | - | - | - | 5.59 | |||
| 6 | StSqB | 1.50 | -0.70 | -5 | -4 | -4 | -5 | -5 | - | - | - | - | 0.80 | |||
| 7 | CCoSp3 | 3.00 | -0.30 | -2 | 0 | 0 | -1 | -2 | - | - | - | - | 2.70 | |||
| Total Technical ElementsTES | 20.26 | 17.16 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 ROU | J3 ISR | J4 ROU | J5 BUL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.65 | |||
| 2 | 2Lz+2T* | * | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.05 | ||
| 3 | CCoSp2 | 2.50 | -0.42 | -2 | -2 | -1 | -1 | -3 | - | - | - | - | 2.08 | |||
| 4 | StSq1 | 1.80 | -0.24 | -1 | -1 | -2 | -2 | 0 | - | - | - | - | 1.56 | |||
| 5 | FCSp1 | 1.90 | -0.06 | -1 | -1 | 0 | 0 | 0 | - | - | - | - | 1.84 | |||
| 6 | 2F | 1.98 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.98 | |||
| 7 | CSSp3 | 2.60 | -0.17 | 0 | -1 | -1 | 0 | -1 | - | - | - | - | 2.43 | |||
| Total Technical ElementsTES | 16.18 | 12.59 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 ROU | J3 ISR | J4 ROU | J5 BUL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 2 | 2Lo+1T* | * | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.85 | ||
| 3 | FCSpB | 1.60 | -0.43 | -3 | -2 | -3 | -3 | -2 | - | - | - | - | 1.17 | |||
| 4 | CCoSpBV | 1.28 | -0.17 | -1 | -2 | -1 | -1 | -2 | - | - | - | - | 1.11 | |||
| 5 | 2F< | < | 1.49 | -0.68 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.81 | ||
| 6 | StSqB | 1.50 | -0.20 | -2 | -2 | -1 | -1 | 0 | - | - | - | - | 1.30 | |||
| 7 | CSSpNV | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 7.57 | 5.24 |
Deductions: -1