| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 LAT | J3 SUI | J4 GBR | J5 RUS | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | ! | 10.10 | 0.00 | -1 | 0 | 0 | +1 | 0 | 0 | - | - | - | 10.10 | ||
| 2 | 3F | ! | 5.30 | +0.27 | 0 | 0 | +2 | +1 | 0 | +1 | - | - | - | 5.57 | ||
| 3 | 2A | 3.30 | +0.74 | +2 | +3 | +2 | +2 | 0 | +3 | - | - | - | 4.04 | |||
| 4 | StSq2 | 2.60 | +0.46 | +1 | +1 | +2 | +2 | +2 | +2 | - | - | - | 3.06 | |||
| 5 | 3Lz+2T | ! | 7.20 | +0.15 | +1 | -1 | +1 | 0 | 0 | 0 | - | - | - | 7.35 | ||
| 6 | FCSp3 | 2.80 | +0.28 | +1 | 0 | +1 | +1 | +1 | +1 | - | - | - | 3.08 | |||
| 7 | 3F<+2T+2Lo | ! | 7.68 | -0.90 | -1 | -4 | -3 | -2 | -2 | -2 | - | - | - | 6.78 | ||
| 8 | 3S | 4.73 | +0.54 | +1 | +3 | +1 | +1 | +1 | +2 | - | - | - | 5.27 | |||
| 9 | 3Lo | 5.39 | +0.12 | +1 | -1 | 0 | 0 | 0 | +1 | - | - | - | 5.51 | |||
| 10 | CCoSp4 | 3.50 | +0.53 | +1 | 0 | +2 | +1 | +2 | +2 | - | - | - | 4.03 | |||
| 11 | CSSp4 | 3.00 | +0.38 | 0 | +2 | +1 | +1 | +2 | +1 | - | - | - | 3.38 | |||
| Total Technical ElementsTES | 55.60 | 58.17 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 LAT | J3 SUI | J4 GBR | J5 RUS | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3T | 8.40 | +0.74 | +2 | +2 | +1 | +2 | 0 | +3 | - | - | - | 9.14 | |||
| 2 | 2A+2T | 4.60 | +0.41 | +2 | +1 | +1 | +1 | 0 | +2 | - | - | - | 5.01 | |||
| 3 | 3Lo< | < | 3.68 | -1.10 | -2 | -5 | -4 | -3 | -3 | -2 | - | - | - | 2.58 | ||
| 4 | CCoSp4 | 3.50 | +0.35 | +1 | +1 | +1 | +1 | 0 | +2 | - | - | - | 3.85 | |||
| 5 | StSq3 | 3.30 | +0.83 | +2 | +3 | +3 | +2 | +1 | +4 | - | - | - | 4.13 | |||
| 6 | 2Lz | 2.10 | +0.21 | +1 | +1 | +1 | +1 | 0 | +2 | - | - | - | 2.31 | |||
| 7 | 3S+2T+2Lo | 8.03 | +0.22 | +1 | 0 | +1 | 0 | 0 | +2 | - | - | - | 8.25 | |||
| 8 | 2A+2T*+REP | * | 2.54 | 0.00 | 0 | 0 | +1 | 0 | 0 | 0 | - | - | - | 2.54 | ||
| 9 | 3S< | < | 3.55 | -0.65 | -2 | -3 | -2 | -2 | -1 | -2 | - | - | - | 2.90 | ||
| 10 | FCCoSp4 | 3.50 | +0.18 | 0 | +1 | +1 | 0 | 0 | +1 | - | - | - | 3.68 | |||
| 11 | CSSp3 | 2.60 | -0.13 | -1 | -1 | 0 | -2 | 0 | +1 | - | - | - | 2.47 | |||
| Total Technical ElementsTES | 45.80 | 46.86 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 LAT | J3 SUI | J4 GBR | J5 RUS | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.58 | +2 | +2 | +2 | +2 | 0 | +1 | - | - | - | 3.88 | |||
| 2 | 3Lz+1Eu+2S | 7.70 | +0.30 | +1 | 0 | 0 | +1 | 0 | +2 | - | - | - | 8.00 | |||
| 3 | 2A+3T | 7.50 | -0.11 | -1 | -1 | 0 | +1 | 0 | 0 | - | - | - | 7.39 | |||
| 4 | CSSp4 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | - | 3.30 | |||
| 5 | FCSp4 | 3.20 | +0.32 | +1 | +1 | +1 | +1 | +1 | +2 | - | - | - | 3.52 | |||
| 6 | 2T | 1.30 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | - | - | - | 1.30 | |||
| 7 | 3Fe | e | 4.38 | -0.90 | -3 | -3 | -2 | -2 | -2 | -2 | - | - | - | 3.48 | ||
| 8 | StSq1 | 1.80 | +0.14 | +1 | 0 | 0 | +1 | +1 | +1 | - | - | - | 1.94 | |||
| 9 | 3Lz | 6.49 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 3.54 | |||
| 10 | CCoSp2 | 2.50 | +0.25 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | - | 2.75 | |||
| 11 | 3Lo | 5.39 | -1.35 | -3 | -4 | -4 | -2 | -2 | -2 | - | - | - | 4.04 | |||
| Total Technical ElementsTES | 46.56 | 43.14 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 LAT | J3 SUI | J4 GBR | J5 RUS | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | +0.74 | +2 | +2 | +1 | +1 | 0 | +1 | - | - | - | 6.64 | |||
| 2 | 2A | 3.30 | +0.41 | +2 | +2 | +1 | +1 | +1 | +1 | - | - | - | 3.71 | |||
| 3 | 3S+2T | 5.60 | +0.32 | +2 | 0 | 0 | +1 | 0 | +2 | - | - | - | 5.92 | |||
| 4 | 3F | 5.30 | +0.66 | +1 | +1 | +1 | +2 | +1 | +2 | - | - | - | 5.96 | |||
| 5 | FCSp3 | 2.80 | +0.49 | +1 | +2 | +2 | +2 | +1 | +2 | - | - | - | 3.29 | |||
| 6 | 2Lz+1Eu+2F | 4.40 | -0.21 | -1 | -1 | -1 | -1 | 0 | -1 | - | - | - | 4.19 | |||
| 7 | 2S | 1.43 | -0.03 | 0 | -1 | 0 | -1 | 0 | 0 | - | - | - | 1.40 | |||
| 8 | 2A+2T | 5.06 | -0.91 | -2 | -4 | -4 | -2 | -3 | -1 | - | - | - | 4.15 | |||
| 9 | CSSp3 | 2.60 | +0.07 | +1 | 0 | 0 | +1 | 0 | 0 | - | - | - | 2.67 | |||
| 10 | StSq2 | 2.60 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | - | - | - | 2.60 | |||
| 11 | CCoSp4 | 3.50 | +0.26 | +1 | 0 | 0 | +2 | +1 | +1 | - | - | - | 3.76 | |||
| Total Technical ElementsTES | 42.49 | 44.29 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 LAT | J3 SUI | J4 GBR | J5 RUS | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T | 4.20 | +0.74 | +2 | +2 | +2 | +1 | +1 | +3 | - | - | - | 4.94 | |||
| 2 | 1A | 1.10 | +0.11 | +1 | -1 | +1 | +2 | +1 | +1 | - | - | - | 1.21 | |||
| 3 | 3A | 8.00 | -4.00 | -5 | -5 | -5 | -5 | -5 | -4 | - | - | - | 4.00 | |||
| 4 | 3Lo | 4.90 | 0.00 | +1 | 0 | 0 | 0 | 0 | -1 | - | - | - | 4.90 | |||
| 5 | FCSp2 | 2.30 | 0.00 | 0 | -1 | +1 | 0 | 0 | 0 | - | - | - | 2.30 | |||
| 6 | CSSp4 | 3.00 | +0.23 | +1 | 0 | +1 | +1 | 0 | +1 | - | - | - | 3.23 | |||
| 7 | 2A+1Eu+2S | 5.61 | +0.33 | +2 | +1 | +1 | +1 | 0 | +1 | - | - | - | 5.94 | |||
| 8 | 2Lo | 1.87 | -0.17 | -1 | -2 | -1 | -1 | -1 | -1 | - | - | - | 1.70 | |||
| 9 | 3T+2T | 6.05 | -1.58 | -2 | -4 | -4 | -4 | -4 | -3 | - | - | - | 4.47 | |||
| 10 | StSq3 | 3.30 | +0.25 | +1 | 0 | +3 | +1 | 0 | +1 | - | - | - | 3.55 | |||
| 11 | CCoSp4 | 3.50 | -0.35 | +1 | -2 | -2 | -1 | -1 | 0 | - | - | - | 3.15 | |||
| Total Technical ElementsTES | 43.83 | 39.39 |
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 LAT | J3 SUI | J4 GBR | J5 RUS | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | +1.03 | +2 | +2 | +3 | +1 | +1 | +2 | - | - | - | 6.93 | |||
| 2 | 3F+3T< | ! | 8.45 | -2.65 | -4 | -5 | -5 | -5 | -5 | -5 | - | - | - | 5.80 | ||
| 3 | 2A+1Eu+3S | 8.10 | +0.11 | 0 | 0 | +1 | 0 | 0 | +1 | - | - | - | 8.21 | |||
| 4 | FCSp3 | 2.80 | +0.07 | +1 | 0 | -1 | 0 | +1 | 0 | - | - | - | 2.87 | |||
| 5 | 3Lo | 4.90 | -1.59 | -4 | -3 | -3 | -3 | -4 | -3 | - | - | - | 3.31 | |||
| 6 | 3F | ! | 5.83 | -2.25 | -4 | -5 | -4 | -4 | -4 | -5 | - | - | - | 3.58 | ||
| 7 | CSSp4 | 3.00 | +0.23 | 0 | +1 | +1 | +1 | 0 | +1 | - | - | - | 3.23 | |||
| 8 | 3Lo+REP | 3.77 | -2.45 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 1.32 | |||
| 9 | StSq2 | 2.60 | 0.00 | 0 | +2 | 0 | 0 | 0 | -1 | - | - | - | 2.60 | |||
| 10 | 2A | 3.63 | 0.00 | 0 | +1 | 0 | 0 | 0 | 0 | - | - | - | 3.63 | |||
| 11 | CCoSp4 | 3.50 | +0.09 | 0 | 0 | 0 | +1 | +1 | 0 | - | - | - | 3.59 | |||
| Total Technical ElementsTES | 52.48 | 45.07 |
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 LAT | J3 SUI | J4 GBR | J5 RUS | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.08 | +1 | 0 | +1 | 0 | 0 | 0 | - | - | - | 3.38 | |||
| 2 | 2F | 1.80 | +0.05 | 0 | 0 | +2 | +1 | 0 | 0 | - | - | - | 1.85 | |||
| 3 | CCoSp4 | 3.50 | +0.09 | 0 | 0 | 0 | +1 | 0 | +1 | - | - | - | 3.59 | |||
| 4 | 3S+2T | 5.60 | +0.22 | +1 | 0 | +1 | 0 | 0 | +1 | - | - | - | 5.82 | |||
| 5 | FCSp3 | 2.80 | +0.14 | 0 | 0 | +1 | +1 | 0 | +2 | - | - | - | 2.94 | |||
| 6 | 3Lo<< | << | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 0.85 | ||
| 7 | StSq2 | 2.60 | +0.33 | 0 | +1 | +1 | +2 | +1 | +2 | - | - | - | 2.93 | |||
| 8 | 3T+2T | 6.05 | +0.32 | 0 | 0 | +2 | +1 | 0 | +2 | - | - | - | 6.37 | |||
| 9 | 3T+1Eu+2F | 7.15 | -0.11 | -1 | -1 | 0 | 0 | 0 | +1 | - | - | - | 7.04 | |||
| 10 | 2A | 3.63 | -0.25 | -1 | 0 | 0 | -1 | -1 | -2 | - | - | - | 3.38 | |||
| 11 | FCSSp2 | 2.30 | -0.06 | 0 | 0 | 0 | 0 | -1 | -1 | - | - | - | 2.24 | |||
| Total Technical ElementsTES | 40.43 | 40.39 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 LAT | J3 SUI | J4 GBR | J5 RUS | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+2T | 4.60 | +0.50 | +1 | +2 | +1 | +1 | +2 | +2 | - | - | - | 5.10 | |||
| 2 | 3S | 4.30 | -0.43 | -1 | -2 | -1 | -1 | -1 | 0 | - | - | - | 3.87 | |||
| 3 | 3Lo< | < | 3.68 | -1.84 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 1.84 | ||
| 4 | CSSp3 | 2.60 | -0.20 | 0 | -1 | -1 | -1 | -1 | 0 | - | - | - | 2.40 | |||
| 5 | 2Lz+1Eu+2F | 4.40 | +0.26 | +1 | +2 | +2 | +1 | +1 | +1 | - | - | - | 4.66 | |||
| 6 | CCoSp4 | 3.50 | +0.09 | 0 | 0 | 0 | 0 | +1 | +1 | - | - | - | 3.59 | |||
| 7 | StSq2 | 2.60 | +0.20 | +1 | 0 | +1 | +1 | 0 | +1 | - | - | - | 2.80 | |||
| 8 | 2S | 1.43 | +0.10 | +1 | 0 | +1 | +1 | 0 | +1 | - | - | - | 1.53 | |||
| 9 | 2Lz+2T | 3.74 | +0.26 | +1 | +1 | +2 | +2 | +1 | +1 | - | - | - | 4.00 | |||
| 10 | 2A | 3.63 | -0.50 | -1 | -2 | -2 | -2 | -1 | -1 | - | - | - | 3.13 | |||
| 11 | FCCoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 34.48 | 32.92 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 LAT | J3 SUI | J4 GBR | J5 RUS | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 2.95 | |||
| 2 | 1A+1Eu+3S | 5.90 | +0.22 | 0 | +1 | +1 | 0 | 0 | +1 | - | - | - | 6.12 | |||
| 3 | 2A | 3.30 | -0.08 | -1 | 0 | 0 | -1 | 0 | 0 | - | - | - | 3.22 | |||
| 4 | CSSp3 | 2.60 | +0.33 | +1 | +2 | +1 | +1 | 0 | +2 | - | - | - | 2.93 | |||
| 5 | StSq2 | 2.60 | +0.13 | 0 | +1 | +1 | 0 | +1 | -1 | - | - | - | 2.73 | |||
| 6 | 1Lo | 0.50 | -0.05 | -1 | -1 | 0 | -1 | -1 | -1 | - | - | - | 0.45 | |||
| 7 | 3F | 5.83 | +0.53 | +1 | +1 | +1 | +1 | 0 | +1 | - | - | - | 6.36 | |||
| 8 | FCSp2 | 2.30 | -0.12 | -1 | 0 | 0 | 0 | -1 | -1 | - | - | - | 2.18 | |||
| 9 | 3Lz+3T<< | << | 7.92 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 4.97 | ||
| 10 | 3F<+REP | ! | 3.07 | -1.99 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 1.08 | ||
| 11 | CCoSp4V | 2.63 | +0.07 | 0 | 0 | 0 | +1 | +1 | 0 | - | - | - | 2.70 | |||
| Total Technical ElementsTES | 42.55 | 35.69 |
Deductions: -3
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 LAT | J3 SUI | J4 GBR | J5 RUS | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | -0.63 | -2 | -3 | -5 | -3 | -3 | -3 | - | - | - | 1.47 | |||
| 2 | 2F | 1.80 | -0.18 | -1 | -3 | -1 | -1 | 0 | -1 | - | - | - | 1.62 | |||
| 3 | 2A+1Eu+3S< | < | 7.03 | -1.65 | -4 | -5 | -5 | -5 | -5 | -5 | - | - | - | 5.38 | ||
| 4 | 3T | 4.20 | +0.32 | 0 | +2 | +1 | 0 | +1 | +1 | - | - | - | 4.52 | |||
| 5 | FCSp3 | 2.80 | +0.42 | +1 | +2 | +2 | +1 | +1 | +2 | - | - | - | 3.22 | |||
| 6 | StSq2 | 2.60 | +0.39 | +1 | +3 | +1 | +1 | +2 | +2 | - | - | - | 2.99 | |||
| 7 | 3F< | < | 4.38 | -1.99 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 2.39 | ||
| 8 | 3Lz<< | << | 2.31 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 1.26 | ||
| 9 | CCoSp3 | 3.00 | +0.53 | 0 | +3 | +2 | +2 | +1 | +2 | - | - | - | 3.53 | |||
| 10 | 2A | 3.63 | -1.24 | -4 | -4 | -4 | -3 | -3 | -4 | - | - | - | 2.39 | |||
| 11 | CSSp3 | 2.60 | +0.13 | -1 | 0 | +1 | +1 | 0 | +1 | - | - | - | 2.73 | |||
| Total Technical ElementsTES | 36.45 | 31.5 |
Deductions: -3
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 LAT | J3 SUI | J4 GBR | J5 RUS | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | -2.66 | -4 | -5 | -4 | -5 | -5 | -3 | - | - | - | 3.24 | |||
| 2 | 3T+2T | 5.50 | -0.53 | -1 | -1 | -2 | -1 | -2 | -1 | - | - | - | 4.97 | |||
| 3 | StSq2 | 2.60 | +0.07 | 0 | +2 | 0 | +1 | 0 | 0 | - | - | - | 2.67 | |||
| 4 | 2A+1Eu+2S | 5.10 | +0.25 | +1 | +1 | 0 | 0 | +1 | +2 | - | - | - | 5.35 | |||
| 5 | 2F | 1.80 | -0.41 | -2 | -3 | -3 | -2 | -2 | -2 | - | - | - | 1.39 | |||
| 6 | FCSSp1 | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1.90 | |||
| 7 | 2Lz+2T | 3.74 | +0.11 | 0 | 0 | +1 | +1 | +1 | 0 | - | - | - | 3.85 | |||
| 8 | 3T | 4.62 | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 2.52 | |||
| 9 | 1A | 1.21 | -0.08 | 0 | -1 | -1 | -1 | -1 | 0 | - | - | - | 1.13 | |||
| 10 | FCCoSp1V | 1.50 | -0.15 | -1 | -1 | -2 | -1 | -1 | -1 | - | - | - | 1.35 | |||
| 11 | CCoSp2V | 1.88 | -0.10 | -1 | -1 | 0 | -1 | 0 | 0 | - | - | - | 1.78 | |||
| Total Technical ElementsTES | 35.75 | 30.15 |
Deductions: -2