| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 113.78 | 10-11 | ISU Junior Grand Prix Czech |
| Rhythm Dance | TSS | 46.73 | 10-11 |
| Anastasia OLSON | Jordan COWAN | |
|---|---|---|
| Date of Birth | Jun 20, 1990 | — |
| Place of Birth | Los Angeles, CA | — |
| Height | 183 | — |
| Hometown | Ann Arbor, MI | — |
| Profession | student | — |
| Hobbies | skating | — |
Club: All Year FSC
Coach: Jaroslava Netchaeva, Juri Tchesnitchenko
Choreographer: Juri Tchesnitchenko
| ISU Junior Grand Prix Czech |
| TES | 24.58 | 10-11 | ISU Junior Grand Prix Czech |
| PCS | 22.15 | 10-11 | ISU Junior Grand Prix Czech |
| Free Dance | TSS | 67.05 | 10-11 | ISU Junior Grand Prix Czech |
| TES | 33.42 | 10-11 | ISU Junior Grand Prix Czech |
| PCS | 33.63 | 10-11 | ISU Junior Grand Prix Czech |
Free Dance: Tanguera by Tandros and DupereQuerer with vocal by Tandros and Dupere, performed by Francesca GegnonTanguera by Tandros and Dupere
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2010 | ISU Junior Grand Prix Czech | 46.73 (9) | 67.05 (7) | 113.78 (8) |
| Sep 2010 | ISU Junior Grand Prix Cup | 42.98 (7) | 65.14 (6) | 108.12 (6) |