| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 171.56 | 25-26 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 |
| Rhythm Dance | TSS | 68.52 |
| Charise MATTHAEI | Max LIEBERS | |
|---|---|---|
| Date of Birth | Oct 19, 2000 | Oct 20, 1999 |
| Place of Birth | Berlin | Frankenberg |
| Height | 171 cm | 187 cm |
| Hometown | Lichtenau | Lichtenau |
| Profession | soldier, student | soldier, student |
| Hobbies | plant parent, cooking, meeting friends, travelling, dancing | listening to music, meeting friends |
Club: Chemnitzer Eislauf-Club e.V.
Coach: Barbara Fusar Poli, Roberto Pelizzola
Choreographer: Barbara Fusar Poli
| 24-25 |
| Lombardia Trophy |
| TES | 39.85 | 24-25 | Lombardia Trophy |
| PCS | 28.67 | 24-25 | Lombardia Trophy |
| Free Dance | TSS | 106.55 | 25-26 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 |
| TES | 61.45 | 25-26 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 |
| PCS | 45.10 | 25-26 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 |
| Season | Rhythm Dance | Free Dance |
|---|---|---|
| 2025-26 | Freed
From Desire by Gala Rizatto, Maurizio Molella, Phil JayPassion (Of Your Passion) (12_ Mix) by Gat DecorFreed From Desire by Gala Rizatto, Maurizio Molella, Phil Jay | Experience (Solo Piano) by Ludovico EinaudiExperience by Ludovico EinaudiCircles (based on Ludovico Einaudi Experience) by Greta Svabo Bech, Ludovico EinaudiExperience (Starkey Remix) by I Virtuosi Italiani, Ludovico Einaudi, Starkey |
| 2024-25 | Freed
From Desire by Gala Rizatto, Maurizio Molella, Phil JayPassion (Of Your Passion) (12_ Mix) by Gat DecorFreed From Desire by Gala Rizatto, Maurizio Molella, Phil Jay | Experience (Solo Piano) by Ludovico EinaudiExperience by Ludovico EinaudiCircles (based on Ludovico Einaudi Experience) by Greta Svabo Bech, Ludovico EinaudiExperience (Starkey Remix) by I Virtuosi Italiani, Ludovico Einaudi, Starkey |
| Event | 25-26 | 24-25 | 23-24 | 22-23 |
|---|---|---|---|---|
| Championships | ||||
| Europeans | 166.31 (17) | – | – | – |
| Challenger Series | ||||
| Warsaw Cup | 171.56 (11) | – | – | – |
| Figure Skating Challenger Series Denis Ten Memorial Challenge | 162.77 (7) | – | – | – |
| Lombardia Trophy | 149.78 (8) | 166.89 (7) | 153.04 (9) | – |
| Golden Spin | – | 165.50 (5) | 148.14 (11) | – |
| Nebelhorn Trophy | – | – | – | 136.02 (11) |
| Other | ||||
| Skate Berlin | 169.46 1 | – | – | – |
| NRW-Trophy 2025 | 177.08 1 | – | – | – |
| Mezzaluna Cup | 167.79 (4) | 160.45 3 | 152.42 (9) | 145.70 (4) |
| NRW Trophy | – | 180.93 1 | – | 161.32 3 |
| Budapest Trophy | – | 166.41 (8) | – | 130.53 (12) |
| European Figure Skating Championships | – | – | 59.74 (21) | – |
| Swiss Ice Skating Open | – | – | 158.25 (4) | – |
| Nepela Memorial | – | – | 145.76 (11) | – |
| Pavel Roman Memorial | – | – | – | 152.22 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2026 | Skate Berlin | 69.14 1 | 100.32 1 | 169.46 1 |
| Jan 2026 | ISU Figure Skating European Championships 2026 | 63.49 (17) | 102.82 (16) | 166.31 (17) |
| Nov 2025 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 | 65.01 (14) | 106.55 (8) | 171.56 (11) |
| Nov 2025 | NRW-Trophy 2025 | 69.82 1 | 107.26 1 | 177.08 1 |
| Oct 2025 | Mezzaluna Cup | 69.35 3 | 98.44 (5) | 167.79 (4) |
| Sep 2025 | ISU Figure Skating Challenger Series Denis Ten Memorial Challenge 2025 | 65.39 (7) | 97.38 (7) | 162.77 (7) |
| Sep 2025 | ISU Figure Skating Challenger Series Lombardia Trophy 2025 | 60.82 (7) | 88.96 (8) | 149.78 (8) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2024 | Golden Spin of Zagreb | 66.24 (5) | 99.26 (5) | 165.50 (5) |
| Nov 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2024 | European Figure Skating Championships | 59.74 (21) | - | 59.74 (21) |
| Dec 2023 | Golden Spin of Zagreb |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | Pavel Roman Memorial | 59.53 3 | 92.69 (4) | 152.22 (4) |
| Oct 2022 |
| 71.48 1 |
| 109.45 2 |
| 180.93 1 |
| Oct 2024 | Mezzaluna Cup | 57.85 (9) | 102.60 3 | 160.45 3 |
| Oct 2024 | Budapest Trophy | 65.24 (9) | 101.17 (7) | 166.41 (8) |
| Sep 2024 | Lombardia Trophy | 68.52 (6) | 98.37 (7) | 166.89 (7) |
| 58.51 (11) |
| 89.63 (12) |
| 148.14 (11) |
| Oct 2023 | Swiss Ice Skating Open | 62.53 (4) | 95.72 (4) | 158.25 (4) |
| Oct 2023 | Mezzaluna Cup | 57.87 (13) | 94.55 (9) | 152.42 (9) |
| Sep 2023 | Nepela Memorial | 57.75 (11) | 88.01 (12) | 145.76 (11) |
| Sep 2023 | Lombardia Trophy | 57.50 (9) | 95.54 (9) | 153.04 (9) |
| Mezzaluna Cup |
| 60.29 (4) |
| 85.41 (4) |
| 145.70 (4) |
| Oct 2022 | NRW Trophy | 62.66 3 | 98.66 3 | 161.32 3 |
| Oct 2022 | Budapest Trophy | 48.48 (13) | 82.05 (12) | 130.53 (12) |
| Sep 2022 | Nebelhorn Trophy | 55.50 (10) | 80.52 (10) | 136.02 (11) |