| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 65.77 | 22-23 | Bavarian Open |
| Short Program | TSS | 25.09 | 22-23 | Bavarian Open |
| TES | 13.50 | 22-23 | Bavarian Open | |
| PCS | 11.59 | 22-23 | Bavarian Open | |
| Free Skating | TSS | 40.68 | 22-23 | Bavarian Open |
| TES | 21.87 | 22-23 | Bavarian Open | |
| PCS | 18.81 | 22-23 | Bavarian Open |
No biography available
No team information available
| Event | 22-23 |
|---|---|
| Other | |
| Bavarian Open | 65.77 (15) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2023 | Bavarian Open | 25.09 (14) | 40.68 (14) | 65.77 (15) |