| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 112.68 | 15-16 | World Junior Figure Skating Championships |
| Short Program | TSS | 44.74 |
| Chloe CURTIN | Steven ADCOCK | |
|---|---|---|
| Date of Birth | Apr 26, 1995 | — |
| Place of Birth | Chelmsford | — |
| Height | 176 | — |
| Hometown | Chelmsford | — |
| Profession | shop assistant, coach | — |
| Hobbies | music, skiing | — |
Club: Chelmsford Riverside ISC
Coach: Daniel Thomas, Paula Austin
Choreographer: Daniel Thomas
| 15-16 |
| World Junior Figure Skating Championships |
| TES | 25.82 | 15-16 | World Junior Figure Skating Championships |
| PCS | 19.92 | 15-16 | World Junior Figure Skating Championships |
| Free Skating | TSS | 70.56 | 15-16 | ISU Junior Grand Prix Poland |
| TES | 36.28 | 15-16 | ISU Junior Grand Prix Poland |
| PCS | 34.28 | 15-16 | ISU Junior Grand Prix Poland |
Free Skating: Les Miserables by Claude-Michel Schoenberg
| Event | 15-16 |
|---|---|
| Championships | |
| World Juniors | 112.68 (12) |
| Junior Grand Prix | |
| Poland | 112.36 (8) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2016 | World Junior Figure Skating Championships | 44.74 (12) | 67.94 (13) | 112.68 (12) |
| Sep 2015 | ISU Junior Grand Prix Poland | 41.80 (8) | 70.56 (8) | 112.36 (8) |