| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 67.58 | 21-22 | Ice Star |
| Short Program | TSS | 16.60 | 19-20 |
Date of Birth: May 9, 2008
| Event | 24-25 | 21-22 | 19-20 |
|---|---|---|---|
| Other | |||
| Diamond Spin (Junior) | 102.60 (18) | – | – |
| Winter Star | – |
| Ice Star |
| TES | 8.02 | 19-20 | Ice Star |
| PCS | 10.08 | 19-20 | Ice Star |
| Free Skating | TSS | 67.58 | 21-22 | Ice Star |
| TES | 29.38 | 21-22 | Ice Star |
| PCS | 39.20 | 21-22 | Ice Star |
89.10 (6) |
| – |
| Ice Star | – | 67.58 (10) | 50.54 (24) |
| 67.58 (10) |