| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 152.01 | 18-19 | European Figure Skating Championships |
| Rhythm Dance | TSS | 61.55 | 20-21 |
| Darya POPOVA | Volodymyr BYELIKOV | |
|---|---|---|
| Date of Birth | Sep 29, 2001 | Dec 1, 1998 |
| Place of Birth | Kharkiv | Kharkiv |
| Height | 165 cm | 187 cm |
| Hometown | Kharkiv | Kharkiv |
| Profession | student | student |
| Hobbies | playing the guitar, photography | biking, computer, reading |
Club: Kolos Kharkov
| Season |
|---|
| Nebelhorn Trophy |
| TES | 34.45 | 20-21 | Nebelhorn Trophy |
| PCS | 27.10 | 20-21 | Nebelhorn Trophy |
| Free Dance | TSS | 92.00 | 18-19 | European Figure Skating Championships |
| TES | 50.62 | 18-19 | European Figure Skating Championships |
| PCS | 41.38 | 18-19 | European Figure Skating Championships |
| Rhythm Dance |
|---|
| Free Dance |
|---|
| 2019-21 | — | Believer | performed by Simply Three I Can't Go On Without You | by Kaleo |
| 2018-19 | — | Chopin Nocturne | performed by David Garrett Run | by Ludovico Einaudi |
| 2017-18 | — | Once Upon a Time in Mexico | by Robert Rodriguez |
| 2016-17 | — | Code Name Vivaldi Adagio | by Tomaso Albinoni Storm | by Antonio Vivaldi | performed by Vanessa-Mae |
| 2015-16 | March: Radetzky March | by Johann Strauss I Waltz: Masquerade Waltz | by Aram Khachaturian | Paganini | by Vanessa-Mae The Devil's Violinist | by David Garrett, Niccolò Paganini |
| Event | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 |
|---|---|---|---|---|---|
| Championships | |||||
| World Juniors | – | – | 140.21 (11) | 125.26 (11) | 126.88 (12) |
| Junior Grand Prix | |||||
| Slovenia | – | – | 141.77 (4) | – | – |
| Lithuania | – | – | 142.29 3 | – | – |
| Poland | – | – | – | 122.19 (5) | – |
| Belarus | – | – | – | 114.70 (6) | – |
| Estonia | – | – | – | – | 118.62 (7) |
| Czech | – | – | – | – | 116.42 (8) |
| Challenger Series | |||||
| Nebelhorn Trophy | 148.60 3 | 134.72 (12) | – | – | – |
| Other | |||||
| European Figure Skating Championships | – | – | 152.01 (16) | 46.68 (22) | – |
| NRW Trophy (Junior) | – | – | 140.57 1 | – | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2020 | Nebelhorn Trophy | 61.55 2 | 87.05 3 | 148.60 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2019 | Nebelhorn Trophy | 51.57 (12) | 83.15 (12) | 134.72 (12) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2019 | World Junior Figure Skating Championships | 57.88 (11) | 82.33 (11) | 140.21 (11) |
| Jan 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Junior Figure Skating Championships | 55.56 (9) | 69.70 (11) | 125.26 (11) |
| Jan 2018 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2017 | World Junior Figure Skating Championships | 52.47 (11) | 74.41 (12) | 126.88 (12) |
| Sep 2016 |
| European Figure Skating Championships |
| 60.01 (16) |
| 92.00 (17) |
| 152.01 (16) |
| Oct 2018 | ISU Junior Grand Prix Slovenia | 57.11 (4) | 84.66 (4) | 141.77 (4) |
| Sep 2018 | ISU Junior Grand Prix Lithuania | 58.09 3 | 84.20 (4) | 142.29 3 |
| Aug 2018 | NRW Trophy (Junior) | 55.00 1 | 85.57 1 | 140.57 1 |
| European Figure Skating Championships |
| 46.68 (22) |
| - |
| 46.68 (22) |
| Oct 2017 | ISU Junior Grand Prix Poland | 54.96 (4) | 67.23 (7) | 122.19 (5) |
| Sep 2017 | ISU Junior Grand Prix Belarus | 46.84 (6) | 67.86 (5) | 114.70 (6) |
| ISU Junior Grand Prix Estonia |
| 50.23 (7) |
| 68.39 (8) |
| 118.62 (7) |
| Aug 2016 | ISU Junior Grand Prix Czech | 46.20 (8) | 70.22 (8) | 116.42 (8) |