| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 128.31 | 25-26 | ISU Figure Skating Challenger Series Golden Spin of Zagreb 2025 |
| Short Program | TSS | 47.91 |
Date of Birth: Mar 22, 2004
Place of Birth: Lisburn, Northern Ireland
Height: 172
Hometown: Doncaster
Profession: student
Hobbies: travelling, watching motorsport
Club: City of Dublin ISC
Coach: Barbara Luoni
| Season | Short Program | Free Skating |
|---|---|---|
| 2024-25 | Sinner by Shaya Zamora, Radian Luiz | My People Are Free by Godfather of Harlem |
| Event |
|---|
| 25-26 |
| ISU Figure Skating Challenger Series Golden Spin of Zagreb 2025 |
| TES | 23.27 | 25-26 | ISU Figure Skating Challenger Series Golden Spin of Zagreb 2025 |
| PCS | 24.64 | 25-26 | ISU Figure Skating Challenger Series Golden Spin of Zagreb 2025 |
| Free Skating | TSS | 80.40 | 25-26 | ISU Figure Skating Challenger Series Golden Spin of Zagreb 2025 |
| TES | 38.78 | 25-26 | ISU Figure Skating Challenger Series Golden Spin of Zagreb 2025 |
| PCS | 43.62 | 25-26 | ISU Figure Skating Challenger Series Golden Spin of Zagreb 2025 |
| 25-26 |
|---|
| 24-25 |
|---|
| 23-24 |
|---|
| 22-23 |
|---|
| 21-22 |
|---|
| 19-20 |
|---|
| Junior Grand Prix | ||||||
| Poland I | – | – | – | 93.02 (26) | – | – |
| France | – | – | – | 83.53 (19) | – | – |
| Austria | – | – | – | – | 92.48 (22) | – |
| Slovakia | – | – | – | – | 97.51 (21) | – |
| Challenger Series | ||||||
| Golden Spin | 128.31 (22) | – | 116.04 (14) | – | – | – |
| Other | ||||||
| Skate Berlin | 131.03 (11) | – | – | – | – | – |
| Cup of Innsbruck | 120.13 (8) | – | – | – | – | – |
| Denkova-Staviski CUP 2025 | 118.20 (9) | – | – | – | – | – |
| Tayside Trophy | 111.43 (11) | – | 127.60 (16) | – | – | – |
| ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing | 133.73 (24) | – | – | – | – | – |
| Road to 26 Trophy | – | 126.35 (12) | – | – | – | – |
| Lõunakeskus Trophy | – | 110.03 3 | – | – | – | – |
| Denkova-Staviski Cup | – | – | 138.43 (10) | – | – | – |
| NRW Trophy | – | – | – | 104.77 (11) | – | – |
| Tayside Trophy (Junior) | – | – | – | 105.91 (5) | 96.68 2 | – |
| Kurbada Cup 2021 (Junior) | – | – | – | – | 109.78 3 | – |
| Santa Claus Cup (Junior) | – | – | – | – | 108.78 (11) | – |
| Halloween Cup (Junior) | – | – | – | – | – | 22.78 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2026 | Skate Berlin | 40.65 (12) | 90.38 (11) | 131.03 (11) |
| Dec 2025 | ISU Figure Skating Challenger Series Golden Spin of Zagreb 2025 | 47.91 (22) | 80.40 (22) | 128.31 (22) |
| Nov 2025 | Cup of Innsbruck | 41.45 (7) | 78.68 (8) | 120.13 (8) |
| Nov 2025 | Denkova-Staviski CUP 2025 | 37.59 (8) | 80.61 (9) | 118.20 (9) |
| Oct 2025 | Tayside Trophy | 37.27 (11) | 74.16 (11) | 111.43 (11) |
| Sep 2025 | ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing | 50.20 (24) | 83.53 (24) | 133.73 (24) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | Road to 26 Trophy | 46.37 (12) | 79.98 (12) | 126.35 (12) |
| Nov 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2023 | Golden Spin of Zagreb | 44.93 (14) | 71.11 (14) | 116.04 (14) |
| Nov 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2022 | NRW Trophy | 38.49 (11) | 66.28 (11) | 104.77 (11) |
| Oct 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2022 | Kurbada Cup 2021 (Junior) | 36.22 (4) | 73.56 3 | 109.78 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2019 | Halloween Cup (Junior) | 22.78 (10) | - | 22.78 (10) |
| 40.79 3 |
| 69.24 3 |
| 110.03 3 |
| 42.85 (11) |
| 95.58 (9) |
| 138.43 (10) |
| Oct 2023 | Tayside Trophy | 43.30 (15) | 84.30 (16) | 127.60 (16) |
| 36.10 (6) |
| 69.81 (4) |
| 105.91 (5) |
| Sep 2022 | ISU Junior Grand Prix Poland I | 33.28 (26) | 59.74 (26) | 93.02 (26) |
| Aug 2022 | ISU Junior Grand Prix France | 35.10 (19) | 48.43 (20) | 83.53 (19) |
| Dec 2021 | Santa Claus Cup (Junior) | 38.55 (11) | 70.23 (11) | 108.78 (11) |
| Nov 2021 | Tayside Trophy (Junior) | 38.81 2 | 57.87 2 | 96.68 2 |
| Oct 2021 | ISU Junior Grand Prix Austria | 32.75 (22) | 59.73 (23) | 92.48 (22) |
| Aug 2021 | ISU Junior Grand Prix Slovakia | 34.52 (22) | 62.99 (21) | 97.51 (21) |