| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 78.04 | 25-26 | Cup of Innsbruck |
| Short Program | TSS | 25.91 | 25-26 | Cup of Innsbruck |
| TES | 11.81 | 25-26 | Cup of Innsbruck | |
| PCS | 14.10 | 25-26 | Cup of Innsbruck | |
| Free Skating | TSS | 52.13 | 25-26 | Cup of Innsbruck |
| TES | 23.54 | 25-26 | Cup of Innsbruck | |
| PCS | 28.59 | 25-26 | Cup of Innsbruck |
No biography available
No team information available
| Event | 25-26 |
|---|---|
| Other | |
| Cup of Innsbruck | 78.04 (20) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2025 | Cup of Innsbruck | 25.91 (23) | 52.13 (15) | 78.04 (20) |