| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 79.21 | 17-18 | Volvo Open Cup |
| Short Program | TSS | 29.34 | 17-18 | Volvo Open Cup |
| TES | 16.20 | 17-18 | Volvo Open Cup | |
| PCS | 13.14 | 17-18 | Volvo Open Cup | |
| Free Skating | TSS | 49.87 | 17-18 | Volvo Open Cup |
| TES | 22.00 | 17-18 | Volvo Open Cup | |
| PCS | 27.87 | 17-18 | Volvo Open Cup |
No biography available
No team information available
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2017 | Volvo Open Cup | 29.34 (9) | 49.87 (11) | 79.21 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2014 | Latvian Championships | - | 33.05 1 | 33.05 1 |