| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 146.67 | 25-26 | Denkova-Staviski CUP 2025 |
| Rhythm Dance | TSS | 59.06 | 25-26 |
| Eniko KOBOR | Zoard KOBOR | |
|---|---|---|
| Date of Birth | Nov 26, 2008 | Nov 26, 2008 |
| Place of Birth | Düsseldorf | Düsseldorf |
| Height | cm | 191 cm |
| Hometown | Düsseldorf | Düsseldorf |
| Profession | student | student |
Club: DEG
Coach: Stefano Caruso, Robynne Tweedale
Choreographer: Robynne Tweedale
| Season | Rhythm Dance |
|---|
| Denkova-Staviski CUP 2025 |
| TES | 33.79 | 25-26 | Denkova-Staviski CUP 2025 |
| PCS | 25.27 | 25-26 | Denkova-Staviski CUP 2025 |
| Free Dance | TSS | 87.61 | 25-26 | Denkova-Staviski CUP 2025 |
| TES | 48.45 | 25-26 | Denkova-Staviski CUP 2025 |
| PCS | 39.16 | 25-26 | Denkova-Staviski CUP 2025 |
| Free Dance |
|---|
| 2024-25 | — | Sky Boat Song by Bear McCreary, Raya YarbroughClean Pease Strae by Bear McCreary (Arrangement)Dance of the Druids by Bear McCreary, Raya Yarbrough |
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 |
|---|---|---|---|---|---|
| Championships | |||||
| World Juniors | 46.03 (21) | – | – | – | – |
| Grand Prix | |||||
| Trophée de France | – | 48.84 (6) | – | – | – |
| Junior Grand Prix | |||||
| ISU Figure Skating Junior Grand Prix Varese | 129.59 (9) | – | – | – | – |
| ISU Figure Skating Junior Grand Prix Riga Cup | 120.48 (10) | – | – | – | – |
| Slovenia | – | 109.55 (16) | – | – | – |
| Poland | – | 126.44 (10) | – | – | – |
| Other | |||||
| Skate Berlin (Junior) | 138.66 3 | – | – | – | – |
| International Challenge Cup (Junior) | 129.30 (6) | 117.14 (6) | – | – | – |
| NRW-Trophy 2025 (Junior) | 132.00 (7) | – | – | – | – |
| Denkova-Staviski CUP 2025 (Junior) | 146.67 (4) | – | – | – | – |
| Mezzaluna Cup (Junior) | 141.07 (5) | – | – | – | – |
| Budapest Trophy (Junior) | 124.52 3 | – | – | – | – |
| NRW Trophy (Junior) | – | 123.75 (10) | – | – | – |
| Santa Claus Cup | – | – | 48.24 (6) | 46.51 (5) | – |
| Pavel Roman Memorial | – | – | – | 37.91 (5) | – |
| NRW Trophy | – | – | – | 48.63 2 | – |
| Bavarian Open | – | – | – | – | 30.90 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2026 | ISU Figure Skating Junior World Championships 2026 | 46.03 (21) | - | 46.03 (21) |
| Feb 2026 | Skate Berlin (Junior) | 53.92 3 | 84.74 2 | 138.66 3 |
| Jan 2026 | International Challenge Cup (Junior) | 49.33 (6) | 79.97 (6) | 129.30 (6) |
| Nov 2025 | NRW-Trophy 2025 (Junior) | 55.22 (5) | 76.78 (8) | 132.00 (7) |
| Nov 2025 | Denkova-Staviski CUP 2025 (Junior) | 59.06 3 | 87.61 (5) | 146.67 (4) |
| Oct 2025 | Mezzaluna Cup (Junior) | 56.78 (4) | 84.29 (5) | 141.07 (5) |
| Oct 2025 | Budapest Trophy (Junior) | 50.08 3 | 74.44 (4) | 124.52 3 |
| Sep 2025 | ISU Figure Skating Junior Grand Prix Varese 2025 | 52.66 (8) | 76.93 (9) | 129.59 (9) |
| Aug 2025 | ISU Figure Skating Junior Grand Prix Riga Cup 2025 | 44.11 (11) | 76.37 (8) | 120.48 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | International Challenge Cup (Junior) | 50.28 (5) | 66.86 (7) | 117.14 (6) |
| Nov 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | Santa Claus Cup | - | 48.24 (6) | 48.24 (6) |
| Nov 2023 | NRW Trophy | - |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | Santa Claus Cup | - | 46.51 (5) | 46.51 (5) |
| Nov 2022 | Pavel Roman Memorial |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2022 | Bavarian Open | - | 30.90 1 | 30.90 1 |
| Nov 2021 |
| NRW Trophy (Junior) |
| 48.66 (9) |
| 75.09 (11) |
| 123.75 (10) |
| Oct 2024 | Trophée Métropole Nice Côte d'Azur (Junior) | 48.84 (6) | - | 48.84 (6) |
| Oct 2024 | ISU Junior Grand Prix Slovenia | 49.16 (12) | 60.39 (18) | 109.55 (16) |
| Sep 2024 | ISU Junior Grand Prix Poland | 51.58 (7) | 74.86 (10) | 126.44 (10) |
| - |
| - |
| - |
| 37.91 (5) |
| 37.91 (5) |
| Oct 2022 | NRW Trophy | - | 48.63 2 | 48.63 2 |
| NRW Trophy |
| - |
| - |
| - |