| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 195.58 | 23-24 | Nebelhorn Trophy |
| Short Program | TSS | 69.17 | 23-24 |
Date of Birth: Sep 6, 2001
Place of Birth: Usti nad Labem
Height: 177
Hometown: Usti nad Labem
Profession: university student
Hobbies: hiking, reading, knitting
Club: USK Praha, Prague, Czechia
Coach: Barbora Kostkova
Choreographer: Barbora Prokopova, Filip Scerba
| Season | Short Program | Free Skating |
|---|---|---|
| 2025-26 | A World Of Your Own (from "Wonka" soundtrack) by Timothee Chalamet, Joby TalbotYou've Never Had Chocolate Like This (from "Wonka" soundtrack) by Timothee Chalamet, Joby Talbot | Some Things I'll Never Know by Teddy SwimsThe Door by Teddy Swims |
| 2024-25 | A World Of Your Own (from "Wonka" soundtrack) by Timothee Chalamet, Joby TalbotYou've Never Had Chocolate Like This (from "Wonka" soundtrack) by Timothee Chalamet, Joby Talbot |
| Nebelhorn Trophy |
| TES | 38.61 | 23-24 | Nebelhorn Trophy |
| PCS | 30.56 | 23-24 | Nebelhorn Trophy |
| Free Skating | TSS | 126.41 | 23-24 | Nebelhorn Trophy |
| TES | 65.47 | 23-24 | Nebelhorn Trophy |
| PCS | 60.94 | 23-24 | Nebelhorn Trophy |
Some Things I'll Never Know by Teddy SwimsThe Door by Teddy Swims |
| Event | 25-26 | 24-25 | 23-24 | 21-22 | 19-20 | 17-18 |
|---|---|---|---|---|---|---|
| Championships | ||||||
| World Juniors | – | – | – | – | 146.97 (24) | – |
| Junior Grand Prix | ||||||
| Italy | – | – | – | – | 141.64 (19) | – |
| Poland | – | – | – | – | 144.40 (16) | – |
| Challenger Series | ||||||
| Nebelhorn Trophy | 176.93 (14) | 170.49 (19) | 195.58 (6) | – | – | – |
| Warsaw Cup | – | – | 147.87 (23) | – | – | – |
| Other | ||||||
| Skate Berlin | 190.98 (6) | – | – | – | – | – |
| Bavarian Open 2026 | 167.10 (9) | – | – | – | – | – |
| NRW-Trophy 2025 | 172.13 (7) | – | – | – | – | – |
| Budapest Trophy | 172.47 (5) | – | – | – | – | – |
| European Figure Skating Championships | – | 58.30 (31) | – | – | – | – |
| Icelab International Cup (Junior) | – | – | – | 168.61 1 | – | – |
| Tirnavia Ice Cup (Junior) | – | – | – | – | – | 179.21 1 |
| Golden Bear of Zagreb (Junior) | – | – | – | – | – | 149.76 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2026 | Skate Berlin | 61.99 (7) | 128.99 (5) | 190.98 (6) |
| Jan 2026 | Bavarian Open 2026 | 58.19 (9) | 108.91 (9) | 167.10 (9) |
| Nov 2025 | NRW-Trophy 2025 | 60.66 (6) | 111.47 (7) | 172.13 (7) |
| Oct 2025 | Budapest Trophy | 54.34 (5) | 118.13 3 | 172.47 (5) |
| Sep 2025 | ISU Figure Skating Challenger Series Nebelhorn Trophy 2025 | 61.03 (14) | 115.90 (14) | 176.93 (14) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2025 | European Figure Skating Championships | 58.30 (31) | - | 58.30 (31) |
| Sep 2024 | Nebelhorn Trophy |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | Warsaw Cup | 55.05 (21) | 92.82 (23) | 147.87 (23) |
| Sep 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2022 | Icelab International Cup (Junior) | 67.21 1 | 101.40 1 | 168.61 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2020 | World Junior Figure Skating Championships | 59.86 (21) | 87.11 (24) | 146.97 (24) |
| Oct 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2017 | Tirnavia Ice Cup (Junior) | 61.76 1 | 117.45 1 | 179.21 |
| 58.60 (18) |
| 111.89 (18) |
| 170.49 (19) |
| 69.17 (5) |
| 126.41 (6) |
| 195.58 (6) |
| ISU Junior Grand Prix Italy |
| 52.32 (18) |
| 89.32 (19) |
| 141.64 (19) |
| Sep 2019 | ISU Junior Grand Prix Poland | 49.29 (18) | 95.11 (17) | 144.40 (16) |
| Oct 2017 | Golden Bear of Zagreb (Junior) | 45.46 2 | 104.30 1 | 149.76 1 |