| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 94.26 | 24-25 | Golden Spin of Zagreb |
| Rhythm Dance | TSS | 33.69 | 24-25 |
No biography available
No team information available
| Event | 25-26 | 24-25 |
|---|---|---|
| Challenger Series | ||
| Golden Spin | – | 94.26 (12) |
| Other | ||
| International Challenge Cup |
| Golden Spin of Zagreb |
| TES | 18.07 | 24-25 | Golden Spin of Zagreb |
| PCS | 15.62 | 24-25 | Golden Spin of Zagreb |
| Free Dance | TSS | 60.57 | 24-25 | Golden Spin of Zagreb |
| TES | 39.31 | 24-25 | Golden Spin of Zagreb |
| PCS | 23.26 | 24-25 | Golden Spin of Zagreb |
| – |
| Denkova-Staviski CUP 2025 | 104.66 (17) | – |
| Mezzaluna Cup | 110.72 (20) | 38.43 (13) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2026 | International Challenge Cup | 35.28 (11) | 55.16 (11) | 90.44 (11) |
| Nov 2025 | Denkova-Staviski CUP 2025 | 37.38 (18) | 67.28 (17) | 104.66 (17) |
| Oct 2025 | Mezzaluna Cup | 41.53 (21) | 69.19 (20) | 110.72 (20) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2024 | Golden Spin of Zagreb | 33.69 (13) | 60.57 (12) | 94.26 (12) |
| Oct 2024 |
| 38.43 (13) |
| - |
| 38.43 (13) |