| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 172.02 | 20-21 | Winter Star |
| Rhythm Dance | TSS | 69.69 | 20-21 |
No biography available
No team information available
| Event | 20-21 | 18-19 |
|---|---|---|
| Challenger Series | ||
| Lombardia Trophy | – | 135.59 (8) |
| Other | ||
| Winter Star |
| Winter Star |
| TES | 40.09 | 20-21 | Winter Star |
| PCS | 29.60 | 20-21 | Winter Star |
| Free Dance | TSS | 102.33 | 20-21 | Winter Star |
| TES | 58.73 | 20-21 | Winter Star |
| PCS | 43.60 | 20-21 | Winter Star |
| – |
| Bavarian Open | – | 149.05 (6) |
| Volvo Open Cup | – | 53.82 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2020 | Winter Star | 69.69 2 | 102.33 2 | 172.02 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2019 | Bavarian Open | 55.78 (7) | 93.27 (5) | 149.05 (6) |
| Nov 2018 |
| 53.82 (9) |
| - |
| 53.82 (9) |
| Sep 2018 | Lombardia Trophy | 54.39 (7) | 81.20 (8) | 135.59 (8) |