| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 127.54 | 11-12 | ISU Junior Grand Prix Cup |
| Short Program | TSS | 48.24 | 11-12 |
| Kylie DUARTE | Colin GRAFTON | |
|---|---|---|
| Date of Birth | Sep 19, 1991 | — |
| Place of Birth | Providence, RI | — |
| Height | 183 | — |
| Hometown | North Attleboro, MA | — |
| Profession | student | — |
| Hobbies | singing, movies | — |
Club: All Year FSC Culver City
Coach: Dalilah Sappenfield
Choreographer: Dalilah Sappenfield
| World Junior Figure Skating Championships |
| TES | 26.63 | 11-12 | World Junior Figure Skating Championships |
| PCS | 21.61 | 11-12 | World Junior Figure Skating Championships |
| Free Skating | TSS | 82.94 | 11-12 | ISU Junior Grand Prix Cup |
| TES | 41.14 | 11-12 | ISU Junior Grand Prix Cup |
| PCS | 42.80 | 11-12 | ISU Junior Grand Prix Cup |
Free Skating: Dr. Zhivago Suite by Maurice Jarre
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | 48.24 (8) | - | 48.24 (8) |
| Sep 2011 | ISU Junior Grand Prix Cup | 44.60 (7) | 82.94 (7) | 127.54 (6) |
| Sep 2011 | ISU Junior Grand Prix Volvo | 37.99 (9) | 72.54 (9) | 110.53 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2010 | ISU Junior Grand Prix Czech | 36.75 (10) | 76.27 (7) | 113.02 (7) |
| Oct 2008 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2009 | ISU Junior Grand Prix Lake | 37.28 (9) | 63.37 (9) | 100.65 (9) |
| ISU Junior Grand Prix John |
| 41.33 (6) |
| 82.12 3 |
| 123.45 (5) |