| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 84.13 | 23-24 | Triglav Trophy & Narcisa Cup |
| Short Program | TSS | 29.12 | 23-24 |
No biography available
No team information available
| Event | 24-25 | 23-24 | 22-23 |
|---|---|---|---|
| Other | |||
| Skate Celje | 77.95 (18) | – | – |
| Triglav Trophy & Narcisa Cup | – |
| Triglav Trophy & Narcisa Cup |
| TES | 15.61 | 23-24 | Triglav Trophy & Narcisa Cup |
| PCS | 14.01 | 23-24 | Triglav Trophy & Narcisa Cup |
| Free Skating | TSS | 55.01 | 23-24 | Triglav Trophy & Narcisa Cup |
| TES | 25.49 | 23-24 | Triglav Trophy & Narcisa Cup |
| PCS | 30.02 | 23-24 | Triglav Trophy & Narcisa Cup |
| – |
| International Challenge Cup | – | – | 27.42 (14) |
| Santa Claus Cup | – | – | 77.85 (23) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2024 | Skate Celje | 26.94 (21) | 51.01 (18) | 77.95 (18) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2024 | Triglav Trophy & Narcisa Cup | 29.12 (20) | 55.01 (16) | 84.13 (16) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2023 | International Challenge Cup | 27.42 (14) | - | 27.42 (14) |
| Nov 2022 | Santa Claus Cup |
| 28.28 (25) |
| 49.57 (21) |
| 77.85 (23) |