| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 40.62 | 25-26 | Santa Claus Cup |
| Free Dance | TSS | 40.62 | 25-26 |
No biography available
No team information available
| Event | 25-26 | 23-24 | 22-23 |
|---|---|---|---|
| Challenger Series | |||
| Cup of Austria | 36.99 3 | – | – |
| Other |
| TES | 25.55 | 25-26 | Santa Claus Cup |
| PCS | 15.07 | 25-26 | Santa Claus Cup |
| Santa Claus Cup | 40.62 (9) | 29.61 (4) | 20.77 2 |
| Pavel Roman Memorial | – | – | 18.49 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2025 | Santa Claus Cup | - | 40.62 (9) | 40.62 (9) |
| Nov 2025 | Ice Challenge | - | 36.99 3 | 36.99 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2024 | Mezzaluna Cup | - | - | - |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | Santa Claus Cup | - | 29.61 (4) | 29.61 (4) |
| Oct 2023 | Mezzaluna Cup | - |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | Santa Claus Cup | - | 20.77 2 | 20.77 2 |
| Nov 2022 |
| - |
| - |
| - |
| 18.49 (4) |
| 18.49 (4) |
| Oct 2022 | Mezzaluna Cup | - | - | - |