| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 83.97 | 25-26 | NRW-Trophy 2025 |
| Short Program | TSS | 29.63 | 25-26 |
No biography available
No team information available
| NRW-Trophy 2025 |
| TES | 15.44 | 25-26 | NRW-Trophy 2025 |
| PCS | 14.19 | 25-26 | NRW-Trophy 2025 |
| Free Skating | TSS | 55.01 | 25-26 | International Challenge Cup |
| TES | 26.43 | 25-26 | International Challenge Cup |
| PCS | 28.58 | 25-26 | International Challenge Cup |
| – |
| NRW Trophy | – | 74.79 (23) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2026 | International Challenge Cup | 27.85 (14) | 55.01 (8) | 82.86 (10) |
| Nov 2025 | NRW-Trophy 2025 | 29.63 (18) | 54.34 (16) | 83.97 (17) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | International Challenge Cup | 28.09 (17) | 49.82 (15) | 77.91 (15) |
| Nov 2024 |
| NRW Trophy |
| 26.85 (23) |
| 47.94 (21) |
| 74.79 (23) |