| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 55.96 | 17-18 | Volvo Open Cup |
| Short Program | TSS | 19.12 | 17-18 | Volvo Open Cup |
| TES | 9.70 | 17-18 | Volvo Open Cup | |
| PCS | 9.92 | 17-18 | Volvo Open Cup | |
| Free Skating | TSS | 36.84 | 17-18 | Volvo Open Cup |
| TES | 17.90 | 17-18 | Volvo Open Cup | |
| PCS | 18.94 | 17-18 | Volvo Open Cup |
No biography available
No team information available
| Event | 17-18 |
|---|---|
| Other | |
| Volvo Open Cup | 55.96 (31) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2017 | Volvo Open Cup | 19.12 (34) | 36.84 (27) | 55.96 (31) |