| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 92.61 | 25-26 | Tallink Hotels Cup |
| Short Program | TSS | 32.71 | 25-26 | Crystal Skate Spring |
| TES | 19.24 | 25-26 | Crystal Skate Spring | |
| PCS | 13.47 | 25-26 | Crystal Skate Spring | |
| Free Skating | TSS | 59.91 | 25-26 | Tallink Hotels Cup |
| TES | 29.21 | 25-26 | Tallink Hotels Cup | |
| PCS | 30.70 | 25-26 | Tallink Hotels Cup |
No biography available
No team information available
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2026 | Crystal Skate Spring | 4.17 (8) | 4.00 (7) | 8.17 (7) |
| Feb 2026 | Tallink Hotels Cup | 32.70 (11) | 59.91 (8) | 92.61 (9) |
| Nov 2025 | Ice Challenge | 31.66 (10) | 56.00 (13) | 87.66 (10) |