| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 135.25 | 22-23 | Santa Claus Cup |
| Short Program | TSS | 49.56 | 22-23 | Santa Claus Cup |
| TES | 27.62 | 22-23 | Santa Claus Cup | |
| PCS | 23.94 | 22-23 | Santa Claus Cup | |
| Free Skating | TSS | 85.69 | 22-23 | Santa Claus Cup |
| TES | 37.93 | 22-23 | Santa Claus Cup | |
| PCS | 48.76 | 22-23 | Santa Claus Cup |
No biography available
No team information available
| Event | 22-23 |
|---|---|
| Other | |
| Santa Claus Cup (Junior) | 135.25 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | Santa Claus Cup (Junior) | 49.56 (5) | 85.69 (11) | 135.25 (9) |