| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 89.72 | 10-11 | ISU Junior Grand Prix Blauen |
| Rhythm Dance | TSS | 38.16 | 10-11 |
| Misato KOMATSUBARA | Kokoro MIZUTANI | |
|---|---|---|
| Date of Birth | Dec 13, 1989 | — |
| Place of Birth | Tokyo | — |
| Height | 167 | — |
| Hometown | Yokohama | — |
| Profession | full-time athlete | — |
| Hobbies | music, movies | — |
Club: Shin-Yokohama Prince FSC
Coach: Nozomi Watanabe
Choreographer: Natalia Linichuk
| ISU Junior Grand Prix Blauen |
| TES | 22.92 | 10-11 | ISU Junior Grand Prix Blauen |
| PCS | 15.24 | 10-11 | ISU Junior Grand Prix Blauen |
| Free Dance | TSS | 53.18 | 10-11 | ISU Junior Grand Prix Sbc |
| TES | 27.07 | 10-11 | ISU Junior Grand Prix Sbc |
| PCS | 26.11 | 10-11 | ISU Junior Grand Prix Sbc |
Free Dance: Remains Of The Day from "Corpse Bride" (soundtrack) by Danny ElfmanMain Title from "Corpse Bride" (soundtrack) by Danny ElfmanRemains Of The Day from "Corpse Bride" (soundtrack) by Danny Elfman
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2010 | ISU Junior Grand Prix Blauen | 38.16 (11) | 51.56 (16) | 89.72 (15) |
| Sep 2010 | ISU Junior Grand Prix Sbc | 35.86 (11) | 53.18 (11) | 89.04 (11) |