| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 75.71 | 19-20 | Santa Claus Cup |
| Short Program | TSS | 26.15 | 19-20 | Santa Claus Cup |
| TES | 15.23 | 19-20 | Santa Claus Cup | |
| PCS | 10.92 | 19-20 | Santa Claus Cup | |
| Free Skating | TSS | 49.56 | 19-20 | Santa Claus Cup |
| TES | 23.29 | 19-20 | Santa Claus Cup | |
| PCS | 26.27 | 19-20 | Santa Claus Cup |
No biography available
No team information available
| Event | 19-20 |
|---|---|
| Other | |
| Santa Claus Cup | 75.71 (22) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2019 | Santa Claus Cup | 26.15 (22) | 49.56 (21) | 75.71 (22) |