| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 129.27 | 25-26 | ISU Figure Skating Challenger Series Golden Spin of Zagreb 2025 |
| Short Program | TSS | 48.59 |
Date of Birth: Jun 3, 2007
Place of Birth: Bad Friedrichshall
Height: 167
Hometown: Aschaffenburg
Profession: high school student
Club: WSV Aschaffenburg
Coach: Svetlana Knorr
Choreographer: Julie Marcotte
| Season | Short Program | Free Skating |
|---|---|---|
| 2025-26 | Control by Grace Power | Blues Won't Leave Me Alone by Orianthi, RSO |
| Event |
|---|
| 25-26 |
| ISU Figure Skating Challenger Series Golden Spin of Zagreb 2025 |
| TES | 27.17 | 25-26 | ISU Figure Skating Challenger Series Golden Spin of Zagreb 2025 |
| PCS | 21.42 | 25-26 | ISU Figure Skating Challenger Series Golden Spin of Zagreb 2025 |
| Free Skating | TSS | 84.13 | 25-26 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 |
| TES | 41.94 | 25-26 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 |
| PCS | 42.19 | 25-26 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 |
| 25-26 |
|---|
| 24-25 |
|---|
| Grand Prix | ||
| Trophée de France | – | 132.99 (27) |
| Challenger Series | ||
| Golden Spin | 129.27 (22) | – |
| Warsaw Cup | 125.44 (15) | – |
| Figure Skating Challenger Series Trialeti Trophy | 119.34 (21) | – |
| Cup of Austria | – | 118.12 3 |
| Nebelhorn Trophy | – | 119.00 (19) |
| Other | ||
| Bavarian Open 2026 | 136.96 3 | – |
| International Challenge Cup | 137.74 2 | – |
| 56th Volvo Open Cup | 141.23 (8) | – |
| Swiss Open | 120.97 (12) | – |
| Santa Claus Cup | – | 136.91 (10) |
| Budapest Trophy | – | 114.04 (18) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2026 | Bavarian Open 2026 | 52.69 1 | 84.27 (5) | 136.96 3 |
| Jan 2026 | International Challenge Cup | 51.27 2 | 86.47 2 | 137.74 2 |
| Dec 2025 | ISU Figure Skating Challenger Series Golden Spin of Zagreb 2025 | 48.59 (18) | 80.68 (21) | 129.27 (22) |
| Nov 2025 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 | 41.31 (20) | 84.13 (14) | 125.44 (15) |
| Nov 2025 | 56th Volvo Open Cup | 47.44 (8) | 93.79 (8) | 141.23 (8) |
| Oct 2025 | Swiss Open | 44.07 (12) | 76.90 (11) | 120.97 (12) |
| Oct 2025 | ISU Figure Skating Challenger Series Trialeti Trophy 2025 | 44.50 (21) | 74.84 (21) | 119.34 (21) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2024 | Santa Claus Cup | 48.88 (9) | 88.03 (9) | 136.91 (10) |
| Nov 2024 |
| 41.62 2 |
| 76.50 (4) |
| 118.12 3 |
| Oct 2024 | Trophée Métropole Nice Côte d'Azur | 48.18 (13) | 84.81 (17) | 132.99 (27) |
| Oct 2024 | Budapest Trophy | 40.69 (16) | 73.35 (18) | 114.04 (18) |
| Sep 2024 | Nebelhorn Trophy | 44.88 (15) | 74.12 (19) | 119.00 (19) |