| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 94.93 | 25-26 | Ice Challenge |
| Short Program | TSS | 31.43 | 24-25 |
No biography available
No team information available
| Event | 25-26 | 24-25 | 22-23 | 19-20 | 18-19 |
|---|---|---|---|---|---|
| Challenger Series | |||||
| Cup of Austria | 94.93 (5) |
| Ice Challenge |
| TES | 18.68 | 24-25 | Ice Challenge |
| PCS | 12.75 | 24-25 | Ice Challenge |
| Free Skating | TSS | 63.87 | 25-26 | Ice Challenge |
| TES | 36.72 | 25-26 | Ice Challenge |
| PCS | 27.15 | 25-26 | Ice Challenge |
88.83 (5) |
| – |
| – |
| – |
| Other |
| Skate Celje | 91.64 (7) | 77.02 (21) | – | – | – |
| Golden Bear of Zagreb | 79.34 (10) | – | – | – | 10.54 (20) |
| Santa Claus Cup | – | – | 32.14 (20) | – | – |
| 31st Golden Bear | – | – | – | 18.23 2 | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2025 | Skate Celje | 29.53 (10) | 62.11 (5) | 91.64 (7) |
| Nov 2025 | Ice Challenge | 31.06 (11) | 63.87 (5) | 94.93 (5) |
| Oct 2025 | Golden Bear of Zagreb | 28.09 (10) | 51.25 (7) | 79.34 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2024 | Skate Celje | 29.43 (16) | 47.59 (24) | 77.02 (21) |
| Nov 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | Santa Claus Cup | - | 32.14 (20) | 32.14 (20) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2019 | 31st Golden Bear | - | 18.23 2 | 18.23 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2018 | Golden Bear of Zagreb | - | 10.54 (20) | 10.54 (20) |
| 31.43 (5) |
| 57.40 (4) |
| 88.83 (5) |