| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 79.10 | 25-26 | Nordics Open |
| Short Program | TSS | 31.27 | 25-26 | Nordics Open |
| TES | 15.97 | 25-26 | Nordics Open | |
| PCS | 15.30 | 25-26 | Nordics Open | |
| Free Skating | TSS | 47.83 | 25-26 | Nordics Open |
| TES | 20.23 | 25-26 | Nordics Open | |
| PCS | 27.60 | 25-26 | Nordics Open |
No biography available
No team information available
| Event | 25-26 |
|---|---|
| Other | |
| Nordics Open | 79.10 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2026 | Nordics Open | 31.27 3 | 47.83 (4) | 79.10 3 |