| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 58.40 | 17-18 | Volvo Open Cup |
| Short Program | TSS | 26.91 | 17-18 | Volvo Open Cup |
| TES | 14.37 | 17-18 | Volvo Open Cup | |
| PCS | 12.54 | 17-18 | Volvo Open Cup | |
| Free Skating | TSS | 31.49 | 17-18 | Volvo Open Cup |
| TES | 12.16 | 17-18 | Volvo Open Cup | |
| PCS | 21.33 | 17-18 | Volvo Open Cup |
No biography available
No team information available
| Event | 17-18 |
|---|---|
| Other | |
| Volvo Open Cup | 58.40 (28) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2017 | Volvo Open Cup | 26.91 (17) | 31.49 (32) | 58.40 (28) |