| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 199.58 | 12-13 | World Team Trophy |
| Short Program | TSS | 71.02 | 13-14 |
No biography available
No team information available
| Event | 13-14 | 12-13 | 11-12 | 10-11 | 09-10 | 08-09 | 07-08 | 06-07 | 05-06 |
|---|---|---|---|---|---|---|---|---|---|
| Olympic Games |
| World Figure Skating Championships |
| TES | 37.34 | 13-14 | World Figure Skating Championships |
| PCS | 33.68 | 13-14 | World Figure Skating Championships |
| Free Skating | TSS | 133.02 | 12-13 | World Team Trophy |
| TES | 65.76 | 12-13 | World Team Trophy |
| PCS | 67.26 | 12-13 | World Team Trophy |
| Olympic Games | 186.32 (8) | β | β | β | 181.44 (8) | β | β | β | β |
| Olympic Games (Team) | 112.33 (5T) | β | β | β | β | β | β | β | β |
| Championships |
| Worlds | 193.72 (6) | 164.59 (12) | 180.68 3 | β | 160.04 (11) | β | β | β | β |
| Four Continents | β | 190.08 2 | β | 162.59 (7) | 173.72 2 | 160.36 (8) | β | β | β |
| Grand Prix |
| GP Final | β | 180.77 3 | 179.76 2 | β | 174.00 3 | β | β | β | β |
| NHK Trophy | 179.32 3 | 185.22 2 | 185.98 1 | β | β | 167.64 2 | β | β | β |
| Skate Canada | 193.75 2 | 175.16 2 | 172.26 2 | β | 147.72 (5) | β | β | β | β |
| Cup of China | β | β | β | 162.86 2 | 176.66 1 | β | β | β | β |
| Junior Grand Prix |
| JGP Final | β | β | β | 173.72 (4) | β | β | β | β | β |
| World Team Trophy |
| World Team Trophy | β | 199.58 1 | 187.79 1 | β | β | β | β | β | β |
| Challenger Series |
| Nebelhorn Trophy | β | β | β | β | β | 146.93 3 | β | β | β |
| National Championships |
| Japanese Nationals | 215.18 1 | 180.03 (4) | 179.27 2 | 175.96 (4) | 195.90 2 | 173.98 (4) | 159.93 (5) | 145.22 (10) | 117.18 (12) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2014 | World Figure Skating Championships | 71.02 (4) | 122.70 (8) | 193.72 (6) |
| Feb 2014 | XXII Olympic Winter Games 2014 | 60.97 (8) | 125.35 (8) | 186.32 (8) |
| Feb 2014 | XXII Olympic Winter Games 2014 (Team Event) | - | 112.33 (4) | 112.33 (5T) |
| Dec 2013 | Japanese Championships 2014 | 70.19 2 | 144.99 1 | 215.18 1 |
| Nov 2013 | NHK Trophy | 66.03 2 | 113.29 (4) | 179.32 3 |
| Oct 2013 | Skate Canada International | 65.76 3 | 127.99 2 | 193.75 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2013 | World Team Trophy | 66.56 2 | 133.02 1 | 199.58 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2012 | World Team Trophy | 67.51 2 | 120.28 2 | 187.79 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2011 | Four Continents Figure Skating Championships | 57.64 (6) | 104.95 (7) | 162.59 (7) |
| Dec 2010 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2010 | World Figure Skating Championships | 48.36 (20) | 111.68 (7) | 160.04 (11) |
| Feb 2010 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2009 | Four Continents Figure Skating Championships | 55.40 (9) | 104.96 (8) | 160.36 (8) |
| Jan 2009 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2007 | Japanese Championships 2008 | 58.66 (5) | 101.27 (5) | 159.93 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2006 | Japanese Championships 2007 | 48.72 (11) | 96.50 (9) | 145.22 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2005 | Japanese Championships 2006 | 45.34 (12) | 71.84 (15) | 117.18 (12) |
| Mar 2013 | World Figure Skating Championships | 61.17 (7) | 103.42 (13) | 164.59 (12) |
| Feb 2013 | Four Continents Figure Skating Championships | 65.65 2 | 124.43 2 | 190.08 2 |
| Dec 2012 | Japanese Championships 2013 | 65.09 1 | 114.94 (5) | 180.03 (4) |
| Dec 2012 | Grand Prix Final | 65.00 3 | 115.77 3 | 180.77 3 |
| Nov 2012 | NHK Trophy | 58.60 (5) | 126.62 1 | 185.22 2 |
| Oct 2012 | Skate Canada International | 55.12 (5) | 120.04 1 | 175.16 2 |
| Mar 2012 | World Figure Skating Championships | 59.38 (5) | 121.30 2 | 180.68 3 |
| Dec 2011 | Japanese Championships 2012 | 59.60 3 | 119.67 1 | 179.27 2 |
| Dec 2011 | Grand Prix Final | 61.30 2 | 118.46 3 | 179.76 2 |
| Nov 2011 | NHK Trophy | 66.55 1 | 119.43 2 | 185.98 1 |
| Oct 2011 | Skate Canada International | 52.82 (4) | 119.44 1 | 172.26 2 |
| Japanese Championships 2011 |
| 56.86 (7) |
| 119.10 (4) |
| 175.96 (4) |
| Dec 2010 | ISU Grand Prix and Junior Grand Prix Final | 58.26 (4) | 115.46 (5) | 173.72 (4) |
| Nov 2010 | Cup of China | 57.97 2 | 104.89 2 | 162.86 2 |
| XXI Olympic Winter Games 2010 |
| 61.02 (11) |
| 120.42 (7) |
| 181.44 (8) |
| Jan 2010 | Four Continents Figure Skating Championships | 58.88 1 | 114.84 2 | 173.72 2 |
| Dec 2009 | Japanese Championships 2010 | 67.84 (4) | 128.06 2 | 195.90 2 |
| Dec 2009 | Grand Prix Final | 57.54 (5) | 116.46 3 | 174.00 3 |
| Nov 2009 | ISU GP HomeSense Skate Canada International 2009 | 53.10 (8) | 94.62 (5) | 147.72 (5) |
| Oct 2009 | Cup of China | 59.52 (4) | 117.14 1 | 176.66 1 |
| Japanese Championships 2009 |
| 57.02 (6) |
| 116.96 3 |
| 173.98 (4) |
| Nov 2008 | NHK Trophy | 55.56 (4) | 112.08 2 | 167.64 2 |
| Sep 2008 | Nebelhorn Trophy | 55.02 3 | 91.91 3 | 146.93 3 |