No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 8.00 | 8.25 | 8.00 | 8.25 | 8.25 | 8.00 | 8.25 | - | - | 8.15 | |||||
| Transition | 1.6 | 7.50 | 7.75 | 7.50 | 8.00 | 8.00 | 7.50 | 7.75 | - | - | 7.70 | |||||
| Performance | 1.6 | 8.00 | 8.25 | 8.00 | 8.50 | 8.25 | 7.75 | 8.50 | - | - | 8.20 | |||||
| Choreography | 1.6 | 7.75 | 7.75 | 8.00 | 8.25 | 8.00 | 7.75 | 8.50 | - | - | 7.95 | |||||
| Interpretation | 1.6 | 7.75 | 8.00 | 8.00 | 8.25 | 8.25 | 8.00 | 8.75 | - | - | 8.10 | |||||
| Total Program ComponentsPCS | 64.16 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 1 | 2 | 2 | 1 | 1 | 2 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 7.50 | 7.25 | 7.25 | 7.25 | 7.75 | 7.50 | 7.25 | - | - | 7.35 | |||||
| Transition | 1.6 | 7.25 | 7.00 | 6.75 | 7.00 | 7.25 | 7.00 | 6.75 | - | - | 7.00 | |||||
| Performance | 1.6 | 7.50 | 7.25 | 7.00 | 7.00 | 7.50 | 7.50 | 7.50 | - | - | 7.35 | |||||
| Choreography | 1.6 | 7.25 | 6.75 | 7.00 | 7.00 | 7.50 | 7.25 | 7.25 | - | - | 7.15 | |||||
| Interpretation | 1.6 | 7.25 | 7.00 | 7.25 | 7.25 | 7.50 | 7.25 | 7.25 | - | - | 7.25 | |||||
| Total Program ComponentsPCS | 57.76 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 6 | 6 | 6 | 6 | 6 | 4 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 7.25 | 7.75 | 7.75 | 7.75 | 8.00 | 8.00 | 7.50 | - | - | 7.75 | |||||
| Transition | 1.6 | 6.75 | 7.50 | 7.25 | 7.25 | 7.75 | 7.25 | 7.25 | - | - | 7.30 | |||||
| Performance | 1.6 | 7.00 | 7.75 | 8.00 | 7.50 | 8.25 | 7.75 | 6.75 | - | - | 7.60 | |||||
| Choreography | 1.6 | 6.75 | 7.50 | 7.50 | 7.50 | 7.75 | 7.50 | 7.50 | - | - | 7.50 | |||||
| Interpretation | 1.6 | 7.00 | 7.25 | 7.75 | 7.50 | 8.00 | 7.75 | 7.00 | - | - | 7.45 | |||||
| Total Program ComponentsPCS | 60.16 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 3 | 3 | 3 | 3 | 4 | 4 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 8.25 | 8.25 | 8.50 | 8.50 | 8.50 | 7.75 | 8.50 | - | - | 8.40 | |||||
| Transition | 1.6 | 7.75 | 8.00 | 8.00 | 8.00 | 8.00 | 7.50 | 8.25 | - | - | 7.95 | |||||
| Performance | 1.6 | 7.75 | 8.00 | 8.25 | 8.25 | 8.25 | 7.50 | 8.75 | - | - | 8.10 | |||||
| Choreography | 1.6 | 8.00 | 7.75 | 8.25 | 8.50 | 8.00 | 8.00 | 8.75 | - | - | 8.15 | |||||
| Interpretation | 1.6 | 8.00 | 7.75 | 8.50 | 8.50 | 8.00 | 8.00 | 8.50 | - | - | 8.20 | |||||
| Total Program ComponentsPCS | 65.28 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 2 | 1 | 1 | 1 | 2 | 1 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 7.50 | 7.25 | 7.25 | 7.50 | 7.75 | 7.50 | 7.50 | - | - | 7.45 | |||||
| Transition | 1.6 | 7.00 | 7.00 | 7.00 | 7.25 | 7.50 | 7.25 | 6.75 | - | - | 7.10 | |||||
| Performance | 1.6 | 7.25 | 7.25 | 7.00 | 7.25 | 7.75 | 7.50 | 7.25 | - | - | 7.30 | |||||
| Choreography | 1.6 | 7.25 | 7.00 | 7.25 | 7.50 | 7.50 | 7.50 | 7.50 | - | - | 7.40 | |||||
| Interpretation | 1.6 | 7.50 | 7.00 | 7.50 | 7.50 | 7.50 | 7.50 | 7.75 | - | - | 7.50 | |||||
| Total Program ComponentsPCS | 58.8 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 5 | 5 | 4 | 5 | 5 | 3 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 7.50 | 7.50 | 7.75 | 7.50 | 8.00 | 7.75 | 7.25 | - | - | 7.60 | |||||
| Transition | 1.6 | 7.00 | 7.25 | 7.25 | 7.00 | 7.75 | 7.50 | 6.75 | - | - | 7.20 | |||||
| Performance | 1.6 | 7.25 | 7.50 | 7.50 | 7.50 | 8.00 | 7.75 | 7.25 | - | - | 7.50 | |||||
| Choreography | 1.6 | 7.25 | 7.00 | 7.50 | 7.25 | 7.75 | 7.75 | 7.50 | - | - | 7.45 | |||||
| Interpretation | 1.6 | 7.25 | 7.25 | 7.75 | 7.25 | 8.00 | 7.75 | 7.25 | - | - | 7.45 | |||||
| Total Program ComponentsPCS | 59.52 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 4 | 4 | 5 | 4 | 3 | 4 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.50 | 6.75 | 6.25 | 6.50 | 6.50 | 6.50 | 6.50 | - | - | 6.50 | |||||
| Transition | 1.6 | 6.00 | 6.25 | 6.00 | 6.00 | 6.25 | 6.25 | 5.50 | - | - | 6.10 | |||||
| Performance | 1.6 | 6.25 | 6.50 | 6.25 | 6.00 | 6.50 | 6.50 | 6.25 | - | - | 6.35 | |||||
| Choreography | 1.6 | 6.25 | 6.50 | 6.25 | 6.50 | 6.25 | 6.25 | 6.25 | - | - | 6.30 | |||||
| Interpretation | 1.6 | 6.25 | 6.25 | 6.25 | 6.25 | 6.50 | 6.50 | 5.75 | - | - | 6.30 | |||||
| Total Program ComponentsPCS | 50.48 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 7 | 7 | 9 | 9 | 9 | 7 | 9 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.25 | 6.25 | 6.25 | 6.50 | 6.50 | 6.25 | 6.50 | - | - | 6.35 | |||||
| Transition | 1.6 | 5.75 | 6.00 | 6.00 | 6.00 | 6.25 | 6.00 | 5.50 | - | - | 5.95 | |||||
| Performance | 1.6 | 6.25 | 6.25 | 6.50 | 6.50 | 6.50 | 6.25 | 6.25 | - | - | 6.35 | |||||
| Choreography | 1.6 | 6.00 | 5.75 | 6.25 | 6.25 | 6.50 | 6.00 | 6.25 | - | - | 6.15 | |||||
| Interpretation | 1.6 | 6.00 | 6.00 | 6.50 | 6.25 | 6.50 | 6.25 | 6.50 | - | - | 6.30 | |||||
| Total Program ComponentsPCS | 49.76 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 9 | 7 | 7 | 7 | 8 | 8 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.25 | 6.50 | 6.25 | 6.25 | 6.50 | 6.25 | 6.50 | - | - | 6.35 | |||||
| Transition | 1.6 | 6.00 | 6.00 | 6.00 | 5.75 | 6.00 | 6.00 | 5.75 | - | - | 5.95 | |||||
| Performance | 1.6 | 6.25 | 6.25 | 6.25 | 6.50 | 6.50 | 6.00 | 6.50 | - | - | 6.35 | |||||
| Choreography | 1.6 | 6.00 | 6.25 | 6.25 | 6.25 | 6.50 | 6.00 | 6.25 | - | - | 6.20 | |||||
| Interpretation | 1.6 | 6.00 | 6.00 | 6.50 | 6.25 | 6.75 | 6.25 | 6.25 | - | - | 6.25 | |||||
| Total Program ComponentsPCS | 49.76 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 8 | 8 | 8 | 8 | 7 | 9 | 7 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.25 | 6.25 | 6.25 | 6.00 | 6.00 | 6.25 | 6.25 | - | - | 6.20 | |||||
| Transition | 1.6 | 5.75 | 6.00 | 5.75 | 5.75 | 5.75 | 5.75 | 5.50 | - | - | 5.75 | |||||
| Performance | 1.6 | 6.00 | 6.25 | 6.00 | 5.75 | 6.00 | 6.00 | 6.00 | - | - | 6.00 | |||||
| Choreography | 1.6 | 6.00 | 6.00 | 6.00 | 6.00 | 5.75 | 6.00 | 5.75 | - | - | 5.95 | |||||
| Interpretation | 1.6 | 5.75 | 5.75 | 6.00 | 6.00 | 5.50 | 6.25 | 5.75 | - | - | 5.85 | |||||
| Total Program ComponentsPCS | 47.6 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 10 | 9 | 10 | 10 | 10 | 10 | 10 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.50 | 5.00 | 4.75 | 4.75 | 5.25 | 5.50 | 5.50 | - | - | 5.20 | |||||
| Transition | 1.6 | 4.75 | 4.50 | 4.25 | 4.50 | 5.00 | 5.00 | 4.25 | - | - | 4.60 | |||||
| Performance | 1.6 | 5.00 | 5.00 | 4.75 | 4.50 | 5.25 | 5.25 | 5.00 | - | - | 5.00 | |||||
| Choreography | 1.6 | 5.00 | 4.75 | 4.50 | 4.50 | 5.00 | 5.00 | 4.50 | - | - | 4.75 | |||||
| Interpretation | 1.6 | 4.75 | 4.75 | 4.50 | 4.75 | 5.00 | 5.00 | 4.25 | - | - | 4.75 | |||||
| Total Program ComponentsPCS | 38.88 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 20 | 20 | 22 | 19 | 16 | 16 | 20 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.75 | 5.50 | 5.75 | 5.50 | 5.50 | 5.25 | 5.50 | - | - | 5.55 | |||||
| Transition | 1.6 | 5.25 | 5.00 | 5.25 | 5.25 | 5.25 | 5.25 | 4.50 | - | - | 5.20 | |||||
| Performance | 1.6 | 5.50 | 5.25 | 5.50 | 5.75 | 5.50 | 5.00 | 5.00 | - | - | 5.35 | |||||
| Choreography | 1.6 | 5.25 | 5.00 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | - | - | 5.45 | |||||
| Interpretation | 1.6 | 5.50 | 5.00 | 5.50 | 5.50 | 5.75 | 5.25 | 5.50 | - | - | 5.45 | |||||
| Total Program ComponentsPCS | 43.2 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 12 | 14 | 12 | 12 | 11 | 13 | 14 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.50 | 5.50 | 5.50 | 5.25 | 5.25 | 5.25 | 5.25 | - | - | 5.35 | |||||
| Transition | 1.6 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.50 | - | - | 5.00 | |||||
| Performance | 1.6 | 5.25 | 5.25 | 5.25 | 5.50 | 5.25 | 5.00 | 5.25 | - | - | 5.25 | |||||
| Choreography | 1.6 | 5.25 | 5.00 | 5.50 | 5.50 | 5.00 | 5.25 | 5.00 | - | - | 5.20 | |||||
| Interpretation | 1.6 | 5.50 | 5.25 | 5.75 | 5.25 | 5.50 | 5.50 | 5.50 | - | - | 5.45 | |||||
| Total Program ComponentsPCS | 42 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 15 | 15 | 14 | 14 | 15 | 15 | 16 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.25 | 5.50 | 5.25 | 5.25 | 5.50 | 5.00 | 5.00 | - | - | 5.25 | |||||
| Transition | 1.6 | 5.00 | 5.25 | 5.00 | 5.00 | 5.25 | 4.75 | 4.75 | - | - | 5.00 | |||||
| Performance | 1.6 | 5.00 | 5.50 | 5.25 | 5.75 | 5.50 | 5.00 | 5.75 | - | - | 5.40 | |||||
| Choreography | 1.6 | 5.00 | 5.25 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | - | - | 5.45 | |||||
| Interpretation | 1.6 | 5.50 | 5.25 | 5.75 | 5.50 | 5.75 | 5.75 | 5.75 | - | - | 5.65 | |||||
| Total Program ComponentsPCS | 42.8 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 16 | 12 | 13 | 13 | 11 | 14 | 12 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.50 | 6.25 | 6.25 | 5.75 | 6.00 | 5.75 | 6.25 | - | - | 6.10 | |||||
| Transition | 1.6 | 6.00 | 5.75 | 5.75 | 5.50 | 5.50 | 5.50 | 5.25 | - | - | 5.60 | |||||
| Performance | 1.6 | 5.50 | 6.00 | 6.00 | 6.00 | 5.75 | 5.50 | 5.75 | - | - | 5.80 | |||||
| Choreography | 1.6 | 6.00 | 5.75 | 6.25 | 6.00 | 5.50 | 6.00 | 5.75 | - | - | 5.90 | |||||
| Interpretation | 1.6 | 6.00 | 5.75 | 6.25 | 5.75 | 5.75 | 6.00 | 6.00 | - | - | 5.90 | |||||
| Total Program ComponentsPCS | 46.88 | |||||||||||||||
| Deductions: -2 | ||||||||||||||||
| JUDGE RANK | 11 | 11 | 11 | 11 | 13 | 11 | 11 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.50 | 5.75 | 5.50 | 5.50 | 5.75 | 5.25 | 5.75 | - | - | 5.60 | |||||
| Transition | 1.6 | 5.00 | 5.25 | 5.00 | 5.00 | 5.25 | 5.00 | 5.25 | - | - | 5.10 | |||||
| Performance | 1.6 | 5.25 | 5.50 | 5.25 | 5.25 | 5.50 | 5.00 | 5.50 | - | - | 5.35 | |||||
| Choreography | 1.6 | 5.25 | 5.50 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | - | - | 5.25 | |||||
| Interpretation | 1.6 | 5.25 | 5.25 | 5.25 | 5.25 | 5.00 | 5.25 | 5.50 | - | - | 5.25 | |||||
| Total Program ComponentsPCS | 42.48 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 17 | 13 | 15 | 15 | 14 | 16 | 13 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.50 | 5.25 | 5.00 | 5.00 | 5.00 | 5.25 | 5.25 | - | - | 5.15 | |||||
| Transition | 1.6 | 4.75 | 5.00 | 4.50 | 4.75 | 4.50 | 5.00 | 5.00 | - | - | 4.80 | |||||
| Performance | 1.6 | 5.00 | 5.25 | 4.50 | 5.00 | 4.75 | 5.25 | 5.00 | - | - | 5.00 | |||||
| Choreography | 1.6 | 5.00 | 4.75 | 4.50 | 4.75 | 4.50 | 5.50 | 4.75 | - | - | 4.75 | |||||
| Interpretation | 1.6 | 5.00 | 5.00 | 4.75 | 5.00 | 4.75 | 5.50 | 5.25 | - | - | 5.00 | |||||
| Total Program ComponentsPCS | 39.52 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 18 | 16 | 16 | 16 | 18 | 12 | 15 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.75 | 5.25 | 5.25 | 5.25 | 5.25 | 4.75 | 5.50 | - | - | 5.30 | |||||
| Transition | 1.6 | 5.25 | 4.75 | 4.50 | 4.75 | 5.00 | 4.50 | 4.25 | - | - | 4.70 | |||||
| Performance | 1.6 | 5.25 | 5.00 | 4.75 | 5.00 | 5.00 | 4.75 | 5.00 | - | - | 4.95 | |||||
| Choreography | 1.6 | 5.50 | 5.00 | 4.50 | 5.00 | 4.75 | 4.75 | 4.75 | - | - | 4.85 | |||||
| Interpretation | 1.6 | 5.00 | 4.75 | 4.75 | 5.00 | 4.75 | 4.50 | 5.25 | - | - | 4.85 | |||||
| Total Program ComponentsPCS | 39.44 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 14 | 18 | 18 | 17 | 17 | 20 | 19 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.75 | 5.50 | 5.25 | 5.00 | 5.00 | 5.25 | 5.50 | - | - | 5.30 | |||||
| Transition | 1.6 | 5.50 | 5.00 | 4.75 | 4.50 | 4.50 | 5.00 | 4.75 | - | - | 4.80 | |||||
| Performance | 1.6 | 5.25 | 5.25 | 4.75 | 5.00 | 4.75 | 5.25 | 5.25 | - | - | 5.10 | |||||
| Choreography | 1.6 | 5.50 | 4.75 | 4.75 | 4.75 | 4.50 | 5.00 | 5.00 | - | - | 4.85 | |||||
| Interpretation | 1.6 | 5.50 | 5.00 | 5.00 | 4.75 | 4.50 | 5.25 | 5.25 | - | - | 5.05 | |||||
| Total Program ComponentsPCS | 40.16 | |||||||||||||||
| Deductions: -2 | ||||||||||||||||
| JUDGE RANK | 13 | 17 | 16 | 18 | 24 | 19 | 17 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.25 | 5.00 | 4.75 | 4.75 | 4.75 | 5.50 | 5.25 | - | - | 5.00 | |||||
| Transition | 1.6 | 5.00 | 4.75 | 4.25 | 4.75 | 4.75 | 5.00 | 4.75 | - | - | 4.80 | |||||
| Performance | 1.6 | 4.75 | 5.00 | 4.50 | 4.50 | 4.75 | 5.25 | 5.50 | - | - | 4.85 | |||||
| Choreography | 1.6 | 5.00 | 4.75 | 4.50 | 4.50 | 4.75 | 5.25 | 5.25 | - | - | 4.85 | |||||
| Interpretation | 1.6 | 5.00 | 4.50 | 4.50 | 4.75 | 4.50 | 5.25 | 5.00 | - | - | 4.75 | |||||
| Total Program ComponentsPCS | 38.8 | |||||||||||||||
| Deductions: -2 | ||||||||||||||||
| JUDGE RANK | 21 | 22 | 24 | 20 | 22 | 18 | 17 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.00 | 4.75 | 4.75 | 4.50 | 4.75 | 4.25 | 4.75 | - | - | 4.70 | |||||
| Transition | 1.6 | 4.25 | 4.75 | 4.25 | 4.25 | 4.50 | 4.00 | 4.50 | - | - | 4.35 | |||||
| Performance | 1.6 | 4.50 | 4.75 | 4.50 | 4.25 | 4.75 | 4.00 | 4.75 | - | - | 4.55 | |||||
| Choreography | 1.6 | 4.75 | 4.50 | 4.75 | 4.00 | 4.50 | 4.25 | 4.50 | - | - | 4.50 | |||||
| Interpretation | 1.6 | 4.50 | 4.75 | 4.75 | 4.25 | 4.50 | 4.25 | 4.25 | - | - | 4.45 | |||||
| Total Program ComponentsPCS | 36.08 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 22 | 19 | 19 | 22 | 19 | 23 | 21 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 4.75 | 4.50 | 4.75 | 4.50 | 4.75 | 4.75 | 5.00 | - | - | 4.70 | |||||
| Transition | 1.6 | 4.50 | 4.25 | 4.25 | 4.00 | 4.50 | 4.50 | 3.50 | - | - | 4.30 | |||||
| Performance | 1.6 | 4.25 | 4.50 | 4.25 | 4.25 | 4.50 | 4.50 | 4.50 | - | - | 4.40 | |||||
| Choreography | 1.6 | 4.50 | 4.25 | 4.75 | 4.25 | 4.50 | 4.75 | 3.75 | - | - | 4.45 | |||||
| Interpretation | 1.6 | 4.25 | 4.25 | 4.75 | 4.25 | 4.50 | 4.50 | 4.00 | - | - | 4.35 | |||||
| Total Program ComponentsPCS | 35.52 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 23 | 23 | 22 | 24 | 23 | 21 | 24 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.50 | 5.00 | 5.00 | 4.75 | 5.00 | 4.25 | 5.00 | - | - | 4.95 | |||||
| Transition | 1.6 | 5.00 | 4.75 | 4.50 | 4.50 | 4.75 | 4.00 | 4.00 | - | - | 4.50 | |||||
| Performance | 1.6 | 5.00 | 5.00 | 4.50 | 4.75 | 4.50 | 4.25 | 4.75 | - | - | 4.70 | |||||
| Choreography | 1.6 | 5.25 | 4.75 | 4.75 | 4.75 | 4.75 | 4.50 | 4.50 | - | - | 4.70 | |||||
| Interpretation | 1.6 | 5.00 | 5.00 | 4.75 | 4.50 | 4.75 | 4.50 | 4.75 | - | - | 4.75 | |||||
| Total Program ComponentsPCS | 37.76 | |||||||||||||||
| Deductions: -2 | ||||||||||||||||
| JUDGE RANK | 19 | 21 | 20 | 20 | 20 | 24 | 22 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 4.50 | 4.50 | 4.75 | 4.50 | 4.75 | 4.50 | 4.75 | - | - | 4.60 | |||||
| Transition | 1.6 | 4.00 | 4.00 | 4.25 | 4.00 | 4.50 | 4.25 | 3.75 | - | - | 4.10 | |||||
| Performance | 1.6 | 4.00 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | - | - | 4.25 | |||||
| Choreography | 1.6 | 4.25 | 4.00 | 4.50 | 4.00 | 4.50 | 4.50 | 4.00 | - | - | 4.25 | |||||
| Interpretation | 1.6 | 4.00 | 4.00 | 4.50 | 4.25 | 4.50 | 4.25 | 4.25 | - | - | 4.25 | |||||
| Total Program ComponentsPCS | 34.32 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 24 | 24 | 20 | 23 | 20 | 22 | 23 | - | - | |||||||