No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 7.25 | 7.25 | 7.25 | 7.50 | 7.25 | 7.25 | 7.00 | - | - | 7.25 | |||||
| Transition | 1 | 7.00 | 6.75 | 7.00 | 7.00 | 7.00 | 7.00 | 6.75 | - | - | 6.95 | |||||
| Performance | 1 | 7.25 | 7.25 | 7.50 | 7.25 | 7.00 | 7.25 | 7.25 | - | - | 7.25 | |||||
| Choreography | 1 | 7.25 | 7.00 | 7.25 | 7.25 | 7.25 | 7.25 | 7.00 | - | - | 7.20 | |||||
| Interpretation | 1 | 7.50 | 7.00 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | - | - | 7.25 | |||||
| Total Program ComponentsPCS | 35.9 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 2 | 3 | 2 | 2 | 3 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 7.50 | 7.50 | 7.50 | 7.75 | 8.00 | 7.75 | 7.25 | - | - | 7.60 | |||||
| Transition | 1 | 7.25 | 7.00 | 7.00 | 7.50 | 8.00 | 7.75 | 6.75 | - | - | 7.30 | |||||
| Performance | 1 | 7.25 | 6.75 | 7.25 | 7.50 | 7.75 | 7.50 | 7.00 | - | - | 7.30 | |||||
| Choreography | 1 | 7.25 | 7.25 | 7.25 | 8.00 | 7.75 | 7.75 | 7.25 | - | - | 7.45 | |||||
| Interpretation | 1 | 7.50 | 7.00 | 7.50 | 8.00 | 8.00 | 7.50 | 7.25 | - | - | 7.55 | |||||
| Total Program ComponentsPCS | 37.2 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | 1 | 2 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 7.25 | 7.00 | 7.00 | 7.50 | 7.00 | 7.25 | 7.00 | - | - | 7.10 | |||||
| Transition | 1 | 6.75 | 6.75 | 6.75 | 7.25 | 6.50 | 7.00 | 6.75 | - | - | 6.80 | |||||
| Performance | 1 | 7.00 | 7.00 | 7.00 | 7.50 | 7.00 | 7.25 | 7.25 | - | - | 7.10 | |||||
| Choreography | 1 | 7.00 | 7.25 | 6.75 | 7.50 | 6.75 | 7.00 | 7.25 | - | - | 7.05 | |||||
| Interpretation | 1 | 7.25 | 7.25 | 6.75 | 7.50 | 6.75 | 7.00 | 7.50 | - | - | 7.15 | |||||
| Total Program ComponentsPCS | 35.2 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 2 | 3 | 2 | 4 | 3 | 1 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 6.25 | 6.50 | 6.00 | 6.00 | 5.75 | 6.75 | 6.00 | - | - | 6.15 | |||||
| Transition | 1 | 6.00 | 6.50 | 6.00 | 5.75 | 5.25 | 6.50 | 5.75 | - | - | 6.00 | |||||
| Performance | 1 | 6.00 | 6.25 | 6.50 | 5.75 | 5.50 | 6.75 | 5.50 | - | - | 6.00 | |||||
| Choreography | 1 | 6.25 | 6.75 | 6.25 | 6.00 | 5.75 | 6.50 | 5.75 | - | - | 6.15 | |||||
| Interpretation | 1 | 6.25 | 6.25 | 6.00 | 5.75 | 5.50 | 6.50 | 5.50 | - | - | 5.95 | |||||
| Total Program ComponentsPCS | 30.25 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 4 | 5 | 7 | 9 | 5 | 7 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 5.75 | 6.00 | 5.75 | 5.50 | 5.25 | 5.00 | 6.25 | - | - | 5.65 | |||||
| Transition | 1 | 5.75 | 5.75 | 5.50 | 5.25 | 5.00 | 4.75 | 6.00 | - | - | 5.45 | |||||
| Performance | 1 | 5.50 | 6.25 | 5.25 | 5.25 | 5.25 | 5.00 | 6.25 | - | - | 5.50 | |||||
| Choreography | 1 | 5.50 | 5.50 | 5.50 | 5.25 | 5.00 | 4.75 | 5.75 | - | - | 5.35 | |||||
| Interpretation | 1 | 5.50 | 5.75 | 5.50 | 5.25 | 5.00 | 4.75 | 6.00 | - | - | 5.40 | |||||
| Total Program ComponentsPCS | 27.35 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 7 | 8 | 11 | 13 | 10 | 6 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 6.25 | 5.50 | 5.75 | 5.75 | 6.00 | 5.50 | 5.75 | - | - | 5.75 | |||||
| Transition | 1 | 5.75 | 5.25 | 5.50 | 5.50 | 5.25 | 5.25 | 5.25 | - | - | 5.35 | |||||
| Performance | 1 | 6.00 | 5.50 | 5.50 | 5.50 | 5.75 | 5.00 | 5.50 | - | - | 5.55 | |||||
| Choreography | 1 | 5.75 | 5.25 | 5.50 | 5.50 | 5.75 | 5.00 | 5.25 | - | - | 5.45 | |||||
| Interpretation | 1 | 6.00 | 5.00 | 5.75 | 5.25 | 5.75 | 5.00 | 5.25 | - | - | 5.40 | |||||
| Total Program ComponentsPCS | 27.5 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 10 | 7 | 8 | 6 | 8 | 10 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 7.00 | 7.00 | 7.00 | 7.00 | 7.50 | 7.00 | 7.00 | - | - | 7.00 | |||||
| Transition | 1 | 6.50 | 6.50 | 6.50 | 6.25 | 7.00 | 6.75 | 6.75 | - | - | 6.60 | |||||
| Performance | 1 | 6.50 | 6.50 | 6.50 | 6.50 | 7.00 | 7.00 | 6.75 | - | - | 6.65 | |||||
| Choreography | 1 | 7.00 | 6.25 | 6.75 | 6.50 | 7.25 | 7.00 | 7.00 | - | - | 6.85 | |||||
| Interpretation | 1 | 6.75 | 6.50 | 6.75 | 6.50 | 7.00 | 7.00 | 7.00 | - | - | 6.80 | |||||
| Total Program ComponentsPCS | 33.9 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 4 | 5 | 4 | 4 | 3 | 4 | 4 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 5.50 | 6.00 | 6.25 | 6.50 | 6.50 | 6.25 | 6.50 | - | - | 6.30 | |||||
| Transition | 1 | 5.25 | 6.00 | 6.00 | 6.25 | 6.25 | 6.00 | 6.25 | - | - | 6.10 | |||||
| Performance | 1 | 5.50 | 6.00 | 6.00 | 6.25 | 6.50 | 6.25 | 6.25 | - | - | 6.15 | |||||
| Choreography | 1 | 5.00 | 5.50 | 6.25 | 6.50 | 6.25 | 6.25 | 6.50 | - | - | 6.15 | |||||
| Interpretation | 1 | 5.25 | 5.50 | 6.00 | 6.50 | 6.25 | 6.00 | 6.50 | - | - | 6.05 | |||||
| Total Program ComponentsPCS | 30.75 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 9 | 8 | 6 | 6 | 5 | 6 | 5 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 5.25 | 5.75 | 5.25 | 5.75 | 6.00 | 5.25 | 6.00 | - | - | 5.60 | |||||
| Transition | 1 | 4.75 | 5.25 | 5.00 | 5.50 | 5.50 | 5.00 | 5.75 | - | - | 5.25 | |||||
| Performance | 1 | 5.00 | 5.50 | 5.00 | 5.50 | 6.00 | 5.25 | 5.50 | - | - | 5.35 | |||||
| Choreography | 1 | 5.00 | 5.50 | 5.00 | 5.75 | 5.75 | 5.25 | 5.75 | - | - | 5.45 | |||||
| Interpretation | 1 | 5.25 | 5.75 | 4.75 | 5.50 | 5.75 | 5.25 | 5.75 | - | - | 5.50 | |||||
| Total Program ComponentsPCS | 27.15 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 12 | 9 | 12 | 10 | 7 | 9 | 8 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 5.25 | 5.75 | 5.25 | 5.75 | 6.00 | 5.25 | 6.00 | - | - | 5.60 | |||||
| Transition | 1 | 4.75 | 5.25 | 5.00 | 5.50 | 5.50 | 5.00 | 5.75 | - | - | 5.25 | |||||
| Performance | 1 | 5.00 | 5.50 | 5.00 | 5.50 | 6.00 | 5.25 | 5.50 | - | - | 5.35 | |||||
| Choreography | 1 | 5.00 | 5.50 | 5.00 | 5.75 | 5.75 | 5.25 | 5.75 | - | - | 5.45 | |||||
| Interpretation | 1 | 5.25 | 5.75 | 4.75 | 5.50 | 5.75 | 5.25 | 5.75 | - | - | 5.50 | |||||
| Total Program ComponentsPCS | 31 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 17 | 13 | 13 | 13 | 12 | 12 | 12 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 5.50 | 6.50 | 5.50 | 6.25 | 5.75 | 5.00 | 5.75 | - | - | 5.75 | |||||
| Transition | 1 | 5.25 | 6.25 | 5.00 | 6.00 | 5.50 | 4.75 | 5.50 | - | - | 5.45 | |||||
| Performance | 1 | 5.00 | 6.25 | 5.50 | 6.25 | 5.50 | 4.75 | 5.25 | - | - | 5.50 | |||||
| Choreography | 1 | 5.50 | 6.00 | 5.25 | 6.50 | 5.50 | 4.50 | 5.75 | - | - | 5.60 | |||||
| Interpretation | 1 | 5.50 | 6.25 | 5.25 | 6.25 | 5.75 | 4.50 | 5.50 | - | - | 5.65 | |||||
| Total Program ComponentsPCS | 27.95 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 8 | 6 | 10 | 5 | 7 | 14 | 8 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 5.50 | 5.25 | 5.50 | 5.50 | 5.75 | 6.00 | 5.75 | - | - | 5.60 | |||||
| Transition | 1 | 5.00 | 5.00 | 5.25 | 5.00 | 5.25 | 5.75 | 5.25 | - | - | 5.15 | |||||
| Performance | 1 | 4.75 | 4.75 | 5.25 | 5.25 | 5.50 | 6.00 | 5.00 | - | - | 5.15 | |||||
| Choreography | 1 | 5.00 | 5.50 | 5.50 | 5.25 | 5.50 | 6.00 | 5.50 | - | - | 5.45 | |||||
| Interpretation | 1 | 5.00 | 5.50 | 5.50 | 5.25 | 5.50 | 5.75 | 5.50 | - | - | 5.45 | |||||
| Total Program ComponentsPCS | 26.8 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 10 | 11 | 9 | 12 | 10 | 7 | 10 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 4.50 | 5.00 | 4.50 | 5.50 | 4.50 | 4.75 | 5.25 | - | - | 4.80 | |||||
| Transition | 1 | 4.50 | 4.75 | 4.00 | 5.25 | 4.25 | 4.50 | 5.00 | - | - | 4.60 | |||||
| Performance | 1 | 4.50 | 5.00 | 4.25 | 5.50 | 4.25 | 4.50 | 5.00 | - | - | 4.65 | |||||
| Choreography | 1 | 4.25 | 5.25 | 4.25 | 5.50 | 4.50 | 4.50 | 5.00 | - | - | 4.70 | |||||
| Interpretation | 1 | 4.25 | 4.50 | 4.25 | 5.75 | 4.25 | 4.50 | 5.25 | - | - | 4.55 | |||||
| Total Program ComponentsPCS | 23.3 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 18 | 14 | 14 | 8 | 16 | 16 | 15 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 4.75 | 5.50 | 5.25 | 5.25 | 5.75 | 5.00 | 5.25 | - | - | 5.25 | |||||
| Transition | 1 | 4.75 | 5.00 | 4.75 | 5.00 | 5.50 | 4.75 | 4.50 | - | - | 4.85 | |||||
| Performance | 1 | 4.75 | 5.25 | 5.00 | 5.00 | 5.25 | 5.00 | 4.75 | - | - | 5.00 | |||||
| Choreography | 1 | 5.00 | 5.25 | 5.00 | 5.25 | 5.50 | 4.75 | 5.00 | - | - | 5.10 | |||||
| Interpretation | 1 | 4.75 | 5.00 | 5.00 | 5.00 | 5.50 | 4.75 | 4.75 | - | - | 4.90 | |||||
| Total Program ComponentsPCS | 25.1 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 13 | 11 | 11 | 14 | 10 | 10 | 17 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 5.25 | 4.50 | 4.00 | 4.50 | 4.50 | 4.75 | 5.50 | - | - | 4.70 | |||||
| Transition | 1 | 4.75 | 4.00 | 3.75 | 4.25 | 4.00 | 4.25 | 5.25 | - | - | 4.25 | |||||
| Performance | 1 | 5.00 | 4.50 | 3.75 | 4.50 | 4.25 | 4.50 | 4.75 | - | - | 4.50 | |||||
| Choreography | 1 | 5.00 | 4.50 | 3.75 | 4.50 | 4.25 | 4.50 | 5.00 | - | - | 4.55 | |||||
| Interpretation | 1 | 4.75 | 4.00 | 3.75 | 4.50 | 4.25 | 4.50 | 5.00 | - | - | 4.40 | |||||
| Total Program ComponentsPCS | 22.4 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 11 | 18 | 17 | 16 | 18 | 17 | 15 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 4.75 | 4.25 | 3.75 | 4.75 | 4.75 | 5.00 | 4.75 | - | - | 4.65 | |||||
| Transition | 1 | 4.50 | 4.00 | 3.75 | 4.25 | 4.25 | 4.75 | 4.25 | - | - | 4.25 | |||||
| Performance | 1 | 4.75 | 4.00 | 3.75 | 4.75 | 4.50 | 4.75 | 4.25 | - | - | 4.45 | |||||
| Choreography | 1 | 4.75 | 4.00 | 3.50 | 4.50 | 4.50 | 4.50 | 4.25 | - | - | 4.35 | |||||
| Interpretation | 1 | 4.75 | 4.00 | 3.75 | 4.50 | 4.25 | 4.75 | 4.25 | - | - | 4.35 | |||||
| Total Program ComponentsPCS | 22.05 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 14 | 19 | 19 | 15 | 15 | 13 | 20 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 3.75 | 4.00 | 4.25 | 4.00 | 5.25 | 4.25 | 5.00 | - | - | 4.30 | |||||
| Transition | 1 | 3.75 | 3.75 | 3.75 | 3.50 | 4.75 | 4.00 | 4.75 | - | - | 4.00 | |||||
| Performance | 1 | 3.50 | 3.50 | 4.00 | 3.75 | 5.25 | 4.00 | 4.25 | - | - | 3.90 | |||||
| Choreography | 1 | 3.50 | 4.00 | 4.00 | 3.75 | 5.00 | 4.25 | 4.50 | - | - | 4.10 | |||||
| Interpretation | 1 | 3.75 | 3.75 | 3.75 | 3.50 | 4.75 | 4.00 | 4.75 | - | - | 4.00 | |||||
| Total Program ComponentsPCS | 20.3 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 25 | 24 | 18 | 27 | 14 | 23 | 19 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 4.50 | 4.75 | 3.75 | 4.50 | 4.50 | 4.75 | 5.00 | - | - | 4.60 | |||||
| Transition | 1 | 4.25 | 4.25 | 3.50 | 4.25 | 4.00 | 4.50 | 4.75 | - | - | 4.25 | |||||
| Performance | 1 | 4.50 | 4.50 | 3.50 | 4.50 | 4.25 | 4.50 | 4.00 | - | - | 4.35 | |||||
| Choreography | 1 | 4.50 | 4.50 | 3.75 | 4.25 | 4.25 | 4.50 | 4.25 | - | - | 4.35 | |||||
| Interpretation | 1 | 4.25 | 4.00 | 3.75 | 4.00 | 4.25 | 4.75 | 4.50 | - | - | 4.20 | |||||
| Total Program ComponentsPCS | 21.75 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 18 | 17 | 20 | 17 | 18 | 15 | 18 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 4.75 | 5.00 | 4.50 | 4.25 | 4.25 | 4.50 | 5.75 | - | - | 4.60 | |||||
| Transition | 1 | 4.75 | 4.75 | 4.25 | 4.00 | 3.75 | 4.50 | 5.50 | - | - | 4.45 | |||||
| Performance | 1 | 4.75 | 4.50 | 4.25 | 3.75 | 4.00 | 4.75 | 5.00 | - | - | 4.45 | |||||
| Choreography | 1 | 5.25 | 5.00 | 4.50 | 4.00 | 4.25 | 4.50 | 5.75 | - | - | 4.70 | |||||
| Interpretation | 1 | 5.00 | 5.25 | 4.25 | 3.75 | 4.25 | 4.50 | 5.75 | - | - | 4.65 | |||||
| Total Program ComponentsPCS | 22.85 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 14 | 15 | 15 | 19 | 24 | 18 | 12 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 4.75 | 5.00 | 4.50 | 4.25 | 4.25 | 4.50 | 5.75 | - | - | 4.60 | |||||
| Transition | 1 | 4.75 | 4.75 | 4.25 | 4.00 | 3.75 | 4.50 | 5.50 | - | - | 4.45 | |||||
| Performance | 1 | 4.75 | 4.50 | 4.25 | 3.75 | 4.00 | 4.75 | 5.00 | - | - | 4.45 | |||||
| Choreography | 1 | 5.25 | 5.00 | 4.50 | 4.00 | 4.25 | 4.50 | 5.75 | - | - | 4.70 | |||||
| Interpretation | 1 | 5.00 | 5.25 | 4.25 | 3.75 | 4.25 | 4.50 | 5.75 | - | - | 4.65 | |||||
| Total Program ComponentsPCS | 24.6 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 14 | 15 | 15 | 19 | 24 | 18 | 12 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 4.00 | 4.50 | 4.25 | 4.25 | 4.50 | 4.75 | 5.00 | - | - | 4.45 | |||||
| Transition | 1 | 3.75 | 4.00 | 3.75 | 4.00 | 4.25 | 4.50 | 4.25 | - | - | 4.05 | |||||
| Performance | 1 | 4.00 | 3.75 | 4.00 | 4.00 | 4.25 | 4.75 | 4.25 | - | - | 4.10 | |||||
| Choreography | 1 | 4.00 | 4.25 | 4.00 | 4.25 | 4.50 | 4.50 | 4.50 | - | - | 4.30 | |||||
| Interpretation | 1 | 4.00 | 4.00 | 4.00 | 4.25 | 4.25 | 4.50 | 4.25 | - | - | 4.15 | |||||
| Total Program ComponentsPCS | 21.05 | |||||||||||||||
| Deductions: -2 | ||||||||||||||||
| JUDGE RANK | 24 | 21 | 21 | 19 | 22 | 20 | 22 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 4.00 | 3.75 | 3.50 | 4.00 | 4.50 | 4.25 | 4.25 | - | - | 4.05 | |||||
| Transition | 1 | 3.75 | 3.50 | 3.25 | 3.50 | 3.75 | 4.00 | 3.50 | - | - | 3.60 | |||||
| Performance | 1 | 3.75 | 4.00 | 3.25 | 3.75 | 3.75 | 4.00 | 3.25 | - | - | 3.70 | |||||
| Choreography | 1 | 4.00 | 3.50 | 3.25 | 3.75 | 4.00 | 4.00 | 3.25 | - | - | 3.70 | |||||
| Interpretation | 1 | 4.00 | 3.50 | 3.25 | 3.50 | 3.75 | 4.00 | 3.50 | - | - | 3.65 | |||||
| Total Program ComponentsPCS | 18.7 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 21 | 22 | 25 | 23 | 22 | 21 | 26 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 3.50 | 4.25 | 3.75 | 4.00 | 4.00 | 4.25 | 5.00 | - | - | 4.05 | |||||
| Transition | 1 | 3.25 | 3.75 | 3.50 | 3.75 | 3.25 | 4.00 | 4.25 | - | - | 3.65 | |||||
| Performance | 1 | 3.00 | 3.75 | 3.50 | 3.75 | 3.75 | 4.00 | 3.75 | - | - | 3.70 | |||||
| Choreography | 1 | 3.25 | 4.00 | 3.25 | 4.00 | 3.50 | 4.25 | 4.50 | - | - | 3.80 | |||||
| Interpretation | 1 | 3.25 | 3.50 | 3.50 | 3.75 | 3.25 | 4.00 | 4.25 | - | - | 3.60 | |||||
| Total Program ComponentsPCS | 18.8 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 27 | 22 | 25 | 25 | 27 | 23 | 21 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 3.75 | 3.25 | 3.25 | 4.00 | 4.25 | 3.75 | 4.50 | - | - | 3.80 | |||||
| Transition | 1 | 3.75 | 3.00 | 3.00 | 3.50 | 4.00 | 3.50 | 3.75 | - | - | 3.50 | |||||
| Performance | 1 | 3.75 | 2.75 | 3.00 | 3.75 | 4.25 | 3.75 | 3.50 | - | - | 3.55 | |||||
| Choreography | 1 | 3.75 | 3.25 | 3.00 | 3.50 | 4.00 | 3.50 | 3.75 | - | - | 3.55 | |||||
| Interpretation | 1 | 3.50 | 3.00 | 3.25 | 3.75 | 4.00 | 3.50 | 4.00 | - | - | 3.60 | |||||
| Total Program ComponentsPCS | 18 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 22 | 27 | 27 | 23 | 20 | 25 | 23 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 4.50 | 4.25 | 4.00 | 4.25 | 4.75 | 4.50 | 4.75 | - | - | 4.45 | |||||
| Transition | 1 | 4.00 | 4.00 | 3.50 | 3.75 | 4.25 | 4.00 | 4.00 | - | - | 3.95 | |||||
| Performance | 1 | 4.00 | 3.75 | 3.75 | 4.00 | 4.50 | 4.25 | 3.50 | - | - | 3.95 | |||||
| Choreography | 1 | 4.25 | 4.00 | 3.50 | 4.00 | 4.50 | 4.25 | 4.00 | - | - | 4.10 | |||||
| Interpretation | 1 | 4.25 | 4.00 | 3.50 | 4.25 | 4.50 | 4.00 | 4.00 | - | - | 4.10 | |||||
| Total Program ComponentsPCS | 20.55 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 20 | 20 | 23 | 18 | 17 | 22 | 24 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 3.75 | 3.50 | 3.75 | 3.75 | 4.50 | 3.75 | 4.50 | - | - | 3.90 | |||||
