No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 7.75 | 7.75 | 8.00 | 7.75 | 8.50 | 7.75 | 7.75 | - | - | 7.80 | |||||
| Transition | 2 | 7.25 | 7.50 | 7.50 | 7.50 | 8.50 | 7.75 | 7.50 | - | - | 7.55 | |||||
| Performance | 2 | 7.50 | 7.50 | 7.75 | 7.75 | 8.25 | 8.00 | 7.50 | - | - | 7.70 | |||||
| Choreography | 2 | 7.50 | 8.00 | 7.75 | 8.00 | 8.25 | 7.75 | 7.75 | - | - | 7.85 | |||||
| Interpretation | 2 | 7.75 | 8.00 | 7.75 | 8.00 | 8.25 | 8.00 | 7.75 | - | - | 7.90 | |||||
| Total Program ComponentsPCS | 77.6 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 7.25 | 7.00 | 7.50 | 7.50 | 7.25 | 7.25 | 7.00 | - | - | 7.25 | |||||
| Transition | 2 | 7.00 | 6.75 | 6.75 | 7.00 | 7.25 | 7.00 | 6.75 | - | - | 6.90 | |||||
| Performance | 2 | 7.25 | 7.00 | 7.00 | 7.25 | 7.50 | 7.25 | 7.25 | - | - | 7.20 | |||||
| Choreography | 2 | 7.25 | 6.75 | 7.00 | 7.50 | 7.25 | 7.25 | 7.25 | - | - | 7.20 | |||||
| Interpretation | 2 | 7.25 | 6.75 | 7.00 | 7.25 | 7.25 | 7.25 | 7.25 | - | - | 7.20 | |||||
| Total Program ComponentsPCS | 71.5 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 2 | 4 | 2 | 2 | 3 | 2 | 3 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 7.00 | 7.25 | 7.00 | 7.00 | 7.00 | 6.75 | 6.50 | - | - | 6.95 | |||||
| Transition | 2 | 6.75 | 7.00 | 6.75 | 6.75 | 6.50 | 6.50 | 6.50 | - | - | 6.65 | |||||
| Performance | 2 | 6.75 | 7.25 | 6.50 | 7.00 | 6.75 | 6.75 | 6.25 | - | - | 6.75 | |||||
| Choreography | 2 | 7.00 | 7.25 | 6.75 | 7.00 | 6.50 | 6.75 | 6.25 | - | - | 6.80 | |||||
| Interpretation | 2 | 6.75 | 6.75 | 6.50 | 6.50 | 6.75 | 6.75 | 6.25 | - | - | 6.65 | |||||
| Total Program ComponentsPCS | 67.6 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 2 | 4 | 4 | 5 | 5 | 6 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 6.75 | 6.75 | 7.00 | 7.00 | 7.00 | 7.25 | 7.00 | - | - | 6.95 | |||||
| Transition | 2 | 6.50 | 6.25 | 6.50 | 6.75 | 6.50 | 7.00 | 6.75 | - | - | 6.60 | |||||
| Performance | 2 | 6.75 | 6.50 | 6.75 | 6.75 | 6.75 | 7.25 | 6.50 | - | - | 6.70 | |||||
| Choreography | 2 | 6.75 | 6.50 | 6.75 | 7.00 | 7.00 | 7.00 | 7.00 | - | - | 6.90 | |||||
| Interpretation | 2 | 7.00 | 6.75 | 6.50 | 7.25 | 7.00 | 7.00 | 7.00 | - | - | 6.95 | |||||
| Total Program ComponentsPCS | 68.2 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 5 | 4 | 3 | 4 | 2 | 4 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 7.00 | 7.25 | 7.00 | 6.75 | 7.50 | 7.00 | 7.25 | - | - | 7.10 | |||||
| Transition | 2 | 6.50 | 6.75 | 6.50 | 6.50 | 7.25 | 7.00 | 7.00 | - | - | 6.75 | |||||
| Performance | 2 | 6.75 | 6.75 | 7.00 | 6.25 | 7.50 | 7.25 | 6.75 | - | - | 6.90 | |||||
| Choreography | 2 | 6.75 | 6.50 | 6.75 | 6.75 | 7.50 | 7.00 | 7.00 | - | - | 6.85 | |||||
| Interpretation | 2 | 6.75 | 7.00 | 7.00 | 6.75 | 7.50 | 7.25 | 7.25 | - | - | 7.05 | |||||
| Total Program ComponentsPCS | 69.3 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 3 | 3 | 5 | 2 | 2 | 2 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 5.50 | 6.00 | 6.00 | 6.50 | 6.25 | 6.00 | 6.50 | - | - | 6.15 | |||||
| Transition | 2 | 5.25 | 5.75 | 5.50 | 6.25 | 5.50 | 5.75 | 6.00 | - | - | 5.70 | |||||
| Performance | 2 | 5.50 | 5.75 | 5.25 | 6.25 | 6.00 | 5.75 | 5.75 | - | - | 5.75 | |||||
| Choreography | 2 | 5.50 | 5.75 | 5.50 | 6.25 | 5.75 | 5.50 | 6.00 | - | - | 5.70 | |||||
| Interpretation | 2 | 5.50 | 5.75 | 5.50 | 6.00 | 5.75 | 5.75 | 6.25 | - | - | 5.75 | |||||
| Total Program ComponentsPCS | 58.1 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 8 | 8 | 10 | 6 | 9 | 7 | 9 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 6.00 | 5.75 | 6.25 | 6.00 | 6.50 | 6.00 | 6.75 | - | - | 6.15 | |||||
| Transition | 2 | 5.50 | 5.50 | 5.75 | 5.50 | 6.00 | 5.75 | 6.50 | - | - | 5.70 | |||||
| Performance | 2 | 5.50 | 5.50 | 5.50 | 5.75 | 6.25 | 5.50 | 6.25 | - | - | 5.70 | |||||
| Choreography | 2 | 5.50 | 5.25 | 5.75 | 5.75 | 6.25 | 5.50 | 6.25 | - | - | 5.75 | |||||
| Interpretation | 2 | 5.50 | 5.25 | 5.75 | 5.50 | 6.00 | 5.50 | 6.25 | - | - | 5.65 | |||||
| Total Program ComponentsPCS | 57.9 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 11 | 7 | 7 | 7 | 7 | 5 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 6.25 | 6.50 | 6.25 | 5.75 | 6.00 | 6.25 | 6.75 | - | - | 6.25 | |||||
| Transition | 2 | 6.00 | 6.25 | 6.00 | 5.50 | 5.25 | 5.75 | 6.25 | - | - | 5.90 | |||||
| Performance | 2 | 6.00 | 6.25 | 6.00 | 5.75 | 5.50 | 5.75 | 6.00 | - | - | 5.90 | |||||
| Choreography | 2 | 6.00 | 6.25 | 6.00 | 5.75 | 5.50 | 5.75 | 6.25 | - | - | 5.95 | |||||
| Interpretation | 2 | 6.25 | 6.00 | 5.75 | 5.50 | 5.75 | 6.00 | 6.50 | - | - | 5.95 | |||||
| Total Program ComponentsPCS | 59.9 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 6 | 7 | 6 | 8 | 11 | 6 | 7 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 5.75 | 6.25 | 6.00 | 5.25 | 6.50 | 5.75 | 6.25 | - | - | 6.00 | |||||
| Transition | 2 | 5.25 | 6.00 | 5.50 | 5.00 | 6.00 | 5.50 | 6.00 | - | - | 5.65 | |||||
| Performance | 2 | 5.25 | 6.25 | 5.75 | 5.25 | 6.25 | 5.50 | 6.25 | - | - | 5.80 | |||||
| Choreography | 2 | 5.25 | 6.25 | 5.75 | 5.25 | 6.50 | 5.50 | 6.50 | - | - | 5.85 | |||||
| Interpretation | 2 | 5.25 | 6.50 | 6.00 | 5.25 | 6.50 | 5.75 | 6.25 | - | - | 5.95 | |||||
| Total Program ComponentsPCS | 58.5 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 8 | 6 | 7 | 10 | 6 | 9 | 7 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 5.50 | 5.75 | 6.00 | 5.50 | 5.75 | 5.75 | 5.75 | - | - | 5.70 | |||||
| Transition | 2 | 5.00 | 5.25 | 5.50 | 5.25 | 5.50 | 5.50 | 5.25 | - | - | 5.35 | |||||
| Performance | 2 | 5.25 | 5.50 | 5.75 | 5.50 | 5.50 | 5.75 | 5.25 | - | - | 5.50 | |||||
| Choreography | 2 | 5.25 | 5.75 | 5.75 | 5.50 | 5.75 | 5.50 | 5.50 | - | - | 5.60 | |||||
| Interpretation | 2 | 5.50 | 6.25 | 6.00 | 5.50 | 5.75 | 5.75 | 5.50 | - | - | 5.70 | |||||
| Total Program ComponentsPCS | 55.7 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 11 | 9 | 9 | 9 | 10 | 10 | 12 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 5.25 | 6.25 | 6.00 | 5.50 | 6.75 | 6.25 | 6.25 | - | - | 6.05 | |||||
| Transition | 2 | 4.75 | 6.00 | 5.75 | 5.25 | 6.25 | 6.00 | 6.00 | - | - | 5.80 | |||||
| Performance | 2 | 4.75 | 5.50 | 5.50 | 5.25 | 6.25 | 5.75 | 5.75 | - | - | 5.55 | |||||
| Choreography | 2 | 5.00 | 6.00 | 5.75 | 5.25 | 6.50 | 6.00 | 6.25 | - | - | 5.85 | |||||
| Interpretation | 2 | 5.00 | 6.00 | 5.75 | 5.00 | 6.50 | 5.75 | 6.00 | - | - | 5.70 | |||||
| Total Program ComponentsPCS | 57.9 | |||||||||||||||
| Deductions: -4 | ||||||||||||||||
| JUDGE RANK | 13 | 10 | 11 | 12 | 8 | 10 | 10 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 5.75 | 5.75 | 6.00 | 5.50 | 5.50 | 5.75 | 6.50 | - | - | 5.75 | |||||
| Transition | 2 | 5.50 | 5.25 | 5.50 | 5.25 | 5.25 | 5.50 | 6.00 | - | - | 5.40 | |||||
| Performance | 2 | 5.25 | 5.00 | 5.50 | 5.25 | 5.25 | 5.25 | 5.50 | - | - | 5.30 | |||||
| Choreography | 2 | 5.50 | 5.25 | 5.50 | 5.50 | 5.25 | 5.50 | 5.75 | - | - | 5.45 | |||||
| Interpretation | 2 | 5.75 | 5.25 | 5.50 | 5.25 | 5.25 | 5.50 | 6.00 | - | - | 5.45 | |||||
| Total Program ComponentsPCS | 54.7 | |||||||||||||||
| Deductions: -3 | ||||||||||||||||
| JUDGE RANK | 10 | 15 | 12 | 11 | 12 | 13 | 10 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 5.25 | 5.25 | 5.00 | 5.00 | 5.25 | 5.25 | 5.25 | - | - | 5.20 | |||||
| Transition | 2 | 4.75 | 4.75 | 4.50 | 4.75 | 4.75 | 5.25 | 4.25 | - | - | 4.70 | |||||
| Performance | 2 | 5.00 | 5.50 | 4.75 | 4.75 | 5.00 | 5.25 | 4.75 | - | - | 4.95 | |||||
| Choreography | 2 | 5.00 | 5.00 | 4.50 | 4.75 | 5.00 | 5.25 | 4.50 | - | - | 4.85 | |||||
| Interpretation | 2 | 5.00 | 4.75 | 4.75 | 4.50 | 5.00 | 5.25 | 4.75 | - | - | 4.85 | |||||
| Total Program ComponentsPCS | 49.1 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 12 | 14 | 13 | 13 | 12 | 12 | 16 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 4.50 | 5.00 | 4.75 | 4.75 | 4.75 | 4.75 | 5.00 | - | - | 4.80 | |||||
| Transition | 2 | 4.25 | 4.50 | 4.50 | 4.50 | 4.00 | 4.75 | 4.75 | - | - | 4.50 | |||||
| Performance | 2 | 4.25 | 4.75 | 4.50 | 4.75 | 4.50 | 4.50 | 4.50 | - | - | 4.55 | |||||
| Choreography | 2 | 4.50 | 4.75 | 4.50 | 5.00 | 4.50 | 4.75 | 4.75 | - | - | 4.65 | |||||
| Interpretation | 2 | 4.50 | 4.75 | 4.50 | 5.00 | 4.50 | 4.75 | 4.75 | - | - | 4.65 | |||||
| Total Program ComponentsPCS | 46.3 | |||||||||||||||
| Deductions: -2 | ||||||||||||||||
| JUDGE RANK | 16 | 16 | 16 | 14 | 17 | 15 | 18 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 4.75 | 4.25 | 4.50 | 4.75 | 4.25 | 4.50 | 5.25 | - | - | 4.55 | |||||
| Transition | 2 | 4.25 | 4.00 | 4.00 | 4.50 | 4.00 | 4.25 | 4.75 | - | - | 4.20 | |||||
| Performance | 2 | 4.25 | 4.75 | 4.00 | 4.75 | 4.25 | 4.50 | 5.00 | - | - | 4.50 | |||||
| Choreography | 2 | 4.25 | 4.50 | 4.00 | 4.75 | 4.00 | 4.25 | 4.75 | - | - | 4.35 | |||||
| Interpretation | 2 | 4.50 | 4.75 | 4.00 | 4.75 | 3.75 | 4.50 | 4.75 | - | - | 4.50 | |||||
| Total Program ComponentsPCS | 44.2 | |||||||||||||||
| Deductions: -2 | ||||||||||||||||
| JUDGE RANK | 16 | 18 | 21 | 15 | 19 | 18 | 16 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 5.00 | 4.75 | - | - | 4.55 | |||||
| Transition | 2 | 4.25 | 4.25 | 4.25 | 4.25 | 4.00 | 4.75 | 4.50 | - | - | 4.30 | |||||
| Performance | 2 | 4.00 | 4.50 | 4.25 | 4.50 | 4.25 | 4.50 | 4.25 | - | - | 4.35 | |||||
| Choreography | 2 | 4.25 | 4.25 | 4.50 | 4.50 | 4.50 | 4.50 | 4.75 | - | - | 4.45 | |||||
| Interpretation | 2 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.50 | 4.75 | - | - | 4.30 | |||||
| Total Program ComponentsPCS | 43.9 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 18 | 18 | 17 | 18 | 18 | 14 | 19 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 4.50 | 4.50 | 4.75 | 4.75 | 4.75 | 4.25 | 5.50 | - | - | 4.65 | |||||
| Transition | 2 | 4.25 | 4.25 | 4.50 | 4.00 | 4.50 | 4.00 | 4.75 | - | - | 4.30 | |||||
| Performance | 2 | 4.25 | 4.25 | 4.25 | 4.75 | 4.50 | 4.00 | 4.75 | - | - | 4.40 | |||||
| Choreography | 2 | 4.00 | 4.25 | 4.50 | 4.50 | 4.50 | 4.00 | 5.00 | - | - | 4.35 | |||||
| Interpretation | 2 | 4.25 | 4.25 | 4.25 | 4.25 | 4.50 | 4.25 | 4.75 | - | - | 4.30 | |||||
| Total Program ComponentsPCS | 44 | |||||||||||||||
| Deductions: -2 | ||||||||||||||||
| JUDGE RANK | 20 | 21 | 17 | 19 | 16 | 20 | 15 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 4.75 | 5.25 | 4.75 | 4.50 | 4.75 | 4.75 | 5.25 | - | - | 4.85 | |||||
| Transition | 2 | 4.25 | 5.00 | 4.50 | 4.25 | 4.50 | 4.50 | 4.75 | - | - | 4.50 | |||||
| Performance | 2 | 4.25 | 5.25 | 4.50 | 4.50 | 4.50 | 4.75 | 5.00 | - | - | 4.65 | |||||
| Choreography | 2 | 4.50 | 5.50 | 4.50 | 4.50 | 4.75 | 4.50 | 4.75 | - | - | 4.60 | |||||
| Interpretation | 2 | 4.25 | 5.50 | 4.75 | 4.75 | 4.50 | 4.50 | 5.00 | - | - | 4.70 | |||||
| Total Program ComponentsPCS | 46.6 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 14 | 12 | 14 | 16 | 14 | 15 | 13 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 4.75 | 5.25 | 4.75 | 4.50 | 4.75 | 4.75 | 5.25 | - | - | 4.85 | |||||
| Transition | 2 | 4.25 | 5.00 | 4.50 | 4.25 | 4.50 | 4.50 | 4.75 | - | - | 4.50 | |||||
| Performance | 2 | 4.25 | 5.25 | 4.50 | 4.50 | 4.50 | 4.75 | 5.00 | - | - | 4.65 | |||||
| Choreography | 2 | 4.50 | 5.50 | 4.50 | 4.50 | 4.75 | 4.50 | 4.75 | - | - | 4.60 | |||||
| Interpretation | 2 | 4.25 | 5.50 | 4.75 | 4.75 | 4.50 | 4.50 | 5.00 | - | - | 4.70 | |||||
| Total Program ComponentsPCS | 44.2 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 14 | 12 | 14 | 16 | 14 | 15 | 13 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 4.50 | 4.75 | 4.50 | 4.25 | 4.00 | 4.25 | 5.00 | - | - | 4.45 | |||||
| Transition | 2 | 4.00 | 4.50 | 4.25 | 4.00 | 3.50 | 4.00 | 4.75 | - | - | 4.15 | |||||
| Performance | 2 | 4.25 | 4.25 | 4.25 | 4.00 | 3.50 | 4.25 | 4.25 | - | - | 4.20 | |||||
| Choreography | 2 | 4.25 | 4.75 | 4.50 | 4.25 | 3.75 | 4.00 | 4.50 | - | - | 4.30 | |||||
| Interpretation | 2 | 4.25 | 4.75 | 4.25 | 4.25 | 3.50 | 4.25 | 4.50 | - | - | 4.30 | |||||
| Total Program ComponentsPCS | 42.8 | |||||||||||||||
| Deductions: -3 | ||||||||||||||||
| JUDGE RANK | 21 | 17 | 20 | 20 | 22 | 21 | 20 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 4.50 | 4.25 | 4.75 | 4.25 | 4.00 | 4.50 | 4.25 | - | - | 4.35 | |||||
| Transition | 2 | 4.25 | 4.50 | 4.25 | 3.75 | 3.75 | 4.25 | 3.75 | - | - | 4.05 | |||||
| Performance | 2 | 4.25 | 4.25 | 4.50 | 4.00 | 3.75 | 4.50 | 3.50 | - | - | 4.15 | |||||
| Choreography | 2 | 4.25 | 4.50 | 4.25 | 4.00 | 4.00 | 4.50 | 3.75 | - | - | 4.20 | |||||
| Interpretation | 2 | 4.25 | 4.50 | 4.25 | 4.00 | 4.00 | 4.25 | 3.75 | - | - | 4.15 | |||||
| Total Program ComponentsPCS | 41.8 | |||||||||||||||
| Deductions: -2 | ||||||||||||||||
| JUDGE RANK | 19 | 20 | 19 | 21 | 20 | 18 | 21 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 4.00 | 3.75 | 4.00 | 3.75 | 3.75 | 4.00 | 4.00 | - | - | 3.90 | |||||
| Transition | 2 | 3.50 | 3.75 | 3.50 | 3.25 | 3.25 | 3.75 | 3.25 | - | - | 3.45 | |||||
| Performance | 2 | 3.75 | 4.25 | 3.50 | 3.75 | 3.50 | 3.50 | 3.25 | - | - | 3.60 | |||||
| Choreography | 2 | 3.75 | 4.00 | 3.75 | 3.75 | 3.50 | 3.50 | 3.50 | - | - | 3.65 | |||||
| Interpretation | 2 | 3.75 | 4.00 | 3.75 | 3.50 | 3.25 | 3.50 | 3.50 | - | - | 3.60 | |||||
| Total Program ComponentsPCS | 36.4 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 23 | 22 | 22 | 23 | 22 | 22 | 23 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 3.00 | 4.00 | 3.75 | 4.00 | 3.50 | 4.00 | 4.25 | - | - | 3.85 | |||||
| Transition | 2 | 2.75 | 3.25 | 3.50 | 3.00 | 2.75 | 3.25 | 3.50 | - | - | 3.15 | |||||
| Performance | 2 | 2.75 | 3.25 | 3.50 | 3.25 | 3.25 | 3.25 | 3.00 | - | - | 3.20 | |||||
| Choreography | 2 | 2.75 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.25 | - | - | 3.45 | |||||
| Interpretation | 2 | 2.75 | 3.25 | 3.50 | 3.25 | 3.00 | 3.25 | 3.25 | - | - | 3.20 | |||||
| Total Program ComponentsPCS | 33.7 | |||||||||||||||
| Deductions: -3 | ||||||||||||||||
| JUDGE RANK | 24 | 24 | 24 | 24 | 24 | 24 | 24 | - | - | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 4.00 | 3.25 | 3.50 | 3.75 | 3.75 | 3.75 | 4.00 | - | - | 3.75 | |||||
| Transition | 2 | 3.50 | 3.00 | 3.25 | 3.50 | 3.00 | 3.50 | 3.50 | - | - | 3.35 | |||||
| Performance | 2 | 3.75 | 3.25 | 3.25 | 3.75 | 3.50 | 3.50 | 3.25 | - | - | 3.45 | |||||
| Choreography | 2 | 3.75 | 3.25 | 3.50 | 3.75 | 3.50 | 3.50 | 3.50 | - | - | 3.55 | |||||
| Interpretation | 2 | 3.75 | 3.25 | 3.25 | 3.75 | 3.25 | 3.25 | 3.25 | - | - | 3.35 | |||||
| Total Program ComponentsPCS | 34.9 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 22 | 23 | 23 | 22 | 21 | 23 | 22 | - | - | |||||||