| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 118.98 | 23-24 | 50th Volvo Open Cup |
| Short Program | TSS | 44.53 | 22-23 |
Date of Birth: Aug 10, 2008
Place of Birth: Nottingham
Height: 164
Hometown: Nottingham
Profession: High school student
Hobbies: Baking, socialising with friends
Club: National Ice Centre Nottingham
Coach: Tamara Cvijanovic, Jeranjak Ipakjan
Choreographer: Tamara Cvijanovic, Mark Hanretty, Mark Naylor
| Season | Short Program | Free Skating |
|---|---|---|
| 2025-26 | Strange Birds by Birdy, Jasmine van den Bogaerta | Passacaglia by Lola AstanovaHelio by Power-Haus |
| 2024-25 | Strange Birds by Birdy, Jasmine van den Bogaerta | Passacaglia by Lola AstanovaHelio by Power-Haus |
| ISU Junior Grand Prix Poland I |
| TES | 25.10 | 22-23 | ISU Junior Grand Prix Poland I |
| PCS | 19.43 | 22-23 | ISU Junior Grand Prix Poland I |
| Free Skating | TSS | 76.14 | 23-24 | 50th Volvo Open Cup |
| TES | 37.67 | 23-24 | 50th Volvo Open Cup |
| PCS | 40.47 | 23-24 | 50th Volvo Open Cup |
| Event | 23-24 | 22-23 | 21-22 | 19-20 |
|---|---|---|---|---|
| Championships | ||||
| World Juniors | 31.68 (46) | 39.14 (38) | β | β |
| Junior Grand Prix | ||||
| Poland | 115.93 (16) | β | β | β |
| Austria | 102.22 (23) | β | β | β |
| Poland I | β | 116.36 (28) | β | β |
| Other | ||||
| 50th Volvo Open Cup (Junior) | 118.98 (10) | β | β | β |
| Tayside Trophy (Junior) | 40.54 (8) | β | β | β |
| Britannia Cup (Junior) | β | 93.73 (4) | β | β |
| Triglav Trophy& Narcisa Cup | β | β | 36.53 (5) | β |
| International Challenge Cup | β | β | 97.12 (5) | β |
| Volvo Open Cup | β | β | β | 75.18 (13) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2024 | World Junior Figure Skating Championships | 31.68 (46) | - | 31.68 (46) |
| Nov 2023 | 50th Volvo Open Cup (Junior) | 42.84 (8) | 76.14 (12) | 118.98 (10) |
| Oct 2023 | Tayside Trophy (Junior) | 40.54 (8) | - | 40.54 (8) |
| Sep 2023 | ISU Junior Grand Prix Poland | 44.14 (15) | 71.79 (18) | 115.93 (16) |
| Aug 2023 | ISU Junior Grand Prix Austria | 37.45 (23) | 64.77 (24) | 102.22 (23) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2023 | World Junior Figure Skating Championships | 39.14 (38) | - | 39.14 (38) |
| Sep 2022 | ISU Junior Grand Prix Poland I |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2022 | Triglav Trophy& Narcisa Cup | 36.53 (5) | - | 36.53 (5) |
| Feb 2022 | International Challenge Cup |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2019 | Volvo Open Cup | 27.05 (15) | 48.13 (11) | 75.18 (13) |
| 44.53 (23) |
| 71.83 (29) |
| 116.36 (28) |
| Aug 2022 | Britannia Cup (Junior) | 40.52 2 | 53.21 (5) | 93.73 (4) |
| 39.42 3 |
| 57.70 (7) |
| 97.12 (5) |