| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 5.50 | |||
| 2 | 3Lo | 4.90 | +0.65 | +1 | +2 | +2 | +1 | +1 | - | - | - | - | 5.55 | |||
| 3 | LSp3 | 2.40 | +0.56 | +2 | +3 | +1 | +3 | +2 | - | - | - | - | 2.96 | |||
| 4 | 2A | 3.30 | +0.66 | +1 | +3 | +2 | +3 | 0 | - | - | - | - | 3.96 | |||
| 5 | StSq3 | 3.30 | +0.55 | +2 | +2 | +1 | +1 | +2 | - | - | - | - | 3.85 | |||
| 6 | CCoSp3 | 3.00 | +0.70 | +3 | +2 | +2 | +3 | +2 | - | - | - | - | 3.70 | |||
| Total Technical ElementsTES | 22.40 | 25.52 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.77 | +2 | +3 | +2 | +4 | +1 | - | - | - | - | 4.07 | |||
| 2 | 3S+2T | 5.60 | +0.43 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 6.03 | |||
| 3 | 3T | 4.20 | +0.14 | +1 | 0 | +1 | 0 | 0 | - | - | - | - | 4.34 | |||
| 4 | LSp3 | 2.40 | +0.32 | +1 | +1 | +2 | +3 | +1 | - | - | - | - | 2.72 | |||
| 5 | StSq2 | 2.60 | +0.43 | +2 | 0 | +2 | +2 | +1 | - | - | - | - | 3.03 | |||
| 6 | CCoSp3 | 3.00 | +0.10 | +1 | 0 | 0 | +2 | 0 | - | - | - | - | 3.10 | |||
| Total Technical ElementsTES | 21.10 | 23.29 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LSp2 | 1.90 | +0.38 | +2 | +2 | +2 | +4 | +1 | - | - | - | - | 2.28 | |||
| 2 | 2A | 3.30 | +0.55 | +2 | +2 | +1 | +3 | +1 | - | - | - | - | 3.85 | |||
| 3 | 3S< | < | 3.44 | -0.46 | -1 | -2 | -1 | -1 | -2 | - | - | - | - | 2.98 | ||
| 4 | 2Lz+2T | 3.40 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 3.40 | |||
| 5 | CCoSp3 | 3.00 | +0.60 | +2 | +2 | +2 | +4 | +1 | - | - | - | - | 3.60 | |||
| 6 | StSq2 | 2.60 | +0.52 | +3 | +2 | +1 | +2 | +2 | - | - | - | - | 3.12 | |||
| Total Technical ElementsTES | 17.64 | 19.23 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.44 | +2 | +1 | +1 | +3 | 0 | - | - | - | - | 3.74 | |||
| 2 | 3S< | < | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.72 | ||
| 3 | CCoSp3 | 3.00 | +0.70 | +3 | +2 | +2 | +3 | +1 | - | - | - | - | 3.70 | |||
| 4 | 2Lz+2Lo | 3.80 | 0.00 | 0 | -1 | 0 | +1 | 0 | - | - | - | - | 3.80 | |||
| 5 | SSp3 | 2.10 | +0.49 | +2 | +2 | +3 | +3 | +2 | - | - | - | - | 2.59 | |||
| 6 | StSq3 | 3.30 | +0.44 | +2 | +1 | +1 | +2 | +1 | - | - | - | - | 3.74 | |||
| Total Technical ElementsTES | 18.94 | 19.29 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | -0.70 | -1 | -2 | -2 | -2 | -1 | - | - | - | - | 4.80 | |||
| 2 | 2A | 3.30 | 0.00 | 0 | 0 | +2 | 0 | 0 | - | - | - | - | 3.30 | |||
| 3 | LSp1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.50 | |||
| 4 | 3S< | < | 3.44 | -0.69 | -2 | -2 | -2 | -2 | -1 | - | - | - | - | 2.75 | ||
| 5 | StSq2 | 2.60 | +0.09 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 2.69 | |||
| 6 | CCoSp3 | 3.00 | +0.20 | +1 | +1 | 0 | +2 | 0 | - | - | - | - | 3.20 | |||
| Total Technical ElementsTES | 19.34 | 18.24 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.11 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 3.41 | |||
| 2 | 3S | 4.30 | -2.01 | -4 | -5 | -5 | -4 | -5 | - | - | - | - | 2.29 | |||
| 3 | CCoSp2V | 1.88 | +0.25 | +3 | +1 | +1 | +2 | +1 | - | - | - | - | 2.13 | |||
| 4 | 2Lz+2Lo | 3.80 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 3.80 | |||
| 5 | StSq2 | 2.60 | +0.35 | +3 | +1 | +1 | +2 | +1 | - | - | - | - | 2.95 | |||
| 6 | LSp3 | 2.40 | +0.32 | +3 | +1 | +1 | +2 | +1 | - | - | - | - | 2.72 | |||
| Total Technical ElementsTES | 18.28 | 17.3 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.33 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 3.63 | |||
| 2 | 3Lo< | < | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.96 | ||
| 3 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +2 | 0 | +1 | - | - | - | - | 3.30 | |||
| 4 | StSq2 | 2.60 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 5 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.40 | |||
| 6 | SSp3 | 2.10 | +0.35 | +2 | +3 | +1 | +2 | +1 | - | - | - | - | 2.45 | |||
| Total Technical ElementsTES | 18.32 | 17.34 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2Lo | 3.50 | +0.18 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 3.68 | |||
| 2 | SSp3 | 2.10 | +0.07 | +2 | 0 | +1 | 0 | 0 | - | - | - | - | 2.17 | |||
| 3 | 1A | 1.10 | +0.11 | +1 | +1 | +1 | +2 | 0 | - | - | - | - | 1.21 | |||
| 4 | 2Lz | 2.10 | -0.63 | -3 | -3 | -3 | -3 | -4 | - | - | - | - | 1.47 | |||
| 5 | StSq3 | 3.30 | +0.22 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 3.52 | |||
| 6 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 15.10 | 15.35 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.40 | -4 | -4 | -3 | -3 | -4 | - | - | - | - | 0.70 | ||
| 2 | 2F+2Lo | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.50 | |||
| 3 | StSq3 | 3.30 | +0.11 | +1 | 0 | -1 | 0 | +1 | - | - | - | - | 3.41 | |||
| 4 | LSp3 | 2.40 | +0.24 | +1 | +1 | 0 | +2 | +1 | - | - | - | - | 2.64 | |||
| 5 | 2Lz | 2.10 | +0.21 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 2.31 | |||
| 6 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | 0 | +2 | +1 | - | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 15.40 | 15.86 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.65 | |||
| 2 | 2Lz+2Lo | 3.80 | -0.63 | -3 | -3 | -3 | -3 | -4 | - | - | - | - | 3.17 | |||
| 3 | CCoSp3 | 3.00 | +0.50 | +1 | 0 | +2 | +2 | +2 | - | - | - | - | 3.50 | |||
| 4 | StSq3 | 3.30 | +0.22 | +1 | 0 | +1 | 0 | +2 | - | - | - | - | 3.52 | |||
| 5 | 2F | 1.80 | +0.12 | +1 | 0 | +2 | 0 | +1 | - | - | - | - | 1.92 | |||
| 6 | SSp3 | 2.10 | +0.21 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 2.31 | |||
| Total Technical ElementsTES | 17.30 | 16.07 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<< | << | 1.30 | -0.39 | -3 | -3 | -3 | -3 | -1 | - | - | - | - | 0.91 | ||
| 2 | 2A | 3.30 | +0.33 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 3.63 | |||
| 3 | 2Lz+2Lo | 3.80 | +0.07 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 3.87 | |||
| 4 | CCoSp2 | 2.50 | -0.42 | -2 | -1 | -3 | -2 | 0 | - | - | - | - | 2.08 | |||
| 5 | StSq3 | 3.30 | -0.11 | 0 | 0 | -1 | -1 | 0 | - | - | - | - | 3.19 | |||
| 6 | SSp3 | 2.10 | 0.00 | 0 | +1 | 0 | -1 | 0 | - | - | - | - | 2.10 | |||
| Total Technical ElementsTES | 16.30 | 15.78 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 2 | 3Lo<< | << | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.85 | ||
| 3 | CCoSp3 | 3.00 | +0.30 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| 4 | 2Lz+2T< | < | 3.14 | -0.42 | -1 | -2 | -2 | -2 | -2 | - | - | - | - | 2.72 | ||
| 5 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 2.60 | |||
| 6 | SSp3 | 2.10 | +0.07 | +1 | 0 | +1 | 0 | 0 | - | - | - | - | 2.17 | |||
| Total Technical ElementsTES | 15.84 | 15.27 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | +0.21 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.61 | |||
| 2 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 3 | CCoSp3 | 3.00 | -0.20 | 0 | -2 | -3 | 0 | 0 | - | - | - | - | 2.80 | |||
| 4 | 2F! | ! | 1.80 | -0.18 | -1 | -1 | 0 | -1 | -1 | - | - | - | - | 1.62 | ||
| 5 | StSq1 | 1.80 | -0.18 | 0 | -1 | -2 | 0 | -2 | - | - | - | - | 1.62 | |||
| 6 | CSp1 | 1.40 | -0.19 | 0 | -2 | -1 | -2 | -1 | - | - | - | - | 1.21 | |||
| Total Technical ElementsTES | 14.70 | 14.16 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 2 | LSp3 | 2.40 | +0.16 | +1 | 0 | +1 | -1 | +1 | - | - | - | - | 2.56 | |||
| 3 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| 4 | StSq2 | 2.60 | +0.17 | +1 | 0 | +1 | -2 | +2 | - | - | - | - | 2.77 | |||
| 5 | 2F<+2Lo< | < | 2.80 | -0.29 | -2 | -3 | -2 | -2 | -2 | - | - | - | - | 2.51 | ||
| 6 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 14.00 | 14.34 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | +0.18 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 1.98 | |||
| 2 | 2A | 3.30 | 0.00 | 0 | 0 | -1 | +1 | 0 | - | - | - | - | 3.30 | |||
| 3 | SSp2 | 1.60 | -0.05 | -1 | 0 | -1 | +1 | 0 | - | - | - | - | 1.55 | |||
| 4 | 2Lz+COMBO | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.05 | |||
| 5 | CCoSp3 | 3.00 | -0.20 | -1 | -1 | 0 | +1 | -1 | - | - | - | - | 2.80 | |||
| 6 | StSq2 | 2.60 | +0.17 | +1 | +1 | -1 | +1 | 0 | - | - | - | - | 2.77 | |||
| Total Technical ElementsTES | 14.40 | 13.45 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo<< | << | 1.70 | -0.62 | -3 | -3 | -4 | -4 | -5 | - | - | - | - | 1.08 | ||
| 2 | 2F+2Lo | 3.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | - | - | - | - | 3.50 | |||
| 3 | SSp3 | 2.10 | -0.42 | -3 | -1 | -3 | -2 | -1 | - | - | - | - | 1.68 | |||
| 4 | 1A | 1.10 | +0.04 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 1.14 | |||
| 5 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 2.60 | |||
| 6 | CCoSp3 | 3.00 | +0.40 | +1 | +1 | +2 | +1 | +2 | - | - | - | - | 3.40 | |||
| Total Technical ElementsTES | 14.00 | 13.4 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 2 | SSp3 | 2.10 | +0.21 | +1 | +2 | +1 | +1 | 0 | - | - | - | - | 2.31 | |||
| 3 | 1Lz* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 4 | 2F+2T | 3.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.10 | |||
| 5 | CCoSp3 | 3.00 | +0.20 | 0 | +1 | +1 | -1 | +1 | - | - | - | - | 3.20 | |||
| 6 | StSq2 | 2.60 | -0.87 | -1 | 0 | -5 | -5 | -4 | - | - | - | - | 1.73 | |||
| Total Technical ElementsTES | 14.10 | 13.64 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.64 | -0.88 | -3 | -3 | -3 | -4 | -5 | - | - | - | - | 1.76 | ||
| 2 | 1S* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 3 | CCoSp3 | 3.00 | +0.20 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 3.20 | |||
| 4 | 2F+2T | 3.10 | +0.06 | 0 | +1 | 0 | 0 | +1 | - | - | - | - | 3.16 | |||
| 5 | StSq2 | 2.60 | -0.17 | -2 | 0 | 0 | -2 | +1 | - | - | - | - | 2.43 | |||
| 6 | LSp3 | 2.40 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 2.40 | |||
| Total Technical ElementsTES | 13.74 | 12.95 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.55 | ||
| 2 | 2F!+2Lo< | < | 3.16 | -0.42 | -2 | -3 | -3 | -2 | -2 | - | - | - | - | 2.74 | ||
| 3 | CCoSp3 | 3.00 | -0.30 | -1 | -1 | 0 | -1 | -1 | - | - | - | - | 2.70 | |||
| 4 | StSq2 | 2.60 | -0.17 | +1 | -2 | -1 | -1 | 0 | - | - | - | - | 2.43 | |||
| 5 | 2Lz | 2.10 | -0.14 | 0 | -1 | -1 | 0 | -1 | - | - | - | - | 1.96 | |||
| 6 | SSp3 | 2.10 | -0.07 | 0 | 0 | 0 | -1 | -1 | - | - | - | - | 2.03 | |||
| Total Technical ElementsTES | 14.06 | 12.41 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSp3 | 2.10 | +0.21 | +1 | +2 | +1 | +1 | +1 | - | - | - | - | 2.31 | |||
| 2 | 2Lz< | < | 1.68 | -0.84 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.84 | ||
| 3 | StSq2 | 2.60 | -0.26 | -1 | -2 | -1 | -1 | +1 | - | - | - | - | 2.34 | |||
| 4 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 5 | 2F+2T | 3.10 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 3.10 | |||
| 6 | CCoSp3 | 3.00 | -0.10 | 0 | -2 | +1 | -1 | 0 | - | - | - | - | 2.90 | |||
| Total Technical ElementsTES | 13.58 | 12.59 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | +0.07 | +2 | 0 | +1 | 0 | +1 | - | - | - | - | 1.17 | |||
| 2 | 1F* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 3 | 2Lz+2Lo< | < | 3.46 | -0.28 | -1 | -2 | -1 | -1 | -2 | - | - | - | - | 3.18 | ||
| 4 | CCoSp3 | 3.00 | -0.10 | 0 | -1 | 0 | -2 | 0 | - | - | - | - | 2.90 | |||
| 5 | StSq2 | 2.60 | -0.09 | -1 | -2 | 0 | 0 | 0 | - | - | - | - | 2.51 | |||
| 6 | LSp2 | 1.90 | -0.44 | -3 | -2 | -3 | -2 | -2 | - | - | - | - | 1.46 | |||
| Total Technical ElementsTES | 12.06 | 11.22 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.90 | |||
| 2 | LSp3 | 2.40 | -0.16 | -2 | +1 | -1 | 0 | -1 | - | - | - | - | 2.24 | |||
| 3 | 2Lze<+COMBO | < | 1.26 | -0.63 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.63 | ||
| 4 | CCoSp3 | 3.00 | +0.10 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 3.10 | |||
| 5 | StSq2 | 2.60 | -0.17 | -1 | 0 | -1 | -1 | 0 | - | - | - | - | 2.43 | |||
| 6 | 1A | 1.10 | -0.04 | 0 | -1 | 0 | -1 | 0 | - | - | - | - | 1.06 | |||
| Total Technical ElementsTES | 12.16 | 10.36 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| 2 | 2F<<+COMBO | << | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.25 | ||
| 3 | CSp3 | 2.30 | -0.23 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 2.07 | |||
| 4 | StSq3 | 3.30 | -0.33 | -1 | -1 | -1 | -2 | 0 | - | - | - | - | 2.97 | |||
| 5 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 6 | CCoSp1 | 2.00 | -0.40 | -2 | -2 | -1 | -2 | -2 | - | - | - | - | 1.60 | |||
| Total Technical ElementsTES | 11.30 | 10.09 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GEO | J2 GBR | J3 NED | J4 CAN | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz! | ! | 2.10 | -0.28 | -1 | -2 | -1 | -1 | -2 | - | - | - | - | 1.82 | ||
| 2 | 2F+2Lo< | < | 3.16 | -0.60 | -3 | -4 | -3 | -3 | -5 | - | - | - | - | 2.56 | ||
| 3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 1.10 | |||
| 4 | LSpB | 1.20 | -0.36 | -1 | -4 | -3 | -2 | -4 | - | - | - | - | 0.84 | |||
| 5 | StSq2 | 2.60 | -0.26 | -1 | -2 | 0 | -2 | 0 | - | - | - | - | 2.34 | |||
| 6 | CCoSpB | 1.70 | -0.23 | -2 | -2 | -1 | -1 | -1 | - | - | - | - | 1.47 | |||
| Total Technical ElementsTES | 11.86 | 10.13 |
Deductions: 0.00