| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 UKR | J2 SWE | J3 SVK | J4 CAN | J5 AZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.32 | ||
| 2 | 2Lz+2Lo | 3.80 | +0.07 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 3.87 | |||
| 3 | FCCoSp3 | 3.00 | +0.50 | +2 | 0 | +1 | +2 | +2 | - | - | - | - | 3.50 | |||
| 4 | StSq3 | 3.30 | +0.55 | +3 | +2 | +1 | +1 | +2 | - | - | - | - | 3.85 | |||
| 5 | 2F! | ! | 1.80 | -0.12 | 0 | -2 | 0 | -1 | -1 | - | - | - | - | 1.68 | ||
| 6 | CSSp3 | 2.60 | 0.00 | +1 | -1 | 0 | -1 | +1 | - | - | - | - | 2.60 | |||
| Total Technical ElementsTES | 17.14 | 16.82 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 UKR | J2 SWE | J3 SVK | J4 CAN | J5 AZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.15 | |||
| 2 | 2A< | < | 2.64 | -0.53 | -2 | -2 | -1 | -2 | -3 | - | - | - | - | 2.11 | ||
| 3 | CSSp2V | 1.73 | +0.06 | +1 | -2 | +1 | 0 | 0 | - | - | - | - | 1.79 | |||
| 4 | StSq3 | 3.30 | +0.33 | +1 | 0 | +1 | +2 | +1 | - | - | - | - | 3.63 | |||
| 5 | 2Lz+2T | 3.40 | 0.00 | +1 | -1 | 0 | 0 | 0 | - | - | - | - | 3.40 | |||
| 6 | FCCoSp3 | 3.00 | +0.40 | +2 | +1 | +1 | +1 | +2 | - | - | - | - | 3.40 | |||
| Total Technical ElementsTES | 18.37 | 16.48 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 UKR | J2 SWE | J3 SVK | J4 CAN | J5 AZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | +0.07 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 2.17 | |||
| 2 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.55 | ||
| 3 | CCoSp2 | 2.50 | -0.08 | 0 | -3 | 0 | -1 | 0 | - | - | - | - | 2.42 | |||
| 4 | StSq2 | 2.60 | +0.17 | +1 | -1 | +1 | 0 | +1 | - | - | - | - | 2.77 | |||
| 5 | 2F!+2T | ! | 3.10 | -0.18 | -1 | -2 | -1 | 0 | -1 | - | - | - | - | 2.92 | ||
| 6 | CSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.30 | |||
| Total Technical ElementsTES | 13.70 | 13.13 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 UKR | J2 SWE | J3 SVK | J4 CAN | J5 AZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.32 | ||
| 2 | 2Lz<< | << | 0.60 | -0.30 | -5 | -5 | -4 | -5 | -5 | - | - | - | - | 0.30 | ||
| 3 | CSSp3 | 2.60 | +0.17 | +1 | +1 | +2 | 0 | 0 | - | - | - | - | 2.77 | |||
| 4 | StSq2 | 2.60 | -0.09 | 0 | -1 | 0 | -2 | 0 | - | - | - | - | 2.51 | |||
| 5 | 2F!+2Lo | ! | 3.50 | -0.48 | -2 | -3 | -2 | -3 | -3 | - | - | - | - | 3.02 | ||
| 6 | FCCoSp3 | 3.00 | -0.10 | +1 | -3 | 0 | -1 | 0 | - | - | - | - | 2.90 | |||
| Total Technical ElementsTES | 14.94 | 12.82 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 UKR | J2 SWE | J3 SVK | J4 CAN | J5 AZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | +0.07 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 1.17 | |||
| 2 | 2Lz+2Lo | 3.80 | -1.05 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.75 | |||
| 3 | CCoSp3 | 3.00 | +0.20 | +1 | -2 | +1 | 0 | +2 | - | - | - | - | 3.20 | |||
| 4 | 2F! | ! | 1.80 | -0.12 | +1 | -2 | -1 | 0 | -1 | - | - | - | - | 1.68 | ||
| 5 | StSq1 | 1.80 | -0.12 | +1 | -2 | -1 | -1 | 0 | - | - | - | - | 1.68 | |||
| 6 | CSSp2 | 2.30 | -0.15 | +1 | -2 | -1 | -1 | 0 | - | - | - | - | 2.15 | |||
| Total Technical ElementsTES | 13.80 | 12.63 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 UKR | J2 SWE | J3 SVK | J4 CAN | J5 AZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | -0.04 | 0 | -1 | 0 | -1 | 0 | - | - | - | - | 1.06 | |||
| 2 | 2F | 1.80 | +0.12 | +1 | 0 | +1 | 0 | +1 | - | - | - | - | 1.92 | |||
| 3 | CSSp2 | 2.30 | +0.38 | +1 | +2 | +2 | 0 | +2 | - | - | - | - | 2.68 | |||
| 4 | 2Lz+1Lo*+2Lo* | * | 2.10 | -0.42 | -1 | -5 | 0 | -5 | 0 | - | - | - | - | 1.68 | ||
| 5 | StSq1 | 1.80 | -0.06 | +1 | -2 | 0 | -1 | 0 | - | - | - | - | 1.74 | |||
| 6 | CCoSp2 | 2.50 | 0.00 | +1 | 0 | 0 | 0 | -1 | - | - | - | - | 2.50 | |||
| Total Technical ElementsTES | 11.60 | 11.58 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 UKR | J2 SWE | J3 SVK | J4 CAN | J5 AZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 2 | 2Lz+COMBO | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.05 | |||
| 3 | CSSp | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 4 | StSq1 | 1.80 | -0.18 | -1 | -1 | 0 | -1 | -1 | - | - | - | - | 1.62 | |||
| 5 | 2F | 1.80 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 6 | CCoSp3 | 3.00 | -0.10 | 0 | -2 | 0 | -1 | 0 | - | - | - | - | 2.90 | |||
| Total Technical ElementsTES | 9.80 | 8.47 |
Deductions: -0.5