| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BLR | J2 UKR | J3 EST | J4 AZE | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwL4+SyTwM4 | 6.84 | +1.70 | +2 | +2 | +2 | +3 | +4 | - | - | - | - | 8.54 | |||
| 2 | CiSt2 | 6.95 | +1.94 | +2 | +2 | +2 | +3 | +1 | - | - | - | - | 8.89 | |||
| 3 | SlLi4 | 5.30 | +1.22 | +3 | +2 | +2 | +3 | +4 | - | - | - | - | 6.52 | |||
| 4 | CoSp2 | 4.50 | +1.32 | +2 | +2 | +2 | +3 | +3 | - | - | - | - | 5.82 | |||
| 5 | OfStL3+OfStM3 | 6.10 | +1.70 | +2 | +2 | +2 | +4 | +3 | - | - | - | - | 7.80 | |||
| 6 | ChSt1 | 1.10 | +2.49 | +2 | +3 | +3 | +3 | +4 | - | - | - | - | 3.59 | |||
| 7 | RoLi4 | 5.30 | +1.52 | +3 | +2 | +3 | +4 | +4 | - | - | - | - | 6.82 | |||
| 8 | ChLi1 | 1.10 | +2.49 | +2 | +4 | +3 | +3 | +3 | - | - | - | - | 3.59 | |||
| Total Technical ElementsTES | 37.19 | 51.57 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BLR | J2 UKR | J3 EST | J4 AZE | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi4 | 5.30 | +1.07 | +2 | +2 | +2 | +3 | +3 | - | - | - | - | 6.37 | |||
| 2 | SyTwL4+SyTwM4 | 6.84 | +1.94 | +2 | +2 | +3 | +3 | +3 | - | - | - | - | 8.78 | |||
| 3 | CoSp4 | 6.00 | +1.50 | +2 | +2 | +3 | +3 | +3 | - | - | - | - | 7.50 | |||
| 4 | MiSt1 | 6.45 | +1.62 | +2 | +2 | +2 | +1 | +1 | - | - | - | - | 8.07 | |||
| 5 | OfStL2+OfStM2 | 5.34 | +1.46 | +2 | +2 | +2 | +3 | +1 | - | - | - | - | 6.80 | |||
| 6 | ChSt1 | 1.10 | +2.21 | +2 | +3 | +2 | +3 | +3 | - | - | - | - | 3.31 | |||
| 7 | RoLi2 | 3.80 | +0.92 | +2 | +2 | +2 | +2 | +3 | - | - | - | - | 4.72 | |||
| 8 | ChLi1 | 1.10 | +1.38 | +1 | +2 | +2 | +1 | +3 | - | - | - | - | 2.48 | |||
| Total Technical ElementsTES | 35.93 | 48.03 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BLR | J2 UKR | J3 EST | J4 AZE | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OfStL1+OfStM3 | F | 5.47 | -2.42 | -3 | -3 | -2 | -4 | -5 | - | - | - | - | 3.05 | ||
| 2 | SyTwL3+SyTwM4 | 6.47 | +0.48 | +1 | +1 | +2 | 0 | 0 | - | - | - | - | 6.95 | |||
| 3 | CoSp4 | 6.00 | +1.13 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 7.13 | |||
| 4 | DiSt2 | 6.95 | +1.94 | +2 | +2 | +3 | +2 | +2 | - | - | - | - | 8.89 | |||
| 5 | SlLi4+RoLi4 | 10.60 | +2.44 | +2 | +3 | +2 | +3 | +3 | - | - | - | - | 13.04 | |||
| 6 | ChSt1 | 1.10 | +2.49 | +3 | +3 | +3 | +3 | +4 | - | - | - | - | 3.59 | |||
| 7 | ChSl1 | 1.10 | +1.66 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 2.76 | |||
| Total Technical ElementsTES | 37.69 | 45.41 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BLR | J2 UKR | J3 EST | J4 AZE | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CiSt2 | 6.95 | +1.94 | +2 | +2 | +3 | +2 | +2 | - | - | - | - | 8.89 | |||
| 2 | CoSp4 | 6.00 | +1.13 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 7.13 | |||
| 3 | ChSp1 | 1.10 | +1.38 | +2 | +2 | +1 | +1 | +2 | - | - | - | - | 2.48 | |||
| 4 | SlLi4 | 5.30 | +0.92 | +2 | +2 | +2 | +2 | +3 | - | - | - | - | 6.22 | |||
| 5 | SyTwL4+SyTwM3 | 6.47 | +0.73 | +1 | +2 | +3 | -1 | 0 | - | - | - | - | 7.20 | |||
| 6 | OfStL1+OfStMB | S | 3.22 | -0.16 | -1 | +1 | +2 | -2 | -1 | - | - | - | - | 3.06 | ||
| 7 | ChSt1 | 1.10 | +2.21 | +2 | +4 | +2 | +3 | +3 | - | - | - | - | 3.31 | |||
| 8 | RoLi3 | 4.55 | +1.22 | +2 | +2 | +3 | +3 | +3 | - | - | - | - | 5.77 | |||
| Total Technical ElementsTES | 34.69 | 44.06 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BLR | J2 UKR | J3 EST | J4 AZE | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SeSt2 | 6.95 | +1.94 | +2 | +2 | +2 | +2 | +1 | - | - | - | - | 8.89 | |||
| 2 | OfStL1+OfStM2 | 5.09 | +0.72 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 5.81 | |||
| 3 | CuLi4 | 5.30 | +1.22 | +3 | +2 | +3 | +2 | +3 | - | - | - | - | 6.52 | |||
| 4 | SyTwL3+SyTwM3 | 6.10 | +1.46 | +2 | +2 | +2 | +2 | +3 | - | - | - | - | 7.56 | |||
| 5 | ChSp1 | 1.10 | +1.66 | +2 | +1 | +2 | +2 | +2 | - | - | - | - | 2.76 | |||
| 6 | CoSp2 | 4.50 | +0.94 | +2 | +1 | +2 | +2 | +1 | - | - | - | - | 5.44 | |||
| 7 | ChSt1 | 1.10 | +1.38 | +1 | +2 | +3 | +1 | +2 | - | - | - | - | 2.48 | |||
| 8 | RoLi4 | 5.30 | +1.22 | +2 | +3 | +3 | +3 | +2 | - | - | - | - | 6.52 | |||
| Total Technical ElementsTES | 35.44 | 45.98 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BLR | J2 UKR | J3 EST | J4 AZE | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CoSp4 | 6.00 | +0.94 | +2 | +1 | +1 | +3 | +2 | - | - | - | - | 6.94 | |||
| 2 | OfStL1+OfStM1 | 4.84 | 0.00 | 0 | 0 | +1 | -1 | 0 | - | - | - | - | 4.84 | |||
| 3 | StaLi4 | 5.30 | +0.92 | +2 | +2 | +2 | +2 | +3 | - | - | - | - | 6.22 | |||
| 4 | ChSt1 | 1.10 | +1.66 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 2.76 | |||
| 5 | CiSt2 | 6.95 | +0.97 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 7.92 | |||
| 6 | SlLi4 | 5.30 | +0.92 | +1 | +2 | +2 | +2 | +2 | - | - | - | - | 6.22 | |||
| 7 | SyTwL4+SyTwM4 | 6.84 | +0.48 | +1 | 0 | +1 | 0 | +1 | - | - | - | - | 7.32 | |||
| 8 | ChLi1 | 1.10 | +1.66 | +2 | +2 | +2 | +2 | +3 | - | - | - | - | 2.76 | |||
| Total Technical ElementsTES | 37.43 | 44.98 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BLR | J2 UKR | J3 EST | J4 AZE | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi4 | 5.30 | +1.07 | +2 | +3 | +3 | +2 | +2 | - | - | - | - | 6.37 | |||
| 2 | OfStL3+OfStM3 | 6.10 | +0.97 | +1 | +2 | +2 | +1 | +1 | - | - | - | - | 7.07 | |||
| 3 | ChSl1 | 1.10 | +0.83 | +1 | +2 | +2 | 0 | 0 | - | - | - | - | 1.93 | |||
| 4 | CiSt2 | 6.95 | +1.62 | +2 | +2 | +2 | +1 | +1 | - | - | - | - | 8.57 | |||
| 5 | SyTwL2+SyTwM3 | 5.72 | +0.72 | +1 | +1 | +2 | +1 | 0 | - | - | - | - | 6.44 | |||
| 6 | CoSp4 | 6.00 | +0.56 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 6.56 | |||
| 7 | ChSt1 | 1.10 | +1.38 | +1 | +2 | +2 | +1 | +2 | - | - | - | - | 2.48 | |||
| 8 | RoLi3 | 4.55 | +0.92 | +2 | +2 | +2 | +1 | +2 | - | - | - | - | 5.47 | |||
| Total Technical ElementsTES | 36.82 | 44.89 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BLR | J2 UKR | J3 EST | J4 AZE | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSt1 | 1.10 | +1.66 | +2 | +2 | +2 | +2 | +1 | - | - | - | - | 2.76 | |||
| 2 | SyTwL3+SyTwM4 | 6.47 | 0.00 | 0 | +1 | +1 | -1 | -1 | - | - | - | - | 6.47 | |||
| 3 | ChSl1 | 1.10 | +0.83 | +2 | +1 | +1 | +1 | +1 | - | - | - | - | 1.93 | |||
| 4 | CoSp4 | 6.00 | +1.13 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 7.13 | |||
| 5 | OfStL2+OfStM2 | 5.34 | +0.72 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 6.06 | |||
| 6 | SlLi4 | 5.30 | +0.92 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 6.22 | |||
| 7 | MiSt2 | 6.95 | +1.29 | +1 | +2 | +2 | +1 | +1 | - | - | - | - | 8.24 | |||
| 8 | StaLi4 | 5.30 | +0.92 | +2 | +2 | +2 | +3 | +2 | - | - | - | - | 6.22 | |||
| Total Technical ElementsTES | 37.56 | 45.03 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BLR | J2 UKR | J3 EST | J4 AZE | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi4+RoLi4 | 10.60 | +2.14 | +2 | +2 | +2 | +3 | +3 | - | - | - | - | 12.74 | |||
| 2 | SyTwL1+SyTwM4 | 5.84 | -0.72 | -1 | -1 | +1 | -2 | -1 | - | - | - | - | 5.12 | |||
| 3 | Sp4 | 6.00 | +0.75 | +1 | +1 | +2 | +2 | +1 | - | - | - | - | 6.75 | |||
| 4 | MiSt2 | 6.95 | +0.97 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 7.92 | |||
| 5 | OfStL2+OfStM2 | 5.34 | +0.97 | +1 | +1 | +2 | +2 | +1 | - | - | - | - | 6.31 | |||
| 6 | ChSt1 | 1.10 | +1.66 | +2 | +2 | +1 | +2 | +2 | - | - | - | - | 2.76 | |||
| 7 | ChLi1 | 1.10 | +1.66 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 2.76 | |||
| Total Technical ElementsTES | 36.93 | 44.36 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BLR | J2 UKR | J3 EST | J4 AZE | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OfStL2+OfStM2 | 5.34 | +0.24 | +1 | 0 | 0 | +2 | 0 | - | - | - | - | 5.58 | |||
| 2 | SyTwL2+SyTwM3 | 5.72 | +0.48 | 0 | -1 | +1 | +1 | +1 | - | - | - | - | 6.20 | |||
| 3 | ChSl1 | 1.10 | +1.66 | +3 | +2 | +1 | +3 | +1 | - | - | - | - | 2.76 | |||
| 4 | CoSp3 | 5.25 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 5.25 | |||
| 5 | SlLi4 | 5.30 | +0.61 | +1 | 0 | +1 | +2 | +2 | - | - | - | - | 5.91 | |||
| 6 | MiSt2 | 6.95 | +1.29 | +1 | +1 | +1 | +2 | +2 | - | - | - | - | 8.24 | |||
| 7 | RoLi4 | 5.30 | +1.07 | +2 | +2 | +2 | +4 | +3 | - | - | - | - | 6.37 | |||
| 8 | ChLi1 | 1.10 | +1.38 | +2 | +1 | +1 | +2 | +3 | - | - | - | - | 2.48 | |||
| Total Technical ElementsTES | 36.06 | 42.79 |
| Program ComponentsProgram Components | Factor | J1 BLR | J2 UKR | J3 EST | J4 AZE | J5 RUS | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.2 | 6.00 | 5.50 | 5.50 | 6.50 | 6.25 | - | - | - | - | 5.92 | |||||
| Transition | 1.2 | 6.25 | 5.25 | 5.00 | 6.50 | 7.50 | - | - | - | - | 6.00 | |||||
| Performance | 1.2 | 6.00 | 5.75 | 5.75 | 6.75 | 7.00 | - | - | - | - | 6.17 | |||||
| Composition | 1.2 | 6.50 | 5.50 | 5.75 | 7.25 | 7.25 | - | - | - | - | 6.50 | |||||
| Interpretation | 1.2 | 6.25 | 5.50 | 5.50 | 7.00 | 7.50 | - | - | - | - | 6.25 | |||||
| Total Program ComponentsPCS | 37 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BLR | J2 UKR | J3 EST | J4 AZE | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSp1 | 1.10 | +0.83 | +1 | 0 | +2 | +1 | +1 | - | - | - | - | 1.93 | |||
| 2 | SlLi4 | 5.30 | +0.61 | +1 | +1 | +1 | +3 | +2 | - | - | - | - | 5.91 | |||
| 3 | Sp4 | 6.00 | +0.94 | +2 | +1 | +2 | +2 | +1 | - | - | - | - | 6.94 | |||
| 4 | CiSt2 | 6.95 | +0.65 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 7.60 | |||
| 5 | SyTwL4+SyTwM4 | 6.84 | +0.72 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 7.56 | |||
| 6 | OfStL1+OfStM1 | 4.84 | +0.48 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 5.32 | |||
| 7 | CuLi3 | 4.55 | +0.46 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 5.01 | |||
| 8 | ChSt1 | 1.10 | +1.38 | +1 | +2 | +2 | +2 | +1 | - | - | - | - | 2.48 | |||
| Total Technical ElementsTES | 36.68 | 42.75 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BLR | J2 UKR | J3 EST | J4 AZE | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MiSt2 | 6.95 | +0.65 | +1 | 0 | 0 | +2 | +1 | - | - | - | - | 7.60 | |||
| 2 | SyTwL4+SyTwM3 | 6.47 | +0.24 | 0 | 0 | 0 | +2 | +1 | - | - | - | - | 6.71 | |||
| 3 | Sp4 | 6.00 | +0.75 | +2 | +1 | +1 | +3 | +1 | - | - | - | - | 6.75 | |||
| 4 | OfStL2+OfStM2 | 5.34 | +0.72 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 6.06 | |||
| 5 | CuLi4 | 5.30 | +0.61 | +1 | +1 | +1 | +2 | +2 | - | - | - | - | 5.91 | |||
| 6 | RoLi4 | 5.30 | +0.61 | +1 | +1 | +1 | +2 | +2 | - | - | - | - | 5.91 | |||
| 7 | ChSp1 | 1.10 | +0.48 | +1 | -1 | -1 | +1 | +1 | - | - | - | - | 1.58 | |||
| 8 | ChLi1 | 1.10 | +0.83 | +1 | 0 | +1 | +1 | +2 | - | - | - | - | 1.93 | |||
| Total Technical ElementsTES | 37.56 | 42.45 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BLR | J2 UKR | J3 EST | J4 AZE | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwL3+SyTwM3 | 6.10 | +0.72 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 6.82 | |||
| 2 | OfStL2+OfStM3 | 5.72 | +0.72 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 6.44 | |||
| 3 | SlLi3 | 4.55 | +0.92 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 5.47 | |||
| 4 | ChSt1 | 1.10 | +1.11 | +1 | +1 | +2 | +1 | +2 | - | - | - | - | 2.21 | |||
| 5 | DiSt2 | 6.95 | +0.97 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 7.92 | |||
| 6 | CoSp2 | 4.50 | +0.19 | +1 | 0 | 0 | -1 | +1 | - | - | - | - | 4.69 | |||
| 7 | RoLi4 | 5.30 | +0.61 | +1 | +1 | +1 | +2 | +2 | - | - | - | - | 5.91 | |||
| 8 | ChSl1 | 1.10 | +0.83 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 1.93 | |||
| Total Technical ElementsTES | 35.32 | 41.39 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BLR | J2 UKR | J3 EST | J4 AZE | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RoLi4 | 5.30 | +0.92 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 6.22 | |||
| 2 | OfStL2+OfStM2 | 5.34 | +0.24 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 5.58 | |||
| 3 | SlLi4 | 5.30 | +0.92 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 6.22 | |||
| 4 | DiSt2 | 6.95 | +0.65 | 0 | 0 | +2 | +1 | +1 | - | - | - | - | 7.60 | |||
| 5 | SyTwL3+SyTwM3 | 6.10 | -0.24 | 0 | -1 | 0 | -1 | 0 | - | - | - | - | 5.86 | |||
| 6 | CoSp4 | 6.00 | +0.56 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 6.56 | |||
| 7 | ChSt1 | 1.10 | +1.11 | +1 | +2 | +2 | +1 | +1 | - | - | - | - | 2.21 | |||
| 8 | ChSp1 | 1.10 | +1.38 | +1 | +2 | +2 | +2 | +1 | - | - | - | - | 2.48 | |||
| Total Technical ElementsTES | 37.19 | 42.73 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BLR | J2 UKR | J3 EST | J4 AZE | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RoLi4 | 5.30 | +0.77 | +1 | +1 | +2 | +2 | +2 | - | - | - | - | 6.07 | |||
| 2 | SyTwL4+SyTwM4 | 6.84 | +0.97 | +2 | +1 | +2 | +1 | +1 | - | - | - | - | 7.81 | |||
| 3 | OfStL1+OfStM1 | 4.84 | +0.73 | +1 | 0 | +3 | +2 | 0 | - | - | - | - | 5.57 | |||
| 4 | CoSp2 | 4.50 | +0.56 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 5.06 | |||
| 5 | CiSt2 | 6.95 | +0.97 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 7.92 | |||
| 6 | SlLi2 | 3.80 | +0.46 | +1 | +1 | +1 | +2 | 0 | - | - | - | - | 4.26 | |||
| 7 | ChSl1 | 1.10 | +1.66 | +2 | +2 | +2 | +1 | +2 | - | - | - | - | 2.76 | |||
| 8 | ChSt1 | 1.10 | +1.38 | +1 | +1 | +3 | +1 | +3 | - | - | - | - | 2.48 | |||
| Total Technical ElementsTES | 34.43 | 41.93 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BLR | J2 UKR | J3 EST | J4 AZE | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi3 | 4.55 | +0.46 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 5.01 | |||
| 2 | OfStL2+OfStM2 | 5.34 | +0.24 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 5.58 | |||
| 3 | Sp4 | 6.00 | +0.75 | +1 | +1 | +2 | +2 | +1 | - | - | - | - | 6.75 | |||
| 4 | CiSt2 | 6.95 | +0.32 | 0 | +1 | +1 | -1 | 0 | - | - | - | - | 7.27 | |||
| 5 | SyTwL4+SyTwM4 | 6.84 | +0.97 | +2 | +1 | +2 | +1 | +1 | - | - | - | - | 7.81 | |||
| 6 | ChSt1 | 1.10 | +1.11 | 0 | +2 | +2 | +1 | +1 | - | - | - | - | 2.21 | |||
| 7 | CuLi3 | 4.55 | +0.77 | +2 | +1 | +3 | +1 | +2 | - | - | - | - | 5.32 | |||
| 8 | ChSp1 | 1.10 | +0.83 | +1 | +1 | +2 | 0 | +1 | - | - | - | - | 1.93 | |||
| Total Technical ElementsTES | 36.43 | 41.88 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BLR | J2 UKR | J3 EST | J4 AZE | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwL+SyTwM1 | F | 2.42 | -1.45 | -4 | -3 | -3 | -5 | -5 | - | - | - | - | 0.97 | ||
| 2 | DiSt1 | 6.45 | +0.97 | +1 | +2 | +2 | 0 | 0 | - | - | - | - | 7.42 | |||
| 3 | Sp4 | 6.00 | +0.94 | +2 | +2 | +2 | +1 | +1 | - | - | - | - | 6.94 | |||
| 4 | OfStLB+OfStM3 | 3.85 | +0.16 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 4.01 | |||
| 5 | StaLi4 | 5.30 | +0.61 | +1 | +2 | +2 | +1 | +1 | - | - | - | - | 5.91 | |||
| 6 | SlLi4 | 5.30 | +0.77 | +2 | +2 | +2 | +1 | +1 | - | - | - | - | 6.07 | |||
| 7 | ChSp1 | 1.10 | +1.66 | +2 | +2 | +2 | +1 | +2 | - | - | - | - | 2.76 | |||
| 8 | ChSt1 | 1.10 | +1.11 | +1 | +3 | +2 | 0 | +1 | - | - | - | - | 2.21 | |||
| Total Technical ElementsTES | 31.52 | 36.29 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BLR | J2 UKR | J3 EST | J4 AZE | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi4 | 5.30 | +0.61 | +1 | +1 | 0 | +2 | +2 | - | - | - | - | 5.91 | |||
| 2 | CoSp2 | 4.50 | -0.37 | -1 | -1 | -1 | 0 | 0 | - | - | - | - | 4.13 | |||
| 3 | OfStL2+OfStM2 | 5.34 | -0.24 | 0 | -1 | -2 | +1 | 0 | - | - | - | - | 5.10 | |||
| 4 | SyTwL3+SyTwM4 | 6.47 | -0.24 | -1 | -1 | 0 | 0 | 0 | - | - | - | - | 6.23 | |||
| 5 | MiSt2 | 6.95 | -0.32 | 0 | -1 | -1 | +1 | 0 | - | - | - | - | 6.63 | |||
| 6 | RoLi4 | 5.30 | +0.15 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 5.45 | |||
| 7 | ChSp1 | 1.10 | +0.83 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 1.93 | |||
| 8 | ChLi1 | 1.10 | +0.83 | +1 | +1 | 0 | +2 | +1 | - | - | - | - | 1.93 | |||
| Total Technical ElementsTES | 36.06 | 37.31 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BLR | J2 UKR | J3 EST | J4 AZE | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi3 | 4.55 | +0.92 | +2 | +2 | +2 | +2 | +1 | - | - | - | - | 5.47 | |||
| 2 | DiSt1 | 6.45 | +0.32 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 6.77 | |||
| 3 | SyTwL3+SyTwM3 | 6.10 | +0.97 | +2 | +1 | +2 | +1 | +1 | - | - | - | - | 7.07 | |||
| 4 | CuLi3 | 4.55 | +0.46 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 5.01 | |||
| 5 | OfStL1+OfStM2 | 5.09 | +0.24 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 5.33 | |||
| 6 | CoSpB | 1.80 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 1.80 | |||
| 7 | ChSt1 | 1.10 | +0.83 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 1.93 | |||
| 8 | ChLi1 | 1.10 | +0.83 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 1.93 | |||
| Total Technical ElementsTES | 30.74 | 35.31 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BLR | J2 UKR | J3 EST | J4 AZE | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OfStL2+OfStM2 | 5.34 | +0.48 | 0 | +1 | +2 | +1 | 0 | - | - | - | - | 5.82 | |||
| 2 | SyTwL3+SyTwM3 | 6.10 | +0.24 | 0 | 0 | +2 | 0 | +1 | - | - | - | - | 6.34 | |||
| 3 | CoSp2 | 4.50 | -0.37 | 0 | -1 | -1 | -1 | 0 | - | - | - | - | 4.13 | |||
| 4 | RoLi3 | 4.55 | +0.46 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 5.01 | |||
| 5 | MiSt2 | 6.95 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 6.95 | |||
| 6 | SlLi4 | 5.30 | +0.61 | +1 | +1 | +1 | +2 | +2 | - | - | - | - | 5.91 | |||
| 7 | ChTw1 | 1.10 | +0.83 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 1.93 | |||
| 8 | ChSp1 | 1.10 | +0.28 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 1.38 | |||
| Total Technical ElementsTES | 34.94 | 37.47 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BLR | J2 UKR | J3 EST | J4 AZE | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSp1 | 1.10 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 2 | SyTwL3+SyTwM1 | 5.47 | -1.45 | -1 | -3 | -2 | -3 | -1 | - | - | - | - | 4.02 | |||
| 3 | ChSl1 | 1.10 | 0.00 | +1 | -1 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 4 | RoLi3 | 4.55 | +0.15 | +1 | 0 | -1 | +1 | 0 | - | - | - | - | 4.70 | |||
