| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 GEO | J3 AZE | J4 HUN | J5 RUS | J6 UKR | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwL4+SqTwM4 | 6.84 | +2.18 | +2 | +2 | +4 | +4 | +3 | +3 | - | - | - | 9.02 | |||
| 2 | MiSt3 | 7.70 | +2.66 | +3 | +2 | +4 | +3 | +3 | +2 | - | - | - | 10.36 | |||
| 3 | SlLi4 | 5.30 | +1.49 | +3 | +3 | +4 | +4 | +3 | +3 | - | - | - | 6.79 | |||
| 4 | 1FS3+kpYNYY | 6.60 | +1.61 | +2 | +1 | +4 | +3 | +2 | +1 | - | - | - | 8.21 | |||
| 5 | PStL3+PStM3 | 7.70 | +2.42 | +2 | +2 | +4 | +3 | +3 | +2 | - | - | - | 10.12 | |||
| Total Technical ElementsTES | 34.14 | 44.5 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 GEO | J3 AZE | J4 HUN | J5 RUS | J6 UKR | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwL4+SqTwM3 | 6.47 | 0.00 | 0 | +1 | +2 | -1 | 0 | -1 | - | - | - | 6.47 | |||
| 2 | 1FS2+kpYNYN | 5.85 | +0.60 | +1 | +1 | +4 | 0 | 0 | +1 | - | - | - | 6.45 | |||
| 3 | PStL3+PStM2 | 7.33 | +1.70 | +2 | +2 | +3 | 0 | +1 | +2 | - | - | - | 9.03 | |||
| 4 | DiSt3 | 7.70 | +2.42 | +3 | +3 | +3 | +1 | +2 | +2 | - | - | - | 10.12 | |||
| 5 | StaLi4 | 5.30 | +1.83 | +4 | +4 | +5 | +2 | +5 | +3 | - | - | - | 7.13 | |||
| Total Technical ElementsTES | 32.65 | 39.2 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 GEO | J3 AZE | J4 HUN | J5 RUS | J6 UKR | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwL3+SqTwM4 | 6.47 | +1.46 | +3 | +1 | +3 | +2 | +2 | +1 | - | - | - | 7.93 | |||
| 2 | 1FS2+kpYYTN | 5.85 | +1.21 | +2 | +1 | +2 | +2 | 0 | +1 | - | - | - | 7.06 | |||
| 3 | PStL3+PStM3 | 7.70 | +1.21 | +2 | 0 | +2 | +1 | +1 | +1 | - | - | - | 8.91 | |||
| 4 | MiSt3 | 7.70 | +1.70 | +2 | +1 | +2 | +2 | +2 | +1 | - | - | - | 9.40 | |||
| 5 | RoLi4 | 5.30 | +1.03 | +2 | +2 | +3 | +3 | +2 | +2 | - | - | - | 6.33 | |||
| Total Technical ElementsTES | 33.02 | 39.63 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 GEO | J3 AZE | J4 HUN | J5 RUS | J6 UKR | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MiSt3 | 7.70 | +1.46 | +1 | +2 | +1 | +2 | +1 | +2 | - | - | - | 9.16 | |||
| 2 | SlLi4 | 5.30 | +0.81 | +1 | +1 | +2 | +2 | +2 | +2 | - | - | - | 6.11 | |||
| 3 | 1FS1+kpNNYN | 5.35 | +0.20 | 0 | 0 | +1 | -1 | 0 | +1 | - | - | - | 5.55 | |||
| 4 | PStL3+PStM2 | 7.33 | +0.72 | +1 | +1 | +2 | 0 | 0 | +1 | - | - | - | 8.05 | |||
| 5 | SqTwL4+SqTwM3 | 6.47 | +0.54 | +1 | 0 | +2 | 0 | +1 | +1 | - | - | - | 7.01 | |||
| Total Technical ElementsTES | 32.15 | 35.88 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 GEO | J3 AZE | J4 HUN | J5 RUS | J6 UKR | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1FS1+kpNNYN | 5.35 | +0.20 | 0 | -1 | +1 | +1 | +1 | -1 | - | - | - | 5.55 | |||
| 2 | PStL3+PStM2 | 7.33 | +0.72 | +1 | 0 | +1 | +2 | +1 | 0 | - | - | - | 8.05 | |||
| 3 | SqTwL4+SqTwM4 | 6.84 | +1.09 | +1 | +1 | +2 | +2 | +2 | +1 | - | - | - | 7.93 | |||
| 4 | MiSt2 | 6.95 | +1.70 | 0 | +2 | +2 | +2 | +2 | +1 | - | - | - | 8.65 | |||
| 5 | SlLi4 | 5.30 | +0.69 | +1 | +1 | +2 | +3 | +2 | +1 | - | - | - | 5.99 | |||
| Total Technical ElementsTES | 31.77 | 36.17 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 GEO | J3 AZE | J4 HUN | J5 RUS | J6 UKR | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1FS3+kpYYYY< | < | 6.60 | -0.80 | -1 | -2 | 0 | -1 | -1 | -1 | - | - | - | 5.80 | ||
| 2 | PStL3+PStM3 | 7.70 | +0.72 | +1 | +1 | +2 | +1 | 0 | 0 | - | - | - | 8.42 | |||
| 3 | DiSt3 | 7.70 | +0.97 | 0 | +1 | +3 | +1 | +1 | +1 | - | - | - | 8.67 | |||
| 4 | SqTwL3+SqTwM3 | 6.10 | +0.55 | +1 | -1 | +2 | +1 | +2 | -1 | - | - | - | 6.65 | |||
| 5 | RoLi4 | 5.30 | +0.81 | +1 | +2 | +4 | +1 | +2 | +2 | - | - | - | 6.11 | |||
| Total Technical ElementsTES | 33.40 | 35.65 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 GEO | J3 AZE | J4 HUN | J5 RUS | J6 UKR | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi4 | 5.30 | +0.35 | 0 | 0 | +1 | +2 | +1 | +1 | - | - | - | 5.65 | |||
| 2 | SqTwL3+SqTwM4 | 6.47 | +0.72 | +1 | +1 | +1 | +2 | +1 | +1 | - | - | - | 7.19 | |||
| 3 | 1FSB+kpNNNN< | < | 4.00 | -0.75 | 0 | -2 | -1 | -1 | -1 | -2 | - | - | - | 3.25 | ||
| 4 | PStL2+PStM1 | 6.71 | -0.72 | -1 | -1 | +1 | 0 | -1 | -1 | - | - | - | 5.99 | |||
| 5 | MiSt2 | 6.95 | +0.24 | 0 | 0 | +1 | +1 | 0 | 0 | - | - | - | 7.19 | |||
| Total Technical ElementsTES | 29.43 | 29.27 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 GEO | J3 AZE | J4 HUN | J5 RUS | J6 UKR | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MiSt3 | 7.70 | +0.49 | 0 | 0 | +1 | +1 | +1 | 0 | - | - | - | 8.19 | |||
| 2 | SqTwL4+SqTwM4 | 6.84 | -0.72 | -1 | -2 | 0 | -1 | -1 | -1 | - | - | - | 6.12 | |||
| 3 | 1FSB+kpNNNN | 4.00 | -0.75 | -1 | -2 | 0 | -2 | 0 | -2 | - | - | - | 3.25 | |||
| 4 | PStL1+PStM1 | 6.46 | -0.24 | +1 | -2 | +1 | -1 | 0 | -1 | - | - | - | 6.22 | |||
| 5 | StaLi4 | 5.30 | +0.46 | +1 | 0 | +2 | +1 | +1 | +1 | - | - | - | 5.76 | |||
| Total Technical ElementsTES | 30.30 | 29.54 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 GEO | J3 AZE | J4 HUN | J5 RUS | J6 UKR | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MiSt2 | 6.95 | +1.21 | +2 | +1 | +2 | +1 | +1 | 0 | - | - | - | 8.16 | |||
| 2 | SqTwL2+SqTwM3 | 5.72 | -0.54 | -1 | -2 | +1 | -1 | 0 | -1 | - | - | - | 5.18 | |||
| 3 | 1FSB+kpNNNN | 4.00 | -0.45 | -1 | -1 | +1 | -1 | 0 | -1 | - | - | - | 3.55 | |||
| 4 | PStLB+PStMB | S | 4.00 | -0.45 | 0 | -1 | -1 | 0 | -1 | -1 | - | - | - | 3.55 | ||
| 5 | SlLi4 | 5.30 | +0.92 | +2 | +2 | +2 | +2 | +2 | +2 | - | - | - | 6.22 | |||
| Total Technical ElementsTES | 25.97 | 26.66 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 GEO | J3 AZE | J4 HUN | J5 RUS | J6 UKR | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1FS1+kpNNYN | 5.35 | -0.60 | -1 | -1 | 0 | -2 | 0 | -1 | - | - | - | 4.75 | |||
| 2 | PStL2+PStM1 | 6.71 | -0.72 | -1 | -1 | +1 | -2 | 0 | -1 | - | - | - | 5.99 | |||
| 3 | SqTwL3+SqTwM4 | 6.47 | 0.00 | 0 | -1 | +1 | 0 | 0 | 0 | - | - | - | 6.47 | |||
| 4 | DiSt2 | 6.95 | -0.24 | 0 | -1 | +1 | -1 | 0 | 0 | - | - | - | 6.71 | |||
| 5 | CuLi3 | 4.55 | +0.12 | +1 | -1 | +1 | 0 | 0 | 0 | - | - | - | 4.67 | |||
| Total Technical ElementsTES | 30.03 | 28.59 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 GEO | J3 AZE | J4 HUN | J5 RUS | J6 UKR | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1FSB+kpNNNN | 4.00 | -1.05 | -2 | -2 | 0 | -2 | -1 | -2 | - | - | - | 2.95 | |||
| 2 | PStL1+PStM1 | 6.46 | -1.21 | -2 | -3 | 0 | -1 | -1 | -1 | - | - | - | 5.25 | |||
| 3 | SqTwL3+SqTwM4 | 6.47 | -0.91 | -1 | -2 | 0 | -1 | -1 | -2 | - | - | - | 5.56 | |||
| 4 | MiSt1 | 6.45 | -0.49 | 0 | -1 | +1 | -1 | 0 | -1 | - | - | - | 5.96 | |||
| 5 | SlLi3 | 4.55 | -0.23 | 0 | -1 | 0 | -1 | 0 | -1 | - | - | - | 4.32 | |||
| Total Technical ElementsTES | 27.93 | 24.04 |
Deductions: 0.00