| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 UKR | J2 GEO | J3 HUN | J4 LAT | J5 GBR | J6 CAN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Tw3 | 3.20 | +0.48 | +1 | 0 | +2 | +4 | +3 | 0 | - | - | - | 3.68 | |||
| 2 | 2Lz | 2.10 | -0.05 | 0 | 0 | -1 | -1 | 0 | +2 | - | - | - | 2.05 | |||
| 3 | 3Li3 | 4.70 | +1.41 | +1 | +3 | +3 | +3 | +3 | +3 | - | - | - | 6.11 | |||
| 4 | 2LzTh | 3.00 | +0.45 | +2 | +2 | +1 | +1 | +1 | +2 | - | - | - | 3.45 | |||
| 5 | 4Li3 | 4.70 | +0.94 | +1 | +1 | +3 | +3 | +2 | +2 | - | - | - | 5.64 | |||
| 6 | BoDs2 | 3.90 | +0.59 | +1 | +2 | +1 | +1 | +2 | +2 | - | - | - | 4.49 | |||
| 7 | PCoSp3 | 4.00 | +0.60 | +2 | +2 | +1 | +1 | +2 | +1 | - | - | - | 4.60 | |||
| Total Technical ElementsTES | 25.60 | 30.02 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 UKR | J2 GEO | J3 HUN | J4 LAT | J5 GBR | J6 CAN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Tw3 | 3.20 | +0.48 | 0 | +1 | +2 | +2 | +1 | +2 | - | - | - | 3.68 | |||
| 2 | 2A | 3.30 | +0.17 | 0 | 0 | +2 | 0 | +1 | +1 | - | - | - | 3.47 | |||
| 3 | 2FTh | 3.00 | -0.83 | -2 | -3 | -4 | -3 | -2 | -3 | - | - | - | 2.17 | |||
| 4 | 4LiB | 3.50 | +0.09 | 0 | +1 | 0 | 0 | 0 | +1 | - | - | - | 3.59 | |||
| 5 | 1LiB | 1.40 | +0.04 | 0 | 0 | +1 | +1 | 0 | 0 | - | - | - | 1.44 | |||
| 6 | BiDs3 | 3.50 | +0.35 | +1 | +1 | +2 | 0 | +1 | +1 | - | - | - | 3.85 | |||
| 7 | PCoSp3 | 4.00 | 0.00 | -1 | 0 | +1 | 0 | 0 | 0 | - | - | - | 4.00 | |||
| Total Technical ElementsTES | 21.90 | 22.2 |
Deductions: 0.00