| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 SVK | J4 UKR | J5 GBR | J6 GEO | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T | 9.50 | -2.85 | -2 | -3 | -3 | -3 | -3 | -3 | - | - | - | 6.65 | |||
| 2 | 3T | 4.20 | +0.53 | +1 | 0 | +2 | +1 | +1 | +3 | - | - | - | 4.73 | |||
| 3 | 3A | 8.00 | +2.00 | +1 | +2 | +2 | +3 | +3 | +3 | - | - | - | 10.00 | |||
| 4 | 3Lo | 4.90 | -1.23 | -2 | -2 | -3 | -2 | -3 | -3 | - | - | - | 3.67 | |||
| 5 | CCoSp4 | 3.50 | +0.26 | +1 | +2 | +1 | +1 | -2 | 0 | - | - | - | 3.76 | |||
| 6 | StSq3 | 3.30 | +0.66 | +2 | +2 | +2 | +2 | +2 | +3 | - | - | - | 3.96 | |||
| 7 | 3A+3T | 13.42 | +0.60 | +1 | 0 | +1 | +2 | 0 | +1 | - | - | - | 14.02 | |||
| 8 | 3Lz+1Eu+3S | 11.77 | +0.30 | 0 | 0 | +1 | +1 | 0 | +2 | - | - | - | 12.07 | |||
| 9 | 3F | 5.83 | -0.66 | -1 | -1 | -2 | -1 | -3 | -1 | - | - | - | 5.17 | |||
| 10 | FCSp3 | 2.80 | +0.28 | +1 | 0 | +1 | +1 | +1 | +2 | - | - | - | 3.08 | |||
| 11 | ChSq1 | 3.00 | +0.63 | +1 | +1 | +1 | +2 | +1 | +3 | - | - | - | 3.63 | |||
| 12 | CSSp4 | 3.00 | +0.53 | +1 | +2 | +2 | +2 | +1 | +3 | - | - | - | 3.53 | |||
| Total Technical ElementsTES | 73.22 | 74.27 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 SVK | J4 UKR | J5 GBR | J6 GEO | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S< | < | 7.76 | -3.88 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 3.88 | ||
| 2 | 3A+3T | 12.20 | -1.40 | 0 | -3 | -2 | -1 | -2 | -2 | - | - | - | 10.80 | |||
| 3 | FCCoSp4 | 3.50 | +0.35 | +1 | 0 | +1 | +1 | +2 | +1 | - | - | - | 3.85 | |||
| 4 | 3Lz | 5.90 | +0.59 | +1 | +1 | +1 | +1 | +2 | +1 | - | - | - | 6.49 | |||
| 5 | CCoSp4 | 3.50 | +0.35 | +1 | +1 | 0 | +1 | +2 | +1 | - | - | - | 3.85 | |||
| 6 | 3Lo | 4.90 | +0.86 | +1 | +1 | +2 | +2 | +3 | +2 | - | - | - | 5.76 | |||
| 7 | 3A | 8.80 | +1.40 | +2 | 0 | +2 | +1 | +3 | +2 | - | - | - | 10.20 | |||
| 8 | 3F+2T | 7.26 | +0.27 | 0 | 0 | +1 | +1 | +1 | 0 | - | - | - | 7.53 | |||
| 9 | 3Lz+1Eu+3S | 11.77 | +0.74 | +1 | +1 | +2 | +1 | +2 | +1 | - | - | - | 12.51 | |||
| 10 | StSq3 | 3.30 | +0.50 | +1 | +2 | +1 | +1 | +3 | +2 | - | - | - | 3.80 | |||
| 11 | CSSp4 | 3.00 | +0.15 | 0 | +1 | +1 | 0 | +2 | 0 | - | - | - | 3.15 | |||
| 12 | ChSq1 | 3.00 | +1.00 | +1 | +1 | +2 | +2 | +3 | +3 | - | - | - | 4.00 | |||
| Total Technical ElementsTES | 74.89 | 75.82 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 SVK | J4 UKR | J5 GBR | J6 GEO | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S< | < | 7.76 | -3.88 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 3.88 | ||
| 2 | 4T+3T | 13.70 | +1.43 | 0 | +2 | +2 | +2 | +2 | 0 | - | - | - | 15.13 | |||
| 3 | 4T | 9.50 | -4.75 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 4.75 | |||
| 4 | FCSp4 | 3.20 | +0.24 | +1 | 0 | +1 | 0 | +1 | +2 | - | - | - | 3.44 | |||
| 5 | 1A | 1.10 | +0.03 | 0 | 0 | 0 | +1 | 0 | +1 | - | - | - | 1.13 | |||
| 6 | StSq3 | 3.30 | +0.83 | +2 | +3 | +2 | +2 | +3 | +3 | - | - | - | 4.13 | |||
| 7 | 3A+2T | 10.23 | +1.60 | +2 | +2 | +2 | +2 | +2 | +2 | - | - | - | 11.83 | |||
| 8 | 3F+1Eu+3S< | < | 10.16 | -0.66 | -2 | -2 | -1 | -1 | -1 | -1 | - | - | - | 9.50 | ||
| 9 | 3Lo | 5.39 | +0.98 | +2 | +2 | +2 | +2 | +1 | +2 | - | - | - | 6.37 | |||
| 10 | CCoSp3 | 3.00 | +0.45 | +2 | +2 | +1 | +1 | +1 | +3 | - | - | - | 3.45 | |||
| 11 | ChSq1 | 3.00 | +1.00 | +2 | +1 | +2 | +2 | +2 | +3 | - | - | - | 4.00 | |||
| 12 | CSSp4 | 3.00 | +0.45 | +1 | +2 | +1 | +2 | +2 | +1 | - | - | - | 3.45 | |||
| Total Technical ElementsTES | 73.34 | 71.06 |
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 SVK | J4 UKR | J5 GBR | J6 GEO | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+2T | 9.30 | +2.00 | +3 | +3 | +2 | +2 | +2 | +3 | - | - | - | 11.30 | |||
| 2 | 2A | 3.30 | +0.41 | +1 | +1 | 0 | +2 | +1 | +2 | - | - | - | 3.71 | |||
| 3 | 3Lz | 5.90 | +0.89 | +2 | +1 | +1 | +2 | 0 | +2 | - | - | - | 6.79 | |||
| 4 | 2F | 1.80 | +0.18 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | - | 1.98 | |||
| 5 | FCSp4 | 3.20 | +0.32 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | - | 3.52 | |||
| 6 | StSq3 | 3.30 | +0.41 | +1 | +2 | +1 | +2 | +1 | +1 | - | - | - | 3.71 | |||
| 7 | 3A | 8.80 | +0.80 | +1 | -1 | +1 | +1 | +1 | +3 | - | - | - | 9.60 | |||
| 8 | 3S+1Eu+3S | 10.01 | +0.86 | +2 | +2 | +2 | +2 | +2 | +2 | - | - | - | 10.87 | |||
| 9 | 3T+2A+SEQ | 6.60 | +0.63 | +2 | +1 | +1 | +1 | +2 | +2 | - | - | - | 7.23 | |||
| 10 | ChSq1 | 3.00 | +0.63 | +1 | +1 | +2 | +1 | 0 | +2 | - | - | - | 3.63 | |||
| 11 | CCoSp2V | 1.88 | +0.19 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | - | 2.07 | |||
| 12 | CSSp4 | 3.00 | +0.23 | +1 | +1 | +1 | 0 | +1 | 0 | - | - | - | 3.23 | |||
| Total Technical ElementsTES | 60.09 | 67.64 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 SVK | J4 UKR | J5 GBR | J6 GEO | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.66 | +1 | +2 | +2 | +2 | +2 | +3 | - | - | - | 3.96 | |||
| 2 | 3Lz+3T | 10.10 | +1.03 | +2 | +2 | +2 | +1 | +3 | +1 | - | - | - | 11.13 | |||
| 3 | 3Lo | 4.90 | +0.74 | +1 | +1 | +2 | +1 | +3 | +2 | - | - | - | 5.64 | |||
| 4 | CCSp3 | 2.80 | +0.42 | +1 | +2 | +1 | +1 | +3 | +2 | - | - | - | 3.22 | |||
| 5 | 3F+1Eu+2S | 7.10 | +0.53 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | - | 7.63 | |||
| 6 | 3Lz+2T | 7.92 | +0.44 | 0 | +1 | +1 | +1 | +2 | 0 | - | - | - | 8.36 | |||
| 7 | CCoSp4 | 3.50 | 0.00 | 0 | +1 | 0 | 0 | -1 | 0 | - | - | - | 3.50 | |||
| 8 | StSq3 | 3.30 | +0.41 | +1 | +1 | +2 | +1 | +2 | +1 | - | - | - | 3.71 | |||
| 9 | 3F | 5.83 | -0.13 | 0 | 0 | -1 | 0 | -2 | 0 | - | - | - | 5.70 | |||
| 10 | 2A | 3.63 | +0.50 | +1 | +1 | +2 | +1 | +2 | +2 | - | - | - | 4.13 | |||
| 11 | ChSq1 | 3.00 | +0.63 | +1 | +1 | +1 | +1 | +2 | +2 | - | - | - | 3.63 | |||
| 12 | FSSp4 | 3.00 | +0.30 | 0 | +1 | +1 | 0 | +2 | +2 | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 58.38 | 63.91 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 SVK | J4 UKR | J5 GBR | J6 GEO | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4Lz< | < | 9.20 | -4.14 | -5 | -4 | -5 | -3 | -4 | -5 | - | - | - | 5.06 | ||
| 2 | 2A | 3.30 | -0.41 | -1 | -1 | -1 | -1 | -2 | -3 | - | - | - | 2.89 | |||
| 3 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0.60 | |||
| 4 | 3Lo | 4.90 | +0.25 | +1 | +1 | 0 | +2 | 0 | 0 | - | - | - | 5.15 | |||
| 5 | FCSp4 | 3.20 | +0.48 | +1 | +2 | +1 | +2 | +2 | 0 | - | - | - | 3.68 | |||
| 6 | ChSq1 | 3.00 | +0.88 | +2 | +3 | +1 | +2 | +2 | +1 | - | - | - | 3.88 | |||
| 7 | 3Lz+3T | 11.11 | +1.03 | +2 | +1 | +2 | +2 | +2 | +1 | - | - | - | 12.14 | |||
| 8 | 3F+1Eu+3S | 11.11 | -1.19 | -1 | -1 | -3 | -2 | -3 | -3 | - | - | - | 9.92 | |||
| 9 | 3F+2T | 7.26 | +0.53 | +1 | +1 | +1 | +2 | +1 | +1 | - | - | - | 7.79 | |||
| 10 | CSSp4 | 3.00 | +0.15 | 0 | +1 | 0 | +1 | +1 | 0 | - | - | - | 3.15 | |||
| 11 | StSq2 | 2.60 | +0.33 | +1 | +1 | +1 | +2 | +2 | +1 | - | - | - | 2.93 | |||
| 12 | CCoSp4 | 3.50 | +0.88 | +2 | +3 | +2 | +3 | +3 | +2 | - | - | - | 4.38 | |||
| Total Technical ElementsTES | 62.78 | 61.57 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 SVK | J4 UKR | J5 GBR | J6 GEO | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | 8.00 | -3.20 | -5 | -4 | -4 | -4 | -3 | -4 | - | - | - | 4.80 | |||
| 2 | 3Lo | 4.90 | +0.49 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | - | 5.39 | |||
| 3 | 3Lz+3T | 10.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 10.10 | |||
| 4 | 2A+2T | 4.60 | +0.08 | 0 | 0 | +1 | 0 | 0 | +1 | - | - | - | 4.68 | |||
| 5 | FSSp4 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | +2 | +1 | - | - | - | 3.30 | |||
| 6 | ChSq1 | 3.00 | +0.63 | +1 | +2 | +1 | +1 | +2 | +1 | - | - | - | 3.63 | |||
| 7 | 3Lo+1Eu+3S | 10.67 | -1.47 | -2 | -3 | -3 | -3 | -3 | -3 | - | - | - | 9.20 | |||
| 8 | 3F! | ! | 5.83 | -0.93 | -3 | -2 | -2 | -1 | -2 | -1 | - | - | - | 4.90 | ||
| 9 | 3Lz | 6.49 | +0.15 | 0 | 0 | +1 | 0 | 0 | +1 | - | - | - | 6.64 | |||
| 10 | StSq3 | 3.30 | +0.58 | +2 | +2 | +2 | +1 | +1 | +2 | - | - | - | 3.88 | |||
| 11 | CCoSp4 | 3.50 | +0.18 | +1 | +1 | 0 | 0 | +2 | 0 | - | - | - | 3.68 | |||
| 12 | FCCoSp4 | 3.50 | +0.09 | +1 | +1 | 0 | 0 | 0 | 0 | - | - | - | 3.59 | |||
| Total Technical ElementsTES | 66.89 | 63.79 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 SVK | J4 UKR | J5 GBR | J6 GEO | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+2T | 9.30 | +2.00 | +3 | +2 | +2 | +2 | +3 | +3 | - | - | - | 11.30 | |||
| 2 | 3A | 8.00 | +2.40 | +3 | +2 | +3 | +3 | +3 | +3 | - | - | - | 10.40 | |||
| 3 | 3S | 4.30 | +0.75 | +2 | +1 | +2 | +1 | +2 | +2 | - | - | - | 5.05 | |||
| 4 | FCSp3 | 2.80 | +0.56 | +3 | +2 | +2 | +2 | +2 | +2 | - | - | - | 3.36 | |||
| 5 | ChSq1 | 3.00 | +0.88 | +2 | +1 | +2 | +1 | +2 | +3 | - | - | - | 3.88 | |||
| 6 | 2Lz | 2.10 | +0.21 | +2 | 0 | +1 | +1 | +1 | +1 | - | - | - | 2.31 | |||
| 7 | 3Lo< | < | 4.31 | -0.98 | -4 | -3 | -3 | -2 | -2 | -2 | - | - | - | 3.33 | ||
| 8 | 1Lo | 0.55 | -0.03 | 0 | 0 | -1 | -1 | 0 | -1 | - | - | - | 0.52 | |||
| 9 | 2A | 3.63 | -1.16 | -2 | -3 | -4 | -4 | -3 | -4 | - | - | - | 2.47 | |||
| 10 | CSSp4 | 3.00 | +0.60 | +2 | +2 | +2 | +2 | +2 | +2 | - | - | - | 3.60 | |||
| 11 | StSq3 | 3.30 | +0.74 | +3 | +2 | +2 | +1 | +2 | +3 | - | - | - | 4.04 | |||
| 12 | CCoSp4 | 3.50 | +0.88 | +2 | +2 | +1 | +3 | +3 | +3 | - | - | - | 4.38 | |||
| Total Technical ElementsTES | 47.79 | 54.64 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 SVK | J4 UKR | J5 GBR | J6 GEO | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+2T | 9.30 | +0.20 | +1 | -1 | 0 | +2 | 0 | 0 | - | - | - | 9.50 | |||
| 2 | 2A+1Eu+3S | 8.10 | -0.86 | -2 | -2 | -2 | -2 | -2 | -2 | - | - | - | 7.24 | |||
| 3 | 3Lz+2T | 7.20 | 0.00 | 0 | 0 | 0 | +1 | 0 | 0 | - | - | - | 7.20 | |||
| 4 | FCSp4 | 3.20 | +0.48 | +1 | +2 | +1 | +2 | +2 | +1 | - | - | - | 3.68 | |||
| 5 | StSq3 | 3.30 | +0.66 | +1 | +2 | +2 | +2 | +2 | +2 | - | - | - | 3.96 | |||
| 6 | 3Lo | 4.90 | +0.49 | +1 | 0 | +1 | +1 | +2 | +1 | - | - | - | 5.39 | |||
| 7 | 3Lz< | < | 5.19 | -1.30 | -3 | -3 | -2 | -3 | -3 | -2 | - | - | - | 3.89 | ||
| 8 | FCCoSp4 | 3.50 | +0.70 | +2 | +2 | +2 | +2 | +2 | 0 | - | - | - | 4.20 | |||
| 9 | 3S< | < | 3.78 | -1.72 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 2.06 | ||
| 10 | 2A | 3.63 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | - | - | - | 3.63 | |||
| 11 | ChSq1 | 3.00 | +0.75 | +1 | +2 | +1 | +1 | +2 | +2 | - | - | - | 3.75 | |||
| 12 | CCoSp4 | 3.50 | +0.61 | +1 | +3 | +2 | +1 | +2 | +2 | - | - | - | 4.11 | |||
| Total Technical ElementsTES | 58.60 | 58.61 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 SVK | J4 UKR | J5 GBR | J6 GEO | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+2T | 9.30 | +1.40 | +2 | +1 | +2 | +2 | +2 | +1 | - | - | - | 10.70 | |||
| 2 | 3F | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 2.65 | |||
| 3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | +1 | - | - | - | 1.10 | |||
| 4 | 3Lz | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 2.95 | |||
| 5 | FCCoSp4 | 3.50 | +0.79 | +3 | +2 | +2 | +2 | +2 | +3 | - | - | - | 4.29 | |||
| 6 | 3Lz+2T | 7.92 | +0.44 | +1 | 0 | 0 | +1 | +2 | +1 | - | - | - | 8.36 | |||
| 7 | 3Lo | 5.39 | -0.49 | -1 | -1 | -1 | -1 | -2 | 0 | - | - | - | 4.90 | |||
| 8 | CSSp4 | 3.00 | +0.60 | +2 | +1 | +2 | +2 | +2 | +2 | - | - | - | 3.60 | |||
| 9 | 3S | 4.73 | +0.54 | +1 | 0 | +2 | +1 | +1 | +2 | - | - | - | 5.27 | |||
| 10 | StSq3 | 3.30 | +0.66 | +2 | +2 | +2 | +2 | +3 | +2 | - | - | - | 3.96 | |||
| 11 | ChSq1 | 3.00 | +1.00 | +2 | +2 | +2 | +2 | +1 | +3 | - | - | - | 4.00 | |||
| 12 | CCoSp4 | 3.50 | +0.79 | +2 | +2 | +2 | +3 | +2 | +4 | - | - | - | 4.29 | |||
| Total Technical ElementsTES | 55.94 | 56.07 |
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 SVK | J4 UKR | J5 GBR | J6 GEO | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | 8.00 | -2.60 | -5 | -4 | -2 | -3 | -3 | -3 | - | - | - | 5.40 | |||
| 2 | 3S+2T | 5.60 | +0.11 | 0 | 0 | 0 | +1 | +1 | 0 | - | - | - | 5.71 | |||
| 3 | 2Lz+3T< | < | 5.46 | -0.76 | -2 | -2 | -2 | -3 | -3 | -2 | - | - | - | 4.70 | ||
| 4 | 3Lo | 4.90 | -0.25 | 0 | 0 | -1 | -3 | +2 | -1 | - | - | - | 4.65 | |||
| 5 | FSSp4 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | 0 | +2 | - | - | - | 3.30 | |||
| 6 | 3Lz | 6.49 | +0.59 | +1 | +1 | +1 | +1 | +1 | 0 | - | - | - | 7.08 | |||
| 7 | ChSq1 | 3.00 | +0.50 | +2 | +1 | +1 | +1 | +1 | +1 | - | - | - | 3.50 | |||
| 8 | 2A | 3.63 | +0.50 | +2 | +1 | +1 | +1 | +2 | +2 | - | - | - | 4.13 | |||
| 9 | 3S+1Eu+2S | 6.71 | +0.32 | +1 | +1 | 0 | +1 | +1 | 0 | - | - | - | 7.03 | |||
| 10 | StSq3 | 3.30 | +0.41 | +1 | +1 | +1 | +1 | +2 | +2 | - | - | - | 3.71 | |||
| 11 | CCoSp4 | 3.50 | +0.35 | +1 | +1 | +1 | 0 | +1 | +2 | - | - | - | 3.85 | |||
| 12 | FCoSp4 | 3.00 | +0.15 | +1 | +2 | 0 | 0 | -1 | +1 | - | - | - | 3.15 | |||
| Total Technical ElementsTES | 56.59 | 56.21 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 SVK | J4 UKR | J5 GBR | J6 GEO | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | +0.89 | +1 | +1 | +2 | +2 | +2 | +1 | - | - | - | 6.79 | |||
| 2 | 3F | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 2.65 | |||
| 3 | 3Lo | 4.90 | +0.98 | +1 | +1 | +2 | +2 | +3 | +3 | - | - | - | 5.88 | |||
| 4 | FCCoSp4 | 3.50 | +0.70 | +2 | +2 | +2 | +2 | +2 | +2 | - | - | - | 4.20 | |||
| 5 | 2Lz+2T+1Lo | 3.90 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | - | - | - | 3.90 | |||
| 6 | 3T+3T | 9.24 | +0.63 | +1 | +2 | +2 | +2 | +1 | +1 | - | - | - | 9.87 | |||
| 7 | ChSq1 | 3.00 | +0.88 | +2 | +2 | +1 | +2 | +1 | +3 | - | - | - | 3.88 | |||
| 8 | CSSp4 | 3.00 | +0.38 | +1 | +2 | +1 | +1 | +1 | +3 | - | - | - | 3.38 | |||
| 9 | 3S | 4.73 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 2.58 | |||
| 10 | 2A+2T | 5.06 | 0.00 | 0 | 0 | 0 | +1 | 0 | 0 | - | - | - | 5.06 | |||
| 11 | StSq3 | 3.30 | +0.17 | +1 | +1 | 0 | +1 | 0 | 0 | - | - | - | 3.47 | |||
| 12 | CCoSp3 | 3.00 | +0.23 | +1 | +2 | +1 | +1 | -1 | 0 | - | - | - | 3.23 | |||
| Total Technical ElementsTES | 54.83 | 54.89 |
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 SVK | J4 UKR | J5 GBR | J6 GEO | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +1.18 | +2 | +2 | +2 | +2 | +2 | +1 | - | - | - | 11.28 | |||
| 2 | 2A | 3.30 | +0.58 | +1 | +1 | +2 | +2 | +3 | +2 | - | - | - | 3.88 | |||
| 3 | 3F+1Eu+2S | 7.10 | -0.13 | -1 | -1 | 0 | 0 | 0 | 0 | - | - | - | 6.97 | |||
| 4 | CCoSp4 | 3.50 | +0.61 | +1 | +2 | +2 | +2 | +2 | +1 | - | - | - | 4.11 | |||
| 5 | ChSq1 | 3.00 | +0.50 | +1 | 0 | +1 | +1 | +2 | +1 | - | - | - | 3.50 | |||
| 6 | 2S | 1.30 | -0.10 | 0 | -1 | -1 | 0 | -1 | -1 | - | - | - | 1.20 | |||
| 7 | 1Lz | 0.66 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | - | 0.66 | |||
| 8 | 3T | 4.62 | +0.21 | 0 | 0 | +1 | +1 | +1 | 0 | - | - | - | 4.83 | |||
| 9 | 1Lo | 0.55 | -0.03 | 0 | 0 | -1 | -1 | 0 | -1 | - | - | - | 0.52 | |||
| 10 | FCSp3 | 2.80 | -0.07 | 0 | 0 | -2 | 0 | 0 | -1 | - | - | - | 2.73 | |||
| 11 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | +2 | +1 | - | - | - | 2.86 | |||
| 12 | CSSp4 | 3.00 | +0.38 | +2 | +1 | 0 | +2 | +1 | +1 | - | - | - | 3.38 | |||
| Total Technical ElementsTES | 42.53 | 45.92 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 SVK | J4 UKR | J5 GBR | J6 GEO | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz+2T | 1.90 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | - | - | - | 1.90 | |||
| 2 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 2.10 | |||
| 3 | 3Lo+1Eu+2S | 6.70 | +0.49 | +1 | +1 | +1 | +1 | +1 | 0 | - | - | - | 7.19 | |||
| 4 | CCoSp4 | 3.50 | +0.35 | +1 | +2 | +1 | +1 | +1 | 0 | - | - | - | 3.85 | |||
| 5 | ChSq1 | 3.00 | 0.00 | 0 | +1 | -1 | 0 | 0 | 0 | - | - | - | 3.00 | |||
| 6 | 3Lo | 4.90 | -0.98 | -1 | -2 | -1 | -2 | -3 | -3 | - | - | - | 3.92 | |||
| 7 | 2Lz | 2.31 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | - | 2.31 | |||
| 8 | FUSp3 | 2.40 | +0.12 | 0 | +1 | +1 | 0 | 0 | +1 | - | - | - | 2.52 | |||
| 9 | 3S | 4.73 | +0.11 | 0 | 0 | +1 | +1 | 0 | 0 | - | - | - | 4.84 | |||
| 10 | StSq2 | 2.60 | +0.13 | 0 | +1 | 0 | +1 | +1 | 0 | - | - | - | 2.73 | |||
| 11 | 2A+2A+SEQ | 5.81 | 0.00 | 0 | 0 | +1 | 0 | 0 | 0 | - | - | - | 5.81 | |||
| 12 | CSSp4 | 3.00 | +0.38 | +1 | +2 | +1 | +1 | +1 | +2 | - | - | - | 3.38 | |||
| Total Technical ElementsTES | 42.95 | 43.55 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 SVK | J4 UKR | J5 GBR | J6 GEO | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 4.90 | -2.45 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 2.45 | |||
| 2 | 2Lz+2T | 3.40 | -0.16 | 0 | -1 | -1 | 0 | -1 | -1 | - | - | - | 3.24 | |||
| 3 | 3T | 4.20 | -1.37 | -3 | -3 | -4 | -3 | -3 | -4 | - | - | - | 2.83 | |||
| 4 | FCCoSp4 | 3.50 | +0.18 | +1 | 0 | 0 | 0 | +1 | +1 | - | - | - | 3.68 | |||
| 5 | 2A | 3.30 | -0.58 | -2 | -2 | -2 | -1 | -1 | -2 | - | - | - | 2.72 | |||
| 6 | 2A+1Eu<<+2S | << | 5.06 | -0.99 | -3 | -3 | -3 | -2 | -3 | -4 | - | - | - | 4.07 | ||
| 7 | 2Lo+2T< | < | 3.01 | -0.34 | -5 | -2 | -2 | -2 | -2 | -2 | - | - | - | 2.67 | ||
| 8 | CSSp3 | 2.60 | +0.07 | +1 | +1 | 0 | 0 | 0 | 0 | - | - | - | 2.67 | |||
| 9 | StSq2 | 2.60 | +0.13 | +1 | +1 | 0 | +1 | 0 | 0 | - | - | - | 2.73 | |||
| 10 | 3S< | < | 3.78 | -0.78 | -2 | -2 | -1 | -3 | -2 | -3 | - | - | - | 3.00 | ||
| 11 | CCoSp4 | 3.50 | +0.35 | +1 | +1 | +1 | 0 | +1 | +1 | - | - | - | 3.85 | |||
| 12 | ChSq1 | 3.00 | +0.25 | +2 | 0 | 0 | -1 | +1 | +1 | - | - | - | 3.25 | |||
| Total Technical ElementsTES | 42.85 | 37.16 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 SVK | J4 UKR | J5 GBR | J6 GEO | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz<< | << | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 1.05 | ||
