| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 136.41 | 08-09 | ISU Junior Grand Prix John |
| Short Program | TSS | 50.06 | 08-09 |
Date of Birth: Jun 3, 1993
Place of Birth: Richmond Hill ON
Height: 163
Hometown: Vaughan ON
Profession: student
Hobbies: crafting, fashion
Club: YRSA Richmond Hill
Coach: Tracey Wainman
Choreographer: Shae-Lynn Bourne, Myke Gillman
| Season | Short Program | Free Skating |
|---|---|---|
| 2011-12 | Waltz No. 2 | by Dmitri Shostakovich Tritsch-Tratsch-Polka | by Johann Strauss II | Otonal | by Raúl Di Blasio Pas d'action - Second Dance of the Queen | (from Swan Lake) | by Pyotr Ilyich Tchaikovsky Black Swan | by Clint Mansell and Tchaikovsky Perfection Night of Terror A Swan is Born |
| 2010-11 | Waltz No. 2 | by Dmitri Shostakovich Tritsch-Tratsch-Polka | by Johann Strauss II |
| ISU Junior Grand Prix John |
| TES | 30.87 | 08-09 | ISU Junior Grand Prix John |
| PCS | 19.19 | 08-09 | ISU Junior Grand Prix John |
| Free Skating | TSS | 86.35 | 08-09 | ISU Junior Grand Prix John |
| TES | 44.31 | 08-09 | ISU Junior Grand Prix John |
| PCS | 43.04 | 08-09 | ISU Junior Grand Prix John |
Otonal | by Raúl Di Blasio |
| 2009-10 | Peter Gunn | by Henry Mancini | Charade Two For the Road Moon River | by Henry Mancini |
| Event | 11-12 | 10-11 | 09-10 | 08-09 |
|---|---|---|---|---|
| Championships | ||||
| Four Continents | 117.11 (13) | – | – | – |
| World Juniors | – | 37.04 (25) | – | – |
| Junior Grand Prix | ||||
| Brisbane | 104.89 (11) | – | – | – |
| Brasov | – | 107.69 (10) | – | – |
| John | – | 121.34 (7) | – | 136.41 (5) |
| Minsk | – | – | 107.12 (10) | – |
| Czech | – | – | – | 119.71 (7) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2012 | Four Continents Figure Skating Championships | 37.08 (14) | 80.03 (12) | 117.11 (13) |
| Sep 2011 | ISU Junior Grand Prix Brisbane | 40.71 (9) | 64.18 (13) | 104.89 (11) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | 37.04 (25) | - | 37.04 (25) |
| Sep 2010 | ISU Junior Grand Prix Brasov |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2009 | ISU Junior Grand Prix Minsk | 34.22 (16) | 72.90 (6) | 107.12 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2008 | ISU Junior Grand Prix John | 50.06 (5) | 86.35 (5) | 136.41 (5) |
| Sep 2008 |
| 29.69 (18) |
| 78.00 (6) |
| 107.69 (10) |
| Oct 2008 | ISU Junior Grand Prix John | 39.31 (9) | 82.03 (5) | 121.34 (7) |
| 45.30 (6) |
| 74.41 (8) |
| 119.71 (7) |