| 2 |
| Nan SONG |
30.27+25.25 |
66.95+55.64 |
| 178.11PB |
| 3 | Stanislav KOVALEV | 32.74+27.01 | 53.17+52.72 | 165.64SB |
| 4 | Jiaxing LIU | 28.12+23.98 | 52.35+54.30−1.00 | 157.75PB |
| 5 | Eliot HALVERSON | 22.22+27.01−1.00 | 50.41+55.06 | 153.70SB |
| 6 | Romain PONSART | 22.37+24.00 | 55.79+49.94 | 152.10PB |
| 7 | Alexander ZAHRADNICEK | 24.17+25.36 | 52.29+50.28 | 152.10PB |
| 8 | Liam FIRUS | 30.15+25.50 | 40.85+49.98−1.00 | 145.48PB |
| 9 | Ryuichi KIHARA | 23.39+24.03−1.00 | 41.45+46.72 | 134.59SB |
| 10 | Kamil BIALAS | 46.3611 24.44+21.92 | 42.07+43.86−1.00 | 131.29SB |
| 11 | Paul FENTZ | 21.43+23.32 | 39.56+45.30−2.00 | 127.61SB |
| 12 | Dmitri IGNATENKO | 28.45+22.18 | 32.36+43.20 | 126.19PB |
| 13 | Harry MATTICK | 17.28+21.10−1.00 | 44.04+42.08 | 123.50SB |
| 14 | Slavik HAYRAPETYAN | 41.4314 20.43+21.00 | 81.1613 37.52+43.64 | 122.59 |
| 15 | Abzal RAKIMGALIEV | 22.38+21.31−2.00 | 43.57+39.80−3.00 | 122.06SB |
| 16 | Alexei MIALIONKHIN | 19.74+19.82 | 29.26+36.44−2.00 | 103.26SB |
| 17 | Engin Ali ARTAN | 16.50+15.40−1.00 | 42.27+31.42−2.00 | 102.59SB |
| 18 | Dmitri KAGIROV | 16.83+20.69−1.00 | 31.44+36.80−3.00 | 101.76SB |
| 19 | Vlad IONESCU | 16.91+17.12 | 58.5720 29.21+31.36−2.00 | 92.60 |
| 20 | Pavel IGNATENKO | 15.60+18.00−2.00 | 29.45+32.00−1.00 | 92.05SB |
| 21 | Samuel KOPPEL | 10.34+14.96−1.00 | 24.94+31.50−2.00 | 78.74SB |
| 22 | Girts JEKABSONS | 11.55+14.57 | 24.28+27.66 | 78.06SB |
24.62+20.06 |
53.99+43.14 |
| 141.81SB |
| 3 | Ksenia MAKAROVA | 28.82+20.26 | 36.64+41.70−1.00 | 126.42 |
| 4 | Kristiene GONG | 27.68+20.74−1.00 | 36.38+39.94 | 123.74SB |
| 5 | Jasmine Alexandra COSTA | 29.33+17.60 | 34.30+39.33 | 120.56PB |
| 6 | Malin MAGNUSSON-RUF | 24.91+16.94 | 36.82+35.07−1.00 | 112.74PB |
| 7 | Kexin ZHANG | 27.58+18.76−1.00 | 34.31+35.31−3.00 | 111.96SB |
| 8 | Karolina SYKOROVA | 24.04+16.38 | 36.37+33.93−1.00 | 109.72PB |
| 9 | Belinda SCHOENBERGER | 22.90+14.80 | 37.18+33.37 | 108.25PB |
| 10 | Alexandra NAJARRO | 17.13+17.09 | 37.97+35.93−1.00 | 107.12SB |
| 11 | Julia PFRENGLE | 24.74+16.97 | 32.67+33.70−1.00 | 107.08PB |
| 12 | Yea-Ji YUN | 25.48+17.42 | 29.34+35.14−4.00 | 103.38PB |
| 13 | Laney DIGGS | 23.23+18.86−1.00 | 23.89+35.81−3.00 | 97.79PB |
| 14 | Alice VELATI | 21.00+16.26 | 27.30+34.04−1.00 | 97.60PB |
| 15 | Ksenia BAKUSHEVA | 21.43+14.97 | 24.89+32.59 | 93.88SB |
| 16 | Dasa GRM | 18.40+14.49 | 29.89+28.17 | 90.95SB |
| 17 | Lauren KO | 18.67+14.20 | 27.49+31.02−1.00 | 90.38PB |
| 18 | Zanna PUGACA | 16.56+14.02 | 26.37+29.25 | 86.20PB |
| 19 | Toni MURRAY | 18.54+13.57 | 23.92+29.25 | 85.28SB |
| 20 | Anastasia LISTOPAD | 20.93+16.51 | 16.27+32.02−1.00 | 84.73SB |
| 21 | Katsiarina PAHARTSAVA | 29.2023 16.40+12.80 | 26.79+23.60 | 79.59SB |
| 22 | Taryn JURGENSEN | 16.93+15.16 | 17.87+30.22−1.00 | 79.18SB |
| 23 | Birce ATABEY | 13.99+13.66 | 20.03+23.38−1.00 | 70.06PB |
| 24 | Nathalie WEINZIERL | 16.49+15.35−2.00 | 17.15+26.45−5.00 | 68.44PB |
| 25 | Kotryna KARALIUTE | 14.51+12.54−1.00 | 18.95+23.79−1.00 | 67.79PB |
| 26 | Nastassia HRYBKO | 17.25+14.08−3.00 | 14.85+23.18−2.00 | 64.36PB |
| 2 | Yue ZHANG / Lei WANG | 29.24+20.09 | 42.85+40.91 | 133.09SB |
| 3 | Kaleigh HOLE / Adam JOHNSON | 26.15+19.11 | 45.76+40.81 | 131.83 |
| 4 | Alexandra VASILIEVA / Yuri SHEVCHUK | 26.51+18.77−1.00 | 44.99+41.87−1.00 | 130.14PB |
| 5 | Maddison BIRD / Raymond SCHULTZ | 25.64+19.77 | 41.19+40.35 | 126.95SB |
| 6 | Ksenia OZEROVA / Alexander ENBERT | 27.07+19.65−1.00 | 41.53+39.00−2.00 | 124.25SB |
| 7 | Ksenia STOLBOVA / Fedor KLIMOV | 28.77+20.75 | 36.24+39.24−1.00 | 124.00 |
| 8 | Duo CHENG / Yu GAO | 27.21+19.26 | 36.92+39.32−1.00 | 121.71PB |
| 9 | Kristen TIKEL / Ian BEHARRY | 23.86+17.20 | 38.56+33.96−1.00 | 112.58SB |
| 10 | Brynn CARMAN / Aj REISS | 22.93+16.65 | 29.66+35.48−2.00 | 102.72PB |
| 11 | Rie AOI / Wen Xiong GUO | 19.64+14.94−1.00 | 35.69+30.73 | 100.00PB |
| 12 | Marylie JORG / Benjamin KOENDERINK | 18.61+14.45−1.00 | 37.60+28.96−1.00 | 97.62SB |
| 13 | Natalja ZABIJAKO / Sergei MUHHIN | 22.63+14.32−1.00 | 26.41+29.09−1.00 | 90.45PB |
| 14 | Catherine CLEMENT / James HUNT | 19.65+13.68 | 52.6614 27.18+25.48 | 85.99PB |
| 167.65 |
| 2 | Rachel TIBBETTS / Collin BRUBAKER | 16.14+14.02 | 25.65+22.02 | 38.16+36.33 | 152.32 |
| 3 | Alisa AGAFONOVA / Dmitri DUN | 15.99+14.23 | 23.64+23.63−1.00 | 34.15+38.37−1.00 | 148.01 |
| 4 | Tatiana BATURINTSEVA / Ivan VOLOBUIEV | 16.47+13.54 | 22.36+21.13−1.00 | 38.69+35.91 | 147.10 |
| 5 | Karen ROUTHIER / Eric SAUCKE-LACELLE | 17.60+14.31 | 24.89+21.46 | 33.65+34.75−1.00 | 145.66 |
| 6 | Maria POPKOVA / Viktor KOVALENKO | 14.04+11.28 | 25.03+18.70 | 30.26+31.62−1.00 | 129.93 |
| 7 | Anastasia CANNUSCIO / Colin MCMANUS | 15.54+11.94 | 23.40+18.81 | 31.56+29.56−1.00 | 129.81 |
| 8 | Xueting GUAN / Meng WANG | 14.93+11.43 | 22.27+17.71 | 30.55+28.89 | 125.78 |
| 9 | Nicole ORFORD / Malcolm Rohon O'HALLORAN | 23.0911 13.14+10.95−1.00 | 22.40+16.08 | 35.99+28.03 | 125.59 |
| 10 | Tiffany ZAHORSKI / Alexis MIART | 13.67+10.68 | 37.4910 20.18+17.31 | 29.70+28.52−1.00 | 119.06 |
| 11 | Viktoria KAVALEVA / Yirii BIELIAIEV | 24.2010 14.31+9.89 | 36.8411 21.26+15.58 | 28.66+26.07−1.00 | 114.77 |
| 12 | Roxane BATTU / Amaury MALLET | 23.0212 13.87+9.15 | 32.8212 20.60+14.22−2.00 | 29.95+25.43 | 111.22 |
| 13 | Ksenia PECHERKINA / Aleksander JAKUSHIN | 21.2814 12.54+8.74 | 32.5313 18.46+14.07 | 27.37+24.79−1.00 | 104.97 |
| 14 | Veronika SHINKEVICH / Vladislav ABRAMOV | 21.8913 12.96+8.93 | 27.3616 15.51+11.85 | 28.61+22.10 | 99.96 |
| 15 | Sophie JONES / Richard SHARPE | 20.5715 12.08+8.49 | 31.5714 17.93+13.64 | 23.88+20.93 | 96.95 |
| 16 | Karina LASHUK / Vladimir KISLIAKOV | 18.7817 11.47+7.31 | 26.6617 16.47+11.19−1.00 | 24.67+17.95 | 88.06 |
| 17 | Emili ARM / Rodion BOGDANOV | 19.9416 12.15+7.79 | 28.0815 15.93+12.15 | 21.42+16.69−1.00 | 85.13 |